A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <100 | ||||||||||
DATE: | 5/8/2001 | WIND: | 205 | |||||||
START TIME: | 6:15 | COURSE #: | 28 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13sRs | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Rumours | Thompson 35 | 51351 | T. Woodhouse | 7:07:26 | 0:52:26 | -3 | 1.1883 | 1:02:18 | 1 | |
Macx | C28 | 48 | B. MacGowan | 7:15:39 | 1:00:39 | 77 | 1.0367 | 1:02:52 | 0:34 | 2 |
Unplugged | C28 | 50 | S. Murray | 7:15:12 | 1:00:12 | 66 | 1.0552 | 1:03:31 | 0:39 | 3 |
Picante | J/105 | 413 | R. Salk | 7:19:04 | 1:04:04 | 87 | 1.0204 | 1:05:22 | 1:51 | 4 |
Vale | J/105 | 247 | V. Bell | 7:20:17 | 1:05:17 | 93 | 1.0109 | 1:06:00 | 0:37 | 5 |
Cat Came Back | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Cloud 9 | J/105 | 332 | B. Kelley | DNC | 93 | 1.0109 | DNC | |||
B CLASS | ||||||||||
Spinnaker >=100 | ||||||||||
DATE: | 5/8/2001 | WIND: | 205 | |||||||
START TIME: | 6:21 | COURSE #: | 28 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13sRs | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Fast Lane | J/24 | 3294 | H.&A. Lane | 7:32:44 | 1:11:44 | 174 | 0.8978 | 1:04:24 | 1 | |
Patriot | J/24 | 1331 | M. Doherty | 7:34:45 | 1:13:45 | 174 | 0.8978 | 1:06:13 | 1:49 | 2 |
Bad News | J/22 | 224 | J. Quinn | 7:36:31 | 1:15:31 | 186 | 0.8832 | 1:06:42 | 0:29 | 3 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:38:06 | 1:17:06 | 186 | 0.8832 | 1:08:05 | 1:24 | 4 |
Breakin' Wind | J/24 | 1956 | J. Femino | 7:37:24 | 1:16:24 | 174 | 0.8978 | 1:08:35 | 0:30 | 5 |
Windward | Ranger 26 | 11059 | J. Rienzo | 7:41:44 | 1:20:44 | 198 | 0.8690 | 1:10:09 | 1:34 | 6 |
Jazz | J/24 | 1033 | D. Nixon | DNC | 174 | 0.8978 | DNC | |||
C CLASS | ||||||||||
Non Spinnaker | ||||||||||
DATE: | 5/8/2001 | WIND: | 205 | |||||||
START TIME: | 6:27 | COURSE #: | 26 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Potential Difference | Gib'Sea 9.2 | 41-Y | W. Knight | 7:43:26 | 1:16:26 | 196 | 0.8713 | 1:06:36 | 1 | |
Saoirse | C&C 29 | 32395 | P. Muldoon | 7:50:35 | 1:23:35 | 213 | 0.8519 | 1:11:12 | 4:36 | 2 |
Great Republican | P Electra | 192 | R. Bestoso | 8:01:00 | 1:34:00 | 289 | 0.7747 | 1:12:49 | 1:37 | 3 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 8:00:34 | 1:33:34 | 239 | 0.8238 | 1:17:05 | 4:15 | 4 |
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 200 | 0.8667 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Gabrielle | S-2 8.0 | 1118 | Brown-Hakki | DNC | 245 | 0.8176 | DNC | |||
Granuelle | Olson 34 | 12795 | J. Bryer | DNC | 141 | 0.9407 | DNC | |||
XS | Diva 39 | 37 | M. & N. Hassel | DNC | 119 | 0.9716 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 5/8/2001 9:38:36 PM