A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <100 | ||||||||||
DATE: | 5/15/2001 | WIND: | 16Kn 030 | |||||||
START TIME: | 6:15 | COURSE #: | 134 | |||||||
RACE NUMBER: | Spring 2 | COURSE: | 13pZpTp3s13s | DISTANCE: | 5.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | C28 | 50 | S. Murray | 7:01:53 | 0:46:53 | 66 | 1.0552 | 0:49:28 | 1 | |
Rumours | Thompson 35 | 51351 | T. Woodhouse | 6:57:30 | 0:42:30 | -3 | 1.1883 | 0:50:30 | 1:02 | 2 |
Cloud 9 | J/105 | 332 | B. Kelley | 7:05:00 | 0:50:00 | 93 | 1.0109 | 0:50:33 | 0:02 | 3 |
Picante | J/105 | 413 | R. Salk | 7:05:56 | 0:50:56 | 87 | 1.0204 | 0:51:58 | 1:26 | 4 |
Wairere | Thompson 30 | 51171 | C. Bouzaid | 7:01:43 | 0:46:43 | 33 | 1.1149 | 0:52:05 | 0:07 | 5 |
Vale | J/105 | 247 | V. Bell | 7:10:38 | 0:55:38 | 93 | 1.0109 | 0:56:14 | 4:09 | 6 |
Macx | C28 | 48 | B. MacGowan | DNF | 77 | 1.0367 | 8 | |||
Cat Came Back | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Fall Line | Morgan 36.5 | 31805 | R. Boes | DNC | 98 | 1.0031 | DNC | |||
B CLASS | ||||||||||
Spinnaker >=100 | ||||||||||
DATE: | 5/15/2001 | WIND: | 16Kn 030 | |||||||
START TIME: | 6:21 | COURSE #: | 134 | |||||||
RACE NUMBER: | Spring 2 | COURSE: | 3pZpTp3s13s | DISTANCE: | 5.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Fast Lane | J/24 | 3294 | H.&A. Lane | 7:17:49 | 0:56:49 | 174 | 0.8978 | 0:51:01 | 1 | |
Time Bandit | Metalmast 30 | 21571 | Non Spinnaker | 7:19:01 | 0:58:01 | 156 | 0.9207 | 0:53:25 | 2:24 | 2 |
Patriot | J/24 | 1331 | M. Doherty | 7:21:07 | 1:00:07 | 174 | 0.8978 | 0:53:58 | 0:33 | 3 |
Godzilla | Beneteau 35 | 1780 | P. Jenks | 7:17:24 | 0:56:24 | 123 | 0.9658 | 0:54:28 | 0:30 | 4 |
Breakin' Wind | J/24 | 1956 | J. Femino | 7:21:44 | 1:00:44 | 174 | 0.8978 | 0:54:32 | 0:03 | 5 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:23:16 | 1:02:16 | 186 | 0.8832 | 0:54:59 | 0:28 | 6 |
Bad News | J/22 | 224 | J. Quinn | DNC | 186 | 0.8832 | DNC | |||
Catch | J.22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Jazz | J/24 | 1033 | D. Nixon | DNC | 174 | 0.8978 | DNC | |||
Windward | Ranger 26 | 11059 | J. Rienzo | DNC | 198 | 0.8690 | DNC | |||
C CLASS | ||||||||||
Non Spinnaker | ||||||||||
DATE: | 5/15/2001 | WIND: | 16kN 030 | |||||||
START TIME: | 6:28 | COURSE #: | 133 | |||||||
RACE NUMBER: | Spring 2 | COURSE: | 13SZpTp | DISTANCE: | 4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Madrigal | J/130 | 50316 | W. Kimball | 7:04:03 | 0:36:03 | 50 | 1.0833 | 0:39:03 | 1 | |
XS | Diva 39 | 37 | M. & N. Hassel | 7:08:13 | 0:40:13 | 119 | 0.9716 | 0:39:04 | 0:01 | 2 |
Granuelle | Olson 34 | 12795 | J. Bryer | 7:10:11 | 0:42:11 | 141 | 0.9407 | 0:39:41 | 0:36 | 3 |
Potential Difference | Gib'Sea 9.2 | 41-Y | W. Knight | 7:14:27 | 0:46:27 | 196 | 0.8713 | 0:40:28 | 0:48 | 4 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 7:10:30 | 0:42:30 | 131 | 0.9545 | 0:40:34 | 0:06 | 5 |
Saoirse | C&C 29 | 32395 | P. Muldoon | 7:19:14 | 0:51:14 | 213 | 0.8519 | 0:43:39 | 3:05 | 6 |
Great Republican | P Electra | 192 | R. Bestoso | 7:25:06 | 0:57:06 | 289 | 0.7747 | 0:44:14 | 0:35 | 7 |
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 200 | 0.8667 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Gabrielle | S-2 8.0 | 1118 | Brown-Hakki | DNC | 245 | 0.8176 | DNC | |||
Urubamba | Sabre 28 | 150 | J. DiGiando | DNC | 239 | 0.8238 | DNC | |||
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 5/15/2001 | Non-Spinnaker | ||||||||
START TIME: | 0.270833333333333 | COURSE #: | ||||||||
RACE NUMBER: | Spring 2 | COURSE: | DISTANCE: | |||||||
Go back to the Racing Page
Created by Roy Guay - 5/16/2001 7:29:07 AM