A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <100 | ||||||||||
DATE: | 5/22/01 | WIND: | 090@12 | |||||||
START TIME: | 6:15 | COURSE #: | 123 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | 11p3pZpTp11p3p | DISTANCE: | 5.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Rumours | Thompson 35 | 51351 | T. Woodhouse | 7:10:27 | 0:55:27 | -3 | 1.1883 | 1:05:53 | 1 | |
Wairere | Thompson 30 | 51171 | C. Bouzaid | 7:14:25 | 0:59:25 | 33 | 1.1149 | 1:06:15 | 0:21 | 2 |
Unplugged | C28 | 50 | S. Murray | 7:19:52 | 1:04:52 | 66 | 1.0552 | 1:08:27 | 2:12 | 3 |
Macx | C28 | 48 | B. MacGowan | 7:22:21 | 1:07:21 | 77 | 1.0367 | 1:09:49 | 1:22 | 4 |
Fall Line | Morgan 36.5 | 31805 | R. Boes | 7:26:36 | 1:11:36 | 98 | 1.0031 | 1:11:49 | 2:00 | 5 |
Vale | J/105 | 247 | V. Bell | 7:27:03 | 1:12:03 | 93 | 1.0109 | 1:12:50 | 1:01 | 6 |
Cloud 9 | J/105 | 332 | B. Kelley | DNF | 93 | 1.0109 | 8 | |||
Cat Came Back | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Picante | J/105 | 413 | R. Salk | DNC | 87 | 1.0204 | DNC | |||
B CLASS | ||||||||||
Spinnaker >=100 | ||||||||||
DATE: | 5/22/01 | WIND: | 090@12 | |||||||
START TIME: | 6:21 | COURSE #: | 110 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | 11p3p11p | DISTANCE: | 4.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 7:20:34 | 0:59:34 | 156 | 0.9207 | 0:54:51 | 1 | |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:23:51 | 1:02:51 | 186 | 0.8832 | 0:55:30 | 0:40 | 2 |
Fast Lane | J/24 | 3294 | H.&A. Lane | 7:23:02 | 1:02:02 | 174 | 0.8978 | 0:55:42 | 0:11 | 3 |
Patriot | J/24 | 1331 | M. Doherty | 7:24:30 | 1:03:30 | 174 | 0.8978 | 0:57:01 | 1:19 | 4 |
Godzilla | Beneteau 35 | 1780 | P. Jenks | 7:20:33 | 0:59:33 | 126 | 0.9615 | 0:57:16 | 0:15 | 5 |
Breakin' Wind | J/24 | 1956 | J. Femino | 7:24:54 | 1:03:54 | 174 | 0.8978 | 0:57:22 | 0:07 | 6 |
honky ton Attitude | Santana 30 | 31760 | B. Cone | 7:21:23 | 1:00:23 | 128 | 0.9587 | 0:57:53 | 0:31 | 7 |
Windward | Ranger 26 | 11059 | J. Rienzo | 7:28:05 | 1:07:05 | 198 | 0.8690 | 0:58:18 | 0:24 | 8 |
Bad News | J/22 | 224 | J. Quinn | DNC | 186 | 0.8832 | DNC | |||
Catch | J.22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Jazz | J/24 | 1033 | D. Nixon | DNC | 174 | 0.8978 | DNC | |||
C CLASS | ||||||||||
Non Spinnaker | ||||||||||
DATE: | 5/22/01 | WIND: | 090@12 | |||||||
START TIME: | 6:27 | COURSE #: | 110 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | 11p3p11p | DISTANCE: | 4.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Great Republican | P Electra | 192 | R. Bestoso | 7:37:24 | 1:10:24 | 289 | 0.7747 | 0:54:32 | 1 | |
Granuelle | Olson 34 | 12795 | J. Bryer | 7:27:01 | 1:00:01 | 141 | 0.9407 | 0:56:27 | 1:55 | 2 |
XS | Diva 39 | 37 | M. & N. Hassel | 7:25:35 | 0:58:35 | 119 | 0.9716 | 0:56:55 | 0:28 | 3 |
Potential Difference | Gib'Sea 9.2 | 41-Y | W. Knight | 7:32:28 | 1:05:28 | 196 | 0.8713 | 0:57:03 | 0:07 | 4 |
Saoirse | C&C 29 | 32395 | P. Muldoon | 7:38:04 | 1:11:04 | 213 | 0.8519 | 1:00:33 | 3:30 | 5 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC | 131 | 0.9545 | DNC | |||
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 200 | 0.8667 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Freightrain | Frers 36 | 40926 | R. Hyde | DNC | 114 | 0.9789 | DNC | |||
Gabrielle | S-2 8.0 | 1118 | Brown-Hakki | DNC | 245 | 0.8176 | DNC | |||
Madrigal | J/130 | 50316 | W. Kimball | DNC | 50 | 1.0833 | DNC | |||
Urubamba | Sabre 28 | 150 | J. DiGiando | DNC | 239 | 0.8238 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 5/22/01 10:45:23 PM