Summer Race # 1 - 6/12/01

A CLASS                    
      Spinnaker <97              
DATE: 6/12/01   WIND: 210@6            
START TIME: 6:44   COURSE #: 9            
RACE NUMBER: Summer 1   COURSE: Zp13p     DISTANCE: 3.2    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
It Wasn't Me J/105 51458 B. Tedeschi 7:45:27 1:01:27 93 1.0109 1:02:07   1
Picante J/105 413 R. Salk 7:46:17 1:02:17 93 1.0109 1:02:58 0:51 2
Wairere Thompson 30 51171 C. Bouzaid 7:43:50 0:59:50 33 1.1149 1:06:43 3:45 3
Madrigal J/130 50316 W. Kimball 7:44:48 1:00:48 31 1.1188 1:08:01 1:19 4
Ushuaia J/35 73027 S. Clarke 7:49:55 1:05:55 73 1.0433 1:08:46 0:45 5
Rumours Thompson 35 51351 T. Woodhouse 7:42:21 0:58:21 -3 1.1883 1:09:20 0:34 6
Wet Paint J/105 51012 D. Priestley 7:53:24 1:09:24 93 1.0109 1:10:09 0:49 7
Macx C28 48 B. MacGowan 7:55:26 1:11:26 77 1.0367 1:14:03 3:54 8
Cloud 9 J/105 332 B. Kelley 8:01:20 1:17:20 93 1.0109 1:18:11 4:07 9
Unplugged C28 50 S. Murray 7:58:09 1:14:09 66 1.0552 1:18:15 0:04 10
Vale J/105 247 V. Bell 8:01:40 1:17:40 93 1.0109 1:18:31 0:16 11
Cat Came Back J/105 256 L. Mossop 8:02:01 1:18:01 81 1.0301 1:20:22 1:51 12
                     
B CLASS                    
      Spinnaker 97-130              
DATE: 6/12/01   WIND: 210@6            
START TIME: 6:21   COURSE #: 9            
RACE NUMBER: Summer 1   COURSE: Zp13p     DISTANCE: 3.2    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Godzilla Beneteau 35 1780 P. Jenks 7:41:21 1:20:21 126 0.9615 1:17:16   1
honky ton Attitude Santana 30 31760 B. Cone 7:41:39 1:20:39 128 0.9587 1:17:19 0:04 2
XS Diva 39 37 M. & N. Hassel 7:41:44 1:20:44 102 0.9969 1:20:29 3:10 3
Aurora Tartan 41 14111 A. Kallfelz 7:42:57 1:21:57 108 0.9878 1:20:57 0:28 4
Fall Line Morgan 36.5 31805 R. Boes 7:41:46 1:20:46 98 1.0031 1:21:01 0:04 5
Jest Quest 32 50686 A. Stockey DNS   97 1.0046     7
                     
C CLASS                    
      Spinnaker >130              
DATE: 6/12/01   WIND:              
START TIME: 6:27   COURSE #: 6            
RACE NUMBER: Summer 1   COURSE: Zp3p     DISTANCE: 2.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Catch J.22 244 Hubbard/Lippincott 7:28:08 1:01:08 186 0.8832 0:53:59   1
Windward Ranger 26 11059 J. Rienzo 7:30:40 1:03:40 198 0.8690 0:55:20 1:20 2
Bad News J/22 224 J. Quinn 7:29:40 1:02:40 186 0.8832 0:55:21 0:01 3
Fast Lane J/24 3294 H.&A. Lane 7:29:10 1:02:10 174 0.8978 0:55:49 0:28 4
Jazz J/24 1033 D. Nixon 7:30:25 1:03:25 174 0.8978 0:56:56 1:07 5
Breakin' Wind J/24 1956 J. Femino 7:30:59 1:03:59 174 0.8978 0:57:27 0:31 6
Blues Eracer J/22 366 L. Mariorenzi 7:39:29 1:12:29 186 0.8832 1:04:01 6:34 7
Wreckless J.22 423 S. Garnett 7:40:17 1:13:17 186 0.8832 1:04:43 0:42 8
Patriot J/24 1331 M. Doherty 7:40:05 1:13:05 174 0.8978 1:05:37 0:54 9
Skeleton Crew J/24 1330 F. Hull 7:40:29 1:13:29 174 0.8978 1:05:58 0:22 10
No Justice Sonar 450 R. Pierce 7:42:07 1:15:07 180 0.8904 1:06:53 0:55 11
Time Bandit Metalmast 30 21571 R. Fadden 7:40:54 1:13:54 156 0.9207 1:08:02 1:09 12
                     
D CLASS                    
      Non-Spinnaker <190              
DATE: 6/12/01   WIND:              
START TIME: 6:33   COURSE #: 6            
RACE NUMBER: Summer 1   COURSE: Zp3p     DISTANCE: 2.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wind Ensemble Omega 30S 131 D. Stoops 7:43:29 1:10:29 167 0.9066 1:03:54   1
Bellatrix C&C 33 40852 R. Roland 7:43:48 1:10:48 165 0.9091 1:04:22 0:28 2
Granuelle Olson 34 12795 J. Bryer 7:42:05 1:09:05 141 0.9407 1:04:59 0:37 3
Crescendo Frers 41 41866 G. Bay 7:41:38 1:08:38 106 0.9909 1:08:00 3:01 4
Floating Point Frers 40 32666 P. Clayton 7:42:53 1:09:53 114 0.9789 1:08:25 0:24 5
Freightrain Frers 36 40926 R. Hyde 7:43:03 1:10:03 114 0.9789 1:08:34 0:10 6
Duck Soup C&C 37/40 42700 S. Johnson 7:43:19 1:10:19 91 1.0140 1:11:18 2:44 7
Spirit Swan 38 5181 R. Imbrale DNC   152 0.9259     DNC
                     
E CLASS                    
      Non-Spinnaker >190              
DATE: 6/12/01   WIND: 210@6            
START TIME: 6:38   COURSE #: 6            
RACE NUMBER: Summer 1   COURSE: Zp3p     DISTANCE: 2.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Great Republican P Electra 192 R. Bestoso 7:51:05 1:13:05 289 0.7747 0:56:37   1
Goodnight Moon Albin Nova 101 A. Baines 7:44:06 1:06:06 196 0.8713 0:57:36 0:58 2
Potential Difference Gib'Sea 9.2 41-Y W. Knight 7:50:00 1:12:00 196 0.8713 1:02:44 5:08 3
Urubamba Sabre 28 150 J. DiGiando 7:54:59 1:16:59 239 0.8238 1:03:25 0:41 4
Gabrielle S-2 8.0 1118 Brown-Hakki 8:03:33 1:25:33 245 0.8176 1:09:57 6:32 5
Katie C Pearson 30 22897 V.Calabretta 8:03:39 1:25:39 214 0.8508 1:12:52 2:55 6
Indulgence Cal 34 11 S. Farrelly DNF   206 0.8598     8
Caya Holiday 35 7 K. Sorensen DNC   200 0.8667     DNC
Emma Watch Hill 15 H-15 J. Pearsall DNC   282 0.7813     DNC
Saoirse C&C 29 32395 P. Muldoon DNC   213 0.8519     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/13/01 8:40:10 PM