Summer Race # 3 - 6/26/01

A CLASS          
   Spinnaker <97       
DATE:6/26/01  WIND:150@8      
START TIME:6:30 COURSE #: 77       
RACE NUMBER:Summer 10 COURSE:2p6sYs  DISTANCE: 3.7   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
MacxC28 48 B. MacGowan7:10:120:40:12 77 1.03670:41:40  1
UnpluggedC28 50 S. Murray7:11:360:41:36 66 1.05520:43:542:13 2
Cloud 9J/105 332 B. Kelley7:14:290:44:29 93 1.01090:44:581:04 3
UshuaiaJ/35 73027 S. Clarke7:13:200:43:20 73 1.04330:45:130:15 4
MadrigalJ/130 50316 W. Kimball7:11:120:41:12 31 1.11880:46:060:53 5
ValeJ/105 247 V. Bell7:16:360:46:36 93 1.01090:47:061:01 6
Cat Came BackJ/105 256 L. MossopDNC  81 1.0301    DNC
DecorumJ/105 442 ???DNC  93 1.0109    DNC
It Wasn't MeJ/105 51458 B. TedeschiDNC  93 1.0109    DNC
PicanteJ/105 413 R. SalkDNC  93 1.0109    DNC
RumoursThompson 35 51351 T. WoodhouseDNC  -3 1.1883    DNC
WairereThompson 30 51171 C. BouzaidDNC  33 1.1149    DNC
Wet PaintJ/105 51012 D. PriestleyDNC  93 1.0109    DNC
                     
B CLASS          
   Spinnaker 97-157       
DATE:6/26/01  WIND:150@8      
START TIME:6:36 COURSE #: 77       
RACE NUMBER:Summer 10 COURSE:2p6sYs  DISTANCE: 3.7   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fall LineMorgan 36.5 31805 R. Boes7:21:060:45:06 98 1.00310:45:14  1
XSDiva 39 37 M. & N. Hassel7:21:510:45:51 102 0.99690:45:430:28 2
honky ton AttitudeSantana 30 31670 B. Cone7:26:100:50:10 128 0.95870:48:062:23 3
AuroraTartan 41 14111 A. Kallfelz7:24:490:48:49 108 0.98780:48:130:08 4
Time BanditMetalmast 30 21571 R. Fadden7:28:420:52:42 156 0.92070:48:310:18 5
GodzillaBeneteau 35 1780 P. Jenks7:27:320:51:32 126 0.96150:49:331:02 6
JestQuest 32 50686 A. StockeyDNC  97 1.0046    DNC
                     
C CLASS          
   Spinnaker >157       
DATE:6/26/01  WIND:150@8      
START TIME:6:42 COURSE #: 76       
RACE NUMBER:Summer 10 COURSE:2sRs  DISTANCE: 3.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
JazzJ/24 1033 D. Nixon7:18:130:36:13 174 0.89780:32:310:51 1
Skeleton CrewJ/24 1330 F. Hull7:19:040:37:04 174 0.89780:33:170:46 2
Breakin' WindJ/24 1956 J. Femino7:20:020:38:02 174 0.89780:34:090:52 3
WrecklessJ/22 423 S. Garnett7:21:070:39:07 186 0.88320:34:330:24 4
WindwardRanger 26 11059 J. Rienzo7:22:090:40:09 198 0.86900:34:530:21 5
Bad NewsJ/22 224 J. Quinn7:22:140:40:14 186 0.88320:35:320:39 6
Fast LaneJ/24 3294 H.&A. Lane7:21:590:39:59 174 0.89780:35:540:22 7
PatriotJ/24 1331 E. Doherty7:22:150:40:15 174 0.89780:36:080:14 8
No JusticeSonar 450 R. Pierce7:23:340:41:34 180 0.89040:37:010:53 9
Northern ExposureJ/24 431 J. Buchanan7:25:190:43:19 174 0.89780:38:531:53 10
Blues EracerJ/22 366 L. MariorenziDNC  186 0.8832    DNC
CatchJ.22 244 Hubbard/LippincottDNC  186 0.8832    DNC
                     
D CLASS          
   Non-Spinnaker <190       
DATE:6/26/01  WIND:150@8      
START TIME:6:48 COURSE #: 74       
RACE NUMBER:Summer 10 COURSE:2sZs  DISTANCE: 3.1   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
CrescendoFrers 41 41866 G. Bay7:22:390:34:39 106 0.99090:34:20  1
Wind EnsembleOmega 30S 131 D. Stoops7:26:070:38:07 167 0.90660:34:330:13 2
FreightrainFrers 36 40926 R. Hyde7:23:230:35:23 114 0.97890:34:380:05 3
Duck SoupC&C 37/40 42700 S. Johnson7:22:210:34:21 91 1.01400:34:500:12 4
GranuelleOlson 34 12795 J. Bryer7:25:040:37:04 141 0.94070:34:520:02 5
EpiphanyS2 9.1 33673 J. Roy7:26:250:38:25 155 0.92200:35:250:33 6
BellatrixC&C 33 40852 R. Roland7:29:130:41:13 165 0.90910:37:282:03 7
Floating PointFrers 40 32666 P. Clayton7:27:320:39:32 114 0.97890:38:421:14 8
RigoleSabre 402 50678 C. PyleDNC  97 1.0046    DNC
SpiritSwan 38 5181 R. ImbraleDNC  152 0.9259    DNC
                     
E CLASS          
   Non-Spinnaker >=190       
DATE:6/26/01  WIND:150@8      
START TIME:6:54 COURSE #: 74       
RACE NUMBER:Summer 10 COURSE:2sZs  DISTANCE: 3.1   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
EmmaWatch Hill 15H-15J. Pearsall7:39:520:45:52 282 0.78130:35:50  1
Goodnight MoonAlbin Nova 101 A. Baines7:35:360:41:36 190 0.87840:36:320:42 2
Katie CPearson 30 22897 V.Calabretta7:39:320:45:32 214 0.85080:38:442:12 3
SaoirseC&C 29 32395 P. Muldoon7:39:440:45:44 213 0.85190:38:580:13 4
Great RepublicanP Electra 192 R. Bestoso7:44:280:50:28 289 0.77470:39:060:08 5
UrubambaSabre 28 150 J. DiGiando7:41:330:47:33 239 0.82380:39:100:04 6
Potential DifferenceGib'Sea 9.241-YW. Knight7:39:470:45:47 196 0.87130:39:530:43 7
GabrielleS-2 8.0 1118 Brown-Hakki7:44:260:50:26 245 0.81760:41:141:21 8
IndulgenceCal 34 11 S. Farrelly7:43:490:49:49 206 0.85980:42:501:36 9
CayaHoliday 35 7 K. SorensenDNC  200 0.8667    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/26/01 9:08:22 PM