Summer Race # 4 - 7/3/01

A CLASS          
   Spinnaker <97       
DATE:7/3/01  WIND:SSW@12      
START TIME:6:15 COURSE #: 18       
RACE NUMBER:Summer 4 COURSE:ZpVp  DISTANCE: 5.9   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
UnpluggedC28 50 S. Murray7:21:291:06:29 66 1.05521:10:09  1
MacxC28 48 B. MacGowan7:23:091:08:09 77 1.03671:10:390:30 2
WairereThompson 30 51171 C. Bouzaid7:18:421:03:42 33 1.11491:11:010:22 3
Cloud 9J/105 332 B. Kelley7:26:021:11:02 93 1.01091:11:480:47 4
UshuaiaJ/35 73027 S. Clarke7:24:521:09:52 73 1.04331:12:541:05 5
ValeJ/105 247 V. Bell7:27:111:12:11 93 1.01091:12:580:04 6
Wet PaintJ/105 51012 D. Priestley7:27:531:12:53 93 1.01091:13:410:42 7
PicanteJ/105 413 R. Salk7:27:591:12:59 93 1.01091:13:470:06 8
MadrigalJ/130 50316 W. Kimball7:23:511:08:51 31 1.11881:17:023:15 9
Cat Came BackJ/105 256 L. MossopDNC  81 1.0301    DNC
DecorumJ/105 442 ???DNC  93 1.0109    DNC
It Wasn't MeJ/105 51458 B. TedeschiDNC  93 1.0109    DNC
RumoursThompson 35 51351 T. WoodhouseDNC  -3 1.1883    DNC
                     
B CLASS          
   Spinnaker 97-157       
DATE:7/3/01  WIND:SSW@12      
START TIME:6:21 COURSE #: 16       
RACE NUMBER:Summer 4 COURSE:ZpXp  DISTANCE: 4.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fall LineMorgan 36.5 31805 R. Boes7:14:560:53:56 98 1.00310:54:06  1
GodzillaBeneteau 35 1780 P. Jenks7:17:310:56:31 126 0.96150:54:210:15 2
XSDiva 39 37 M. & N. Hassel7:15:510:54:51 102 0.99690:54:410:20 3
Time BanditMetalmast 30 21571 R. Fadden7:20:340:59:34 156 0.92070:54:510:10 4
honky tonk AttitudeSantana 30 31670 B. Cone7:21:281:00:28 128 0.95870:57:583:08 5
AuroraTartan 41 14111 A. Kallfelz7:22:111:01:11 108 0.98781:00:262:28 6
FootloosePearson Flyer 30 30950 A. YatesDNC  152 0.9259    DNC
JestQuest 32 50686 A. StockeyDNC  97 1.0046    DNC
                     
C CLASS* Patriot protesting Jazz         
   Spinnaker >157       
DATE:7/3/01  WIND:SSW@12      
START TIME:6:27 COURSE #: 14       
RACE NUMBER:Summer 4 COURSE:ZpXp13p  DISTANCE: 4.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fast LaneJ/24 3294 H.&A. Lane7:26:500:59:50 174 0.89780:53:43  1
Skeleton CrewJ/24 1330 F. Hull7:27:331:00:33 174 0.89780:54:220:39 2
Breakin' WindJ/24 1956 J. Femino7:27:491:00:49 174 0.89780:54:360:14 3
Jazz *J/24 1033 D. Nixon7:28:361:01:36 174 0.89780:55:180:42 4
Bad NewsJ/22 224 J. Quinn7:29:591:02:59 186 0.88320:55:370:19 5
WrecklessJ/22 423 S. Garnett7:30:171:03:17 186 0.88320:55:530:16 6
PatriotJ/24 1331 E. Doherty7:29:411:02:41 174 0.89780:56:170:23 7
GlissadeJ/22 582 R. Fleig7:31:151:04:15 186 0.88320:56:450:28 8
WindwardRanger 26 11059 J. Rienzo7:32:311:05:31 198 0.86900:56:560:11 9
Northern ExposureJ/24 431 J. Buchanan7:32:211:05:21 174 0.89780:58:401:44 10
Blues EracerJ/22 366 L. MariorenziDNC  186 0.8832    DNC
CatchJ.22 244 Hubbard/LippincottDNC  186 0.8832    DNC
No JusticeSonar 450 R. PierceDNC  180 0.8904    DNC
                     
D CLASS          
   Non-Spinnaker <190       
DATE:7/3/01  Non-SpinnakerSSW@12      
START TIME:6:33 COURSE #: 16       
RACE NUMBER:Summer 4 COURSE:ZpXp  DISTANCE: 4.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
FreightrainFrers 36 40926 R. Hyde7:27:410:54:41 114 0.97890:53:32  1
Wind EnsembleOmega 30S 131 D. Stoops7:33:311:00:31 167 0.90660:54:521:20 2
EpiphanyS2 9.1 33673 J. Roy7:32:480:59:48 155 0.92200:55:080:16 3
Floating PointFrers 40 32666 P. Clayton7:30:380:57:38 114 0.97890:56:251:17 4
RigoleSabre 402 50678 C. Pyle7:29:520:56:52 97 1.00460:57:080:43 5
SpiritSwan 38 5181 R. Imbrale7:37:231:04:23 152 0.92590:59:372:29 6
BellatrixC&C 33 40852 R. RolandDNC  165 0.9091    DNC
CrescendoFrers 41 41866 G. BayDNC  106 0.9909    DNC
Duck SoupC&C 37/40 42700 S. JohnsonDNC  91 1.0140    DNC
GranuelleOlson 34 12795 J. BryerDNC  141 0.9407    DNC
                     
E CLASS          
   Non-Spinnaker >=190       
DATE:7/3/01  WIND:SSW@12      
START TIME:6:39 COURSE #: 9       
RACE NUMBER:Summer 4 COURSE:Zp13p  DISTANCE: 3.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
EmmaWatch Hill 15H-15J. Pearsall7:28:120:49:12 282 0.78130:38:26  1
Goodnight MoonAlbin Nova 101 A. Baines7:23:390:44:39 190 0.87840:39:130:47 2
Katie CPearson 30 22897 V.Calabretta7:26:040:47:04 214 0.85080:40:030:49 3
SaoirseC&C 29 32395 P. Muldoon7:26:550:47:55 213 0.85190:40:490:47 4
Potential DifferenceGib'Sea 9.241-YW. Knight7:25:570:46:57 196 0.87130:40:540:05 5
Great RepublicanP Electra 192 R. Bestoso7:31:560:52:56 289 0.77470:41:010:06 6
IndulgenceCal 34 11 S. Farrelly7:26:590:47:59 206 0.85980:41:150:15 7
GabrielleS-2 8.0 1118 Brown-Hakki7:31:090:52:09 245 0.81760:42:381:23 8
CayaHoliday 35 7 K. SorensenDNC  200 0.8667    DNC
UrubambaSabre 28 150 J. DiGiandoDNC  239 0.8238    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 7/4/01 8:05:16 AM