Crew Rotational Race # 1 - 7/24/2001

A CLASS          
   Spinnaker       
DATE:7/24/2001  WIND:195@19      
START TIME:6:15 COURSE #:L      
RACE NUMBER:Crew Rotational 1 COURSE:ZpTp3p(2)  DISTANCE: 4.7   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
UnpluggedC28 50 S. Murray7:04:560:49:56 66 1.05520:52:41  1
Fast LaneJ/24 3294 H.&A. Lane7:14:210:59:21 174 0.89780:53:170:36 2
Cloud 9J/105 332 B. Kelley7:08:250:53:25 93 1.01090:54:000:43 3
ValeJ/105 247 V. Bell7:08:500:53:50 93 1.01090:54:250:25 4
Breakin' WindJ/24 1956 J. Femino7:17:211:02:21 174 0.89780:55:591:33 5
PatriotJ/24 1331 E. Doherty7:17:371:02:37 174 0.89780:56:130:14 6
Cat Came BackJ/105 256 L. Mossop7:10:460:55:46 81 1.03010:57:271:14 7
Wet PaintJ/105 51012 D. PriestleyDSQ  93 1.0109    14
WairereThompson 30 51171 C. BouzaidDSQ  33 1.1149    14
ModerationJ/35 42705 G. FergusonDSQ  73 1.0433    14
JazzJ/24 1033 D. NixonDSQ  174 0.8978    14
Blues EracerJ/22 366 L. MariorenziDSQ  186 0.8832    14
MacxC28 48 B. MacGowanDNF  77 1.0367    14
                     
B CLASS          
   Non Spinnaker       
DATE:7/24/2001  WIND:195@19      
START TIME:6:21 COURSE #:L      
RACE NUMBER:Crew Rotational 1 COURSE:Zp3pZp  DISTANCE: 3.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Goodnight MoonAlbin Nova 101 A. Baines7:04:350:43:35 190 0.87840:38:17  1
MadrigalJ/130 50316 W. Kimball6:56:390:35:39 50 1.08330:38:370:20 2
Wind EnsembleOmega 30S 131 D. Stoops7:03:440:42:44 167 0.90660:38:440:07 3
UrubambaSabre 28 150 J. DiGiando7:09:090:48:09 239 0.82380:39:400:56 4
honky tonk AttitudeSantana 30 31670 B. Cone7:03:340:42:34 128 0.95870:40:491:08 5
Great RepublicanP Electra 192 R. BestosoDSQ  289 0.7747    10
AuroraTartan 41 14111 A. KallfelzDSQ  108 0.9878    10
Duck SoupC&C 37/40 42700 S. JohnsonDSQ  91 1.0140    10
Fall LineMorgan 36.5 31805 R. BoesDNF  98 1.0031    10
                     

Go back to the Racing Page


Created by Roy Guay - 7/25/2001 10:05:22 AM