A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | ||||||||||
DATE: | 7/24/2001 | WIND: | 195@19 | |||||||
START TIME: | 6:15 | COURSE #: | L | |||||||
RACE NUMBER: | Crew Rotational 1 | COURSE: | ZpTp3p(2) | DISTANCE: | 4.7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | C28 | 50 | S. Murray | 7:04:56 | 0:49:56 | 66 | 1.0552 | 0:52:41 | 1 | |
Fast Lane | J/24 | 3294 | H.&A. Lane | 7:14:21 | 0:59:21 | 174 | 0.8978 | 0:53:17 | 0:36 | 2 |
Cloud 9 | J/105 | 332 | B. Kelley | 7:08:25 | 0:53:25 | 93 | 1.0109 | 0:54:00 | 0:43 | 3 |
Vale | J/105 | 247 | V. Bell | 7:08:50 | 0:53:50 | 93 | 1.0109 | 0:54:25 | 0:25 | 4 |
Breakin' Wind | J/24 | 1956 | J. Femino | 7:17:21 | 1:02:21 | 174 | 0.8978 | 0:55:59 | 1:33 | 5 |
Patriot | J/24 | 1331 | E. Doherty | 7:17:37 | 1:02:37 | 174 | 0.8978 | 0:56:13 | 0:14 | 6 |
Cat Came Back | J/105 | 256 | L. Mossop | 7:10:46 | 0:55:46 | 81 | 1.0301 | 0:57:27 | 1:14 | 7 |
Wet Paint | J/105 | 51012 | D. Priestley | DSQ | 93 | 1.0109 | 14 | |||
Wairere | Thompson 30 | 51171 | C. Bouzaid | DSQ | 33 | 1.1149 | 14 | |||
Moderation | J/35 | 42705 | G. Ferguson | DSQ | 73 | 1.0433 | 14 | |||
Jazz | J/24 | 1033 | D. Nixon | DSQ | 174 | 0.8978 | 14 | |||
Blues Eracer | J/22 | 366 | L. Mariorenzi | DSQ | 186 | 0.8832 | 14 | |||
Macx | C28 | 48 | B. MacGowan | DNF | 77 | 1.0367 | 14 | |||
B CLASS | ||||||||||
Non Spinnaker | ||||||||||
DATE: | 7/24/2001 | WIND: | 195@19 | |||||||
START TIME: | 6:21 | COURSE #: | L | |||||||
RACE NUMBER: | Crew Rotational 1 | COURSE: | Zp3pZp | DISTANCE: | 3.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Goodnight Moon | Albin Nova | 101 | A. Baines | 7:04:35 | 0:43:35 | 190 | 0.8784 | 0:38:17 | 1 | |
Madrigal | J/130 | 50316 | W. Kimball | 6:56:39 | 0:35:39 | 50 | 1.0833 | 0:38:37 | 0:20 | 2 |
Wind Ensemble | Omega 30S | 131 | D. Stoops | 7:03:44 | 0:42:44 | 167 | 0.9066 | 0:38:44 | 0:07 | 3 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 7:09:09 | 0:48:09 | 239 | 0.8238 | 0:39:40 | 0:56 | 4 |
honky tonk Attitude | Santana 30 | 31670 | B. Cone | 7:03:34 | 0:42:34 | 128 | 0.9587 | 0:40:49 | 1:08 | 5 |
Great Republican | P Electra | 192 | R. Bestoso | DSQ | 289 | 0.7747 | 10 | |||
Aurora | Tartan 41 | 14111 | A. Kallfelz | DSQ | 108 | 0.9878 | 10 | |||
Duck Soup | C&C 37/40 | 42700 | S. Johnson | DSQ | 91 | 1.0140 | 10 | |||
Fall Line | Morgan 36.5 | 31805 | R. Boes | DNF | 98 | 1.0031 | 10 | |||
Go back to the Racing Page
Created by Roy Guay - 7/25/2001 10:05:22 AM