A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <97 | ||||||||||
DATE: | 8/7/2001 | WIND: | 215@8 | |||||||
START TIME: | 6:15 | COURSE #: | 35 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | ZpSp2s13pRs | DISTANCE: | 6.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Macx | C28 | 48 | B. MacGowan | 7:22:50 | 1:07:50 | 77 | 1.0367 | 1:10:19 | 1 | |
Unplugged | C28 | 50 | S. Murray | 7:22:11 | 1:07:11 | 66 | 1.0552 | 1:10:53 | 0:34 | 2 |
Wairere | Thompson 30 | 51171 | C. Bouzaid | 7:20:12 | 1:05:12 | 33 | 1.1149 | 1:12:42 | 1:48 | 3 |
Picante | J/105 | 413 | R. Salk | 7:28:40 | 1:13:40 | 93 | 1.0109 | 1:14:28 | 1:47 | 4 |
Ushuaia | J/35 | 73027 | S. Clarke | 7:27:14 | 1:12:14 | 73 | 1.0433 | 1:15:22 | 0:54 | 5 |
Cloud 9 | J/105 | 332 | B. Kelley | 7:29:49 | 1:14:49 | 93 | 1.0109 | 1:15:38 | 0:16 | 6 |
Cat Came Back | J/105 | 256 | L. Mossop | 7:29:43 | 1:14:43 | 81 | 1.0301 | 1:16:58 | 1:20 | 7 |
Moderation | J/35 | 42705 | G. Ferguson | 7:32:18 | 1:17:18 | 73 | 1.0433 | 1:20:39 | 3:41 | 8 |
Vale | J/105 | 247 | V. Bell | 7:37:37 | 1:22:37 | 93 | 1.0109 | 1:23:31 | 2:52 | 9 |
Wet Paint | J/105 | 51012 | D. Priestley | DNF | 93 | 1.0109 | 11 | |||
Decorum | J/105 | 442 | J. Raby | DNC | 93 | 1.0109 | DNC | |||
It Wasn't Me | J/105 | 51458 | B. Tedeschi | DNC | 93 | 1.0109 | DNC | |||
Jest | Quest 32 | 50686 | A. Stockey | DNC | 93 | 1.0109 | DNC | |||
Madrigal | J/130 | 50316 | W. Kimball | DNC | 31 | 1.1188 | DNC | |||
Rumours | Thompson 35 | 51351 | T. Woodhouse | DNC | -3 | 1.1883 | DNC | |||
B CLASS | ||||||||||
Spinnaker 97-157 | ||||||||||
DATE: | 8/7/2001 | WIND: | 215@8 | |||||||
START TIME: | 6:21 | COURSE #: | 33 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | ZpTpRs13p | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
XS | Diva 39 | 37 | M. & N. Hassel | 7:31:14 | 1:10:14 | 102 | 0.9969 | 1:10:01 | 1 | |
Fall Line | Morgan 36.5 | 31805 | R. Boes | 7:31:29 | 1:10:29 | 98 | 1.0031 | 1:10:42 | 0:41 | 2 |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 7:40:58 | 1:19:58 | 156 | 0.9207 | 1:13:37 | 2:55 | 3 |
honky tonk Attitude | Santana 30 | 31670 | B. Cone | 7:38:04 | 1:17:04 | 128 | 0.9587 | 1:13:53 | 0:16 | 4 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 7:37:24 | 1:16:24 | 108 | 0.9878 | 1:15:28 | 1:35 | 5 |
Footloose | Pearson Flyer 30 | 30950 | A. Yates | 7:43:29 | 1:22:29 | 152 | 0.9259 | 1:16:22 | 0:54 | 6 |
Godzilla | Beneteau 35 | 1780 | P. Jenks | 7:40:52 | 1:19:52 | 126 | 0.9615 | 1:16:48 | 0:25 | 7 |
Jest | Quest 32 | 50686 | A. Stockey | DNC | 97 | 1.0046 | DNC | |||
C CLASS | ||||||||||
Spinnaker >157 | ||||||||||
DATE: | 8/7/2001 | WIND: | 215@8 | |||||||
START TIME: | 6:27 | COURSE #: | 31 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | ZpSp13pRs | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Skeleton Crew | J/24 | 1330 | F. Hull | 7:37:07 | 1:10:07 | 174 | 0.8978 | 1:02:57 | 1 | |
Fast Lane | J/24 | 3294 | H.&A. Lane | 7:37:10 | 1:10:10 | 174 | 0.8978 | 1:03:00 | 0:03 | 2 |
Jazz | J/24 | 1033 | D. Nixon | 7:37:31 | 1:10:31 | 174 | 0.8978 | 1:03:19 | 0:19 | 3 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:41:07 | 1:14:07 | 186 | 0.8832 | 1:05:27 | 2:09 | 4 |
Bad News | J/22 | 224 | J. Quinn | 7:41:57 | 1:14:57 | 186 | 0.8832 | 1:06:12 | 0:44 | 5 |
No Justice | Sonar | 450 | R. Pierce | 7:41:21 | 1:14:21 | 180 | 0.8904 | 1:06:12 | 0:01 | 6 |
Patriot | J/24 | 1331 | E. Doherty | 7:40:52 | 1:13:52 | 174 | 0.8978 | 1:06:19 | 0:07 | 7 |
Breakin' Wind | J/24 | 1956 | J. Femino | 7:41:02 | 1:14:02 | 174 | 0.8978 | 1:06:28 | 0:09 | 8 |
Wreckless | J/22 | 423 | S. Garnett | 7:42:52 | 1:15:52 | 186 | 0.8832 | 1:07:00 | 0:32 | 9 |
Puff | J/22 | 200 | B. Brakenhoff | 7:43:07 | 1:16:07 | 186 | 0.8832 | 1:07:13 | 0:13 | 10 |
Windward | Ranger 26 | 11059 | J. Rienzo | 7:45:05 | 1:18:05 | 198 | 0.8690 | 1:07:51 | 0:38 | 11 |
Northern Exposure | J/24 | 431 | J. Buchanan | 7:45:20 | 1:18:20 | 174 | 0.8978 | 1:10:20 | 2:28 | 12 |
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Glissade | J/22 | 582 | R. Fleig | DNC | 186 | 0.8832 | DNC | |||
Zephyr | J/22 | 943 | E. Delude-Dix | DNC | 186 | 0.8832 | DNC | |||
D CLASS | ||||||||||
Non-Spinnaker <190 | ||||||||||
DATE: | 8/7/2001 | WIND: | 215@8 | |||||||
START TIME: | 6:33 | COURSE #: | 33 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | ZpTsRs13p | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Freightrain | Frers 36 | 40926 | R. Hyde | 7:46:46 | 1:13:46 | 114 | 0.9789 | 1:12:13 | 1 | |
Epiphany | S2 9.1 | 33673 | J. Roy | 7:57:34 | 1:24:34 | 155 | 0.9220 | 1:17:58 | 5:45 | 2 |
Wind Ensemble | Omega 30S | 131 | D. Stoops | 8:01:21 | 1:28:21 | 167 | 0.9066 | 1:20:06 | 2:07 | 3 |
Floating Point | Frers 40 | 32666 | P. Clayton | 7:57:15 | 1:24:15 | 114 | 0.9789 | 1:22:28 | 2:23 | 4 |
Spirit | Swan 38 | 5181 | R. Imbrale | 8:05:48 | 1:32:48 | 152 | 0.9259 | 1:25:56 | 3:27 | 5 |
Duck Soup | C&C 37/40 | 42700 | S. Johnson | DNF | 91 | 1.0140 | 7 | |||
Bellatrix | C&C 33 | 40852 | R. Roland | B | 165 | 0.9091 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Granuelle | Olson 34 | 12795 | J. Bryer | DNC | 141 | 0.9407 | DNC | |||
Rigole | Sabre 402 | 50678 | C. Pyle | DNC | 97 | 1.0046 | DNC | |||
E CLASS | ||||||||||
Non-Spinnaker >=190 | ||||||||||
DATE: | 8/7/2001 | WIND: | 215@8 | |||||||
START TIME: | 6:39 | COURSE #: | 31 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | ZpSp13pRs | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Goodnight Moon | Albin Nova | 101 | A. Baines | 7:53:42 | 1:14:42 | 190 | 0.8784 | 1:05:37 | 1 | |
Emma | Watch Hill 15 | H-15 | J. Pearsall | 8:08:00 | 1:29:00 | 282 | 0.7813 | 1:09:32 | 3:51 | 2 |
Potential Difference | Gib'Sea 9.2 | 41-Y | W. Knight | 7:59:12 | 1:20:12 | 196 | 0.8713 | 1:09:53 | 0:21 | 3 |
Great Republican | P Electra | 192 | R. Bestoso | 8:10:25 | 1:31:25 | 289 | 0.7747 | 1:10:49 | 0:57 | 4 |
Katie C | Pearson 30 | 22897 | V.Calabretta | 8:03:46 | 1:24:46 | 214 | 0.8508 | 1:12:07 | 1:18 | 5 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 8:09:08 | 1:30:08 | 239 | 0.8238 | 1:14:15 | 2:08 | 6 |
Gabrielle | S-2 8.0 | 1118 | Brown-Hakki | 8:10:06 | 1:31:06 | 245 | 0.8176 | 1:14:29 | 0:14 | 7 |
Indulgence | Cal 34 | 11 | S. Farrelly | 8:06:05 | 1:27:05 | 206 | 0.8598 | 1:14:52 | 0:23 | 8 |
Saoirse | C&C 29 | 32395 | P. Muldoon | 8:09:07 | 1:30:07 | 213 | 0.8519 | 1:16:46 | 1:54 | 9 |
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 200 | 0.8667 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 8/7/2001 9:18:09 PM