A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <97 | ||||||||||
DATE: | 8/28/2001 | WIND: | 225@12 | |||||||
START TIME: | 6:39 | COURSE #: | 18 | |||||||
RACE NUMBER: | Fall 1 | COURSE: | ZpVp | DISTANCE: | 5.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wairere | Thompson 30 | 51171 | C. Bouzaid | 7:36:35 | 0:57:35 | 33 | 1.1149 | 1:04:12 | 1 | |
Rumours | Thompson 35 | 51351 | T. Woodhouse | 7:33:31 | 0:54:31 | -3 | 1.1883 | 1:04:47 | 0:35 | 2 |
Macx | C28 | 48 | B. MacGowan | 7:42:07 | 1:03:07 | 77 | 1.0367 | 1:05:26 | 0:39 | 3 |
Unplugged | C28 | 50 | S. Murray | 7:41:05 | 1:02:05 | 66 | 1.0552 | 1:05:31 | 0:05 | 4 |
Picante | J/105 | 413 | R. Salk | 7:43:55 | 1:04:55 | 93 | 1.0109 | 1:05:37 | 0:07 | 5 |
Jest | Quest 32 | 50686 | A. Stockey | 7:44:50 | 1:05:50 | 93 | 1.0109 | 1:06:33 | 0:56 | 6 |
Wet Paint | J/105 | 51012 | D. Priestley | 7:45:15 | 1:06:15 | 93 | 1.0109 | 1:06:58 | 0:25 | 7 |
Cloud 9 | J/105 | 332 | B. Kelley | 7:46:04 | 1:07:04 | 93 | 1.0109 | 1:07:48 | 0:50 | 8 |
Vale | J/105 | 247 | V. Bell | 7:46:53 | 1:07:53 | 93 | 1.0109 | 1:08:37 | 0:50 | 9 |
Cat Came Back | J/105 | 256 | L. Mossop | 7:45:45 | 1:06:45 | 81 | 1.0301 | 1:08:46 | 0:08 | 10 |
Moderation | J/35 | 42705 | G. Ferguson | 7:44:55 | 1:05:55 | 73 | 1.0433 | 1:08:46 | 0:01 | 11 |
Madrigal | J/130 | 50316 | W. Kimball | 7:43:00 | 1:04:00 | 31 | 1.1188 | 1:11:36 | 2:50 | 12 |
Floating Point | Frers 40 | 32666 | P. Clayton | 7:54:51 | 1:15:51 | 93 | 1.0109 | 1:16:41 | 5:05 | 13 |
Decorum | J/105 | 442 | J. Raby | DNC | 93 | 1.0109 | DNC | |||
B CLASS | ||||||||||
Spinnaker 97+ | ||||||||||
DATE: | 8/28/2001 | WIND: | 225@12 | |||||||
START TIME: | 6:21 | COURSE #: | 16 | |||||||
RACE NUMBER: | Fall 1 | COURSE: | ZpXp | DISTANCE: | 4.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Fall Line | Morgan 36.5 | 31805 | R. Boes | 7:13:44 | 0:52:44 | 98 | 1.0031 | 0:52:54 | 1 | |
Jazz | J/24 | 1033 | D. Nixon | 7:20:06 | 0:59:06 | 174 | 0.8978 | 0:53:04 | 0:10 | 2 |
Bad News | J/22 | 224 | J. Quinn | 7:21:19 | 1:00:19 | 186 | 0.8832 | 0:53:16 | 0:13 | 3 |
XS | Diva 39 | 37 | M. & N. Hassel | 7:14:35 | 0:53:35 | 102 | 0.9969 | 0:53:25 | 0:09 | 4 |
Patriot | J/24 | 1331 | E. Doherty | 7:20:46 | 0:59:46 | 174 | 0.8978 | 0:53:39 | 0:14 | 5 |
Puff | J/22 | 200 | B. Brakenhoff | 7:21:59 | 1:00:59 | 186 | 0.8832 | 0:53:51 | 0:12 | 6 |
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 7:19:38 | 0:58:38 | 156 | 0.9207 | 0:53:59 | 0:07 | 7 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7:22:09 | 1:01:09 | 186 | 0.8832 | 0:54:00 | 0:01 | 8 |
Tenacious | J/24 | 616 | R. Iriye | 7:21:18 | 1:00:18 | 174 | 0.8978 | 0:54:08 | 0:08 | 9 |
Wreckless | J/22 | 423 | S. Garnett | 7:22:33 | 1:01:33 | 186 | 0.8832 | 0:54:21 | 0:13 | 10 |
Catch | J/22 | 244 | Hubbard/Lippincott | 7:22:43 | 1:01:43 | 186 | 0.8832 | 0:54:30 | 0:09 | 11 |
Windward | Ranger 26 | 11059 | J. Rienzo | 7:24:00 | 1:03:00 | 198 | 0.8690 | 0:54:45 | 0:14 | 12 |
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 7:16:01 | 0:55:01 | 101 | 0.9985 | 0:54:56 | 0:11 | 13 |
Breakin' Wind | J/24 | 1956 | J. Femino | 7:22:19 | 1:01:19 | 174 | 0.8978 | 0:55:03 | 0:07 | 14 |
Echo | Sonar | 194 | P. Coristine | 7:23:37 | 1:02:37 | 180 | 0.8904 | 0:55:45 | 0:42 | 15 |
Stars & Stripes | Sonar | USA 1 | R. Pierce | 7:24:02 | 1:03:02 | 180 | 0.8904 | 0:56:08 | 0:22 | 16 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 7:17:53 | 0:56:53 | 108 | 0.9878 | 0:56:12 | 0:04 | 17 |
Northern Exposure | J/24 | 431 | J. Buchanan | DNF | 174 | 0.8978 | 19 | |||
Fast Lane | J/24 | 3294 | H.&A. Lane | DNC | 174 | 0.8978 | DNC | |||
Glissade | J/22 | 582 | R. Fleig | DNC | 186 | 0.8832 | DNC | |||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 8/28/2001 | WIND: | 225@12 | |||||||
START TIME: | 6:27 | COURSE #: | 11 | |||||||
RACE NUMBER: | Fall 1 | COURSE: | Zp11p | DISTANCE: | 4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Freightrain | Frers 36 | 40926 | R. Hyde | 7:11:33 | 0:44:33 | 114 | 0.9789 | 0:43:37 | 1 | |
Emma | Watch Hill 15 | H15 | J. Pearsall | 7:24:26 | 0:57:26 | 282 | 0.7813 | 0:44:52 | 1:16 | 2 |
Great Republican | P Electra | 192 | R. Bestoso | 7:25:15 | 0:58:15 | 289 | 0.7747 | 0:45:08 | 0:16 | 3 |
Rigole | Sabre 402 | 50678 | C. Pyle | 7:12:19 | 0:45:19 | 97 | 1.0046 | 0:45:32 | 0:24 | 4 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 7:23:01 | 0:56:01 | 244 | 0.8186 | 0:45:51 | 0:20 | 5 |
Gabrielle | S-2 8.0 | 1118 | Brown-Hakki | 7:23:09 | 0:56:09 | 245 | 0.8176 | 0:45:55 | 0:03 | 6 |
honkytonkAttitude | Santana 30/30 | 31760 | W. Cone | 7:16:27 | 0:49:27 | 149 | 0.9299 | 0:45:59 | 0:04 | 7 |
Crescendo | Frers 41 | 41866 | G. Bay | 7:14:15 | 0:47:15 | 106 | 0.9909 | 0:46:49 | 0:50 | 8 |
Goodnight Moon | Albin Nova | 101 | A. Baines | 7:20:22 | 0:53:22 | 190 | 0.8784 | 0:46:53 | 0:03 | 9 |
Spirit | Swan 38 | 5181 | R. Imbrale | 7:17:41 | 0:50:41 | 152 | 0.9259 | 0:46:56 | 0:03 | 10 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 7:24:36 | 0:57:36 | 239 | 0.8238 | 0:47:27 | 0:31 | 11 |
Indulgence | Cal 34 | 11 | S. Farrelly | 7:22:14 | 0:55:14 | 206 | 0.8598 | 0:47:29 | 0:02 | 12 |
Potential Difference | Gib'Sea 9.2 | 41-Y | W. Knight | 7:21:40 | 0:54:40 | 196 | 0.8713 | 0:47:38 | 0:09 | 13 |
Footloose | Pearson Flyer 30 | 30950 | A. Yates | 7:19:28 | 0:52:28 | 165 | 0.9091 | 0:47:42 | 0:04 | 14 |
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 200 | 0.8667 | DNC | |||
Duck Soup | C&C 37/40 | 42700 | S. Johnson | DNC | 91 | 1.0140 | DNC | |||
Echo | Sonar | 194 | P. Coristine | 180 | 0.8904 | |||||
Epiphany | S2 9.1 | 33673 | J. Roy | DNC | 155 | 0.9220 | ||||
Granuelle | Olson 34 | 12795 | J. Bryer | DNC | 141 | 0.9407 | ||||
Go back to the Racing Page
Created by Roy Guay - 8/28/2001 9:20:03 PM