A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <97 | ||||||||||
DATE: | 9/9/01 | WIND: | 180 @ 12 | |||||||
START TIME: | 13:53 | COURSE #: | 65 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | KsNs | DISTANCE: | 10.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Rumours | Thompson 35 | 51351 | T. Woodhouse | 15:20:33 | 1:27:33 | -3 | 1.1883 | 1:44:02 | 1 | |
Unplugged | C28 | 50 | S. Murray | 15:33:22 | 1:40:22 | 66 | 1.0552 | 1:45:54 | 1:52 | 2 |
Macx | C28 | 48 | B. MacGowan | 15:36:33 | 1:43:33 | 77 | 1.0367 | 1:47:21 | 1:27 | 3 |
Wairere | Thompson 30 | 51171 | C. Bouzaid | 15:30:41 | 1:37:41 | 33 | 1.1149 | 1:48:55 | 1:34 | 4 |
Renegade | B32 | 50832 | B. Demos | 15:38:07 | 1:45:07 | 69 | 1.0501 | 1:50:23 | 1:28 | 5 |
Picante | J/105 | 413 | R. Salk | 15:43:04 | 1:50:04 | 93 | 1.0109 | 1:51:16 | 0:53 | 6 |
Moderation | J/35 | 42705 | G. Ferguson | 15:40:59 | 1:47:59 | 73 | 1.0433 | 1:52:40 | 1:24 | 7 |
Ushuaia | J/35 | 73027 | S. Clarke | 15:41:05 | 1:48:05 | 73 | 1.0433 | 1:52:46 | 0:06 | 8 |
Siren | Tripp 33 | 1889 | J. Femino | 15:43:50 | 1:50:50 | 84 | 1.0252 | 1:53:38 | 0:52 | 9 |
Floating Point | Frers 40 | 32666 | P. Clayton | 15:49:55 | 1:56:55 | 93 | 1.0109 | 1:58:11 | 4:34 | 10 |
Cat Came Back | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Cloud 9 | J/105 | 332 | B. Kelley | DNC | 93 | 1.0109 | DNC | |||
Decorum | J/105 | 442 | J. Raby | DNC | 93 | 1.0109 | DNC | |||
Jest | Quest 32 | 50686 | A. Stockey | DNC | 93 | 1.0109 | DNC | |||
Madrigal | J/130 | 50316 | W. Kimball | DNC | 31 | 1.1188 | DNC | |||
Vale | J/105 | 247 | V. Bell | DNC | 93 | 1.0109 | DNC | |||
Wet Paint | J/105 | 51012 | D. Priestley | DNC | 93 | 1.0109 | DNC | |||
B CLASS | ||||||||||
Spinnaker 97+ | ||||||||||
DATE: | 9/9/01 | WIND: | 180 @ 12 | |||||||
START TIME: | 13:59 | COURSE #: | 64 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | Js | DISTANCE: | 7.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Patriot | J/24 | 1331 | E. Doherty | 15:30:24 | 1:31:24 | 174 | 0.8978 | 1:22:03 | 1 | |
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | 15:28:23 | 1:29:23 | 156 | 0.9207 | 1:22:18 | 0:14 | 2 |
Belle | Luders 24 | L24-2 | J. Loughborough | 15:26:17 | 1:27:17 | 135 | 0.9489 | 1:22:49 | 0:32 | 3 |
Stars & Stripes | Sonar | USA 1 | R. Pierce | 15:32:33 | 1:33:33 | 180 | 0.8904 | 1:23:18 | 0:28 | 4 |
Windward | Ranger 26 | 11059 | J. Rienzo | 15:35:44 | 1:36:44 | 198 | 0.8690 | 1:24:04 | 0:46 | 5 |
Fast Lane | J/24 | 3294 | H.&A. Lane | 15:34:52 | 1:35:52 | 174 | 0.8978 | 1:26:04 | 2:01 | 6 |
Jazz | J/24 | 1033 | D. Nixon | 15:34:54 | 1:35:54 | 174 | 0.8978 | 1:26:06 | 0:02 | 7 |
Echo | Sonar | 194 | P. Coristine | 15:35:52 | 1:36:52 | 180 | 0.8904 | 1:26:15 | 0:09 | 8 |
Bad News | J/22 | 224 | J. Quinn | 15:36:42 | 1:37:42 | 186 | 0.8832 | 1:26:17 | 0:02 | 9 |
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 15:26:51 | 1:27:51 | 101 | 0.9985 | 1:27:43 | 1:26 | 10 |
Wreckless | J/22 | 423 | S. Garnett | 15:39:19 | 1:40:19 | 186 | 0.8832 | 1:28:36 | 0:53 | 11 |
Tenacious | J/24 | 616 | R. Iriye | 15:38:00 | 1:39:00 | 174 | 0.8978 | 1:28:53 | 0:17 | 12 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC | 108 | 0.9878 | DNC | |||
Blues Eracer | J/22 | 366 | L. Mariorenzi | DNC | 186 | 0.8832 | DNC | |||
Breakin' Wind | J/24 | 1956 | J. Femino | DNC | 174 | 0.8978 | DNC | |||
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Fall Line | Morgan 36.5 | 31805 | R. Boes | DNC | 98 | 1.0031 | DNC | |||
Glissade | J/22 | 582 | R. Fleig | DNC | 186 | 0.8832 | DNC | |||
Northern Exposure | J/24 | 431 | J. Buchanan | DNC | 174 | 0.8978 | DNC | |||
Puff | J/22 | 200 | B. Brakenhoff | DNC | 186 | 0.8832 | DNC | |||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
XS | Diva 39 | 37 | M. & N. Hassel | DNC | 102 | 0.9969 | DNC | |||
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/9/01 | WIND: | 180 @ 12 | |||||||
START TIME: | 13:47 | COURSE #: | 64 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | Js | DISTANCE: | 7.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Goodnight Moon | Albin Nova | 101 | A. Baines | 15:23:25 | 1:36:25 | 190 | 0.8784 | 1:24:41 | 1 | |
Footloose | Pearson Flyer 30 | 30950 | A. Yates | 15:21:10 | 1:34:10 | 165 | 0.9091 | 1:25:36 | 0:55 | 2 |
Potential Difference | Gib'Sea 9.2 | 41-Y | W. Knight | 15:25:21 | 1:38:21 | 196 | 0.8713 | 1:25:42 | 0:05 | 3 |
honkytonkAttitude | Santana 30/30 | 31760 | W. Cone | 15:20:51 | 1:33:51 | 149 | 0.9299 | 1:27:16 | 1:35 | 4 |
Great Republican | P Electra | 192 | R. Bestoso | 15:41:45 | 1:54:45 | 289 | 0.7747 | 1:28:54 | 1:38 | 5 |
Duck Soup | C&C 37/40 | 42700 | S. Johnson | 15:16:01 | 1:29:01 | 91 | 1.0140 | 1:30:16 | 1:22 | 6 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 15:39:43 | 1:52:43 | 239 | 0.8238 | 1:32:52 | 2:36 | 7 |
Gabrielle | S-2 8.0 | 1118 | Brown-Hakki | 15:48:00 | 2:01:00 | 245 | 0.8176 | 1:38:56 | 6:04 | 8 |
Spirit | Swan 38 | 5181 | R. Imbrale | RAF | 152 | 0.9259 | 10 | |||
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 200 | 0.8667 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Emma | Watch Hill 15 | H15 | J. Pearsall | DNC | 282 | 0.7813 | DNC | |||
Epiphany | S2 9.1 | 33673 | J. Roy | DNC | 155 | 0.9220 | DNC | |||
First Hurrah | Sabre 28 | 278 | J. McCabe | DNC | 244 | 0.8186 | DNC | |||
Freightrain | Frers 36 | 40926 | R. Hyde | DNC | 114 | 0.9789 | DNC | |||
Granuelle | Olson 34 | 12795 | J. Bryer | DNC | 141 | 0.9407 | DNC | |||
Indulgence | Cal 34 | 11 | S. Farrelly | DNC | 206 | 0.8598 | DNC | |||
Rigole | Sabre 402 | 50678 | C. Pyle | DNC | 97 | 1.0046 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/11/01 7:38:49 PM