A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <97 | ||||||||||
DATE: | 9/16/2001 | WIND: | 200@8 | |||||||
START TIME: | 13:53 | COURSE #: | 67 | |||||||
RACE NUMBER: | Fall 3 | COURSE: | 4p13pRs | DISTANCE: | 6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Unplugged | C28 | 50 | S. Murray | 15:05:51 | 1:12:51 | 66 | 1.0552 | 1:16:52 | 1 | |
Macx | C28 | 48 | B. MacGowan | 15:08:09 | 1:15:09 | 77 | 1.0367 | 1:17:54 | 1:02 | 2 |
Ushuaia | J/35 | 73027 | S. Clarke | 15:10:10 | 1:17:10 | 73 | 1.0433 | 1:20:31 | 2:36 | 3 |
Renegade | B32 | 50832 | B. Demos | 15:10:23 | 1:17:23 | 69 | 1.0501 | 1:21:16 | 0:45 | 4 |
Picante | J/105 | 413 | R. Salk | 15:20:46 | 1:27:46 | 93 | 1.0109 | 1:28:43 | 7:28 | 5 |
Floating Point | Frers 40 | 32666 | P. Clayton | 15:22:15 | 1:29:15 | 93 | 1.0109 | 1:30:13 | 1:30 | 6 |
Cat Came Back | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Cloud 9 | J/105 | 332 | B. Kelley | DNC | 93 | 1.0109 | DNC | |||
Decorum | J/105 | 442 | J. Raby | DNC | 93 | 1.0109 | DNC | |||
Jest | Quest 32 | 50686 | A. Stockey | DNC | 93 | 1.0109 | DNC | |||
Madrigal | J/130 | 50316 | W. Kimball | DNC | 31 | 1.1188 | DNC | |||
Moderation | J/35 | 42705 | G. Ferguson | DNC | 73 | 1.0433 | DNC | |||
Rumours | Thompson 35 | 51351 | T. Woodhouse | DNC | -3 | 1.1883 | DNC | |||
Siren | Tripp 33 | 1889 | J. Femino | DNC | 84 | 1.0252 | DNC | |||
Vale | J/105 | 247 | V. Bell | DNC | 93 | 1.0109 | DNC | |||
Wairere | Thompson 30 | 51171 | C. Bouzaid | DNC | 33 | 1.1149 | DNC | |||
Wet Paint | J/105 | 51012 | D. Priestley | DNC | 93 | 1.0109 | DNC | |||
B CLASS | ||||||||||
Spinnaker 97+ | ||||||||||
DATE: | 9/16/2001 | WIND: | 200@8 | |||||||
START TIME: | 13:59 | COURSE #: | SPEC | |||||||
RACE NUMBER: | Fall 3 | COURSE: | 4p3pRs | DISTANCE: | 5.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Patriot | J/24 | 1331 | E. Doherty | 15:15:25 | 1:16:25 | 174 | 0.8978 | 1:08:36 | 1 | |
Fast Lane | J/24 | 3294 | H.&A. Lane | 15:15:34 | 1:16:34 | 174 | 0.8978 | 1:08:44 | 0:08 | 2 |
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 15:07:52 | 1:08:52 | 101 | 0.9985 | 1:08:46 | 0:01 | 3 |
Fall Line | Morgan 36.5 | 31805 | R. Boes | 15:08:08 | 1:09:08 | 98 | 1.0031 | 1:09:21 | 0:35 | 4 |
Stars & Stripes | Sonar | USA 1 | R. Pierce | 15:17:08 | 1:18:08 | 180 | 0.8904 | 1:09:34 | 0:13 | 5 |
Bad News | J/22 | 224 | J. Quinn | 15:17:48 | 1:18:48 | 186 | 0.8832 | 1:09:36 | 0:01 | 6 |
Jazz | J/24 | 1033 | D. Nixon | 15:18:26 | 1:19:26 | 174 | 0.8978 | 1:11:19 | 1:43 | 7 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 15:20:21 | 1:21:21 | 186 | 0.8832 | 1:11:51 | 0:32 | 8 |
Windward | Ranger 26 | 11059 | J. Rienzo | 15:22:55 | 1:23:55 | 198 | 0.8690 | 1:12:55 | 1:05 | 9 |
Wreckless | J/22 | 423 | S. Garnett | 15:22:25 | 1:23:25 | 186 | 0.8832 | 1:13:40 | 0:45 | 10 |
Echo | Sonar | 194 | P. Coristine | 15:23:02 | 1:24:02 | 180 | 0.8904 | 1:14:49 | 1:09 | 11 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC | 108 | 0.9878 | DNC | |||
Belle | Luders 24 | L24-2 | J. Loughborough | DNC | 135 | 0.9489 | DNC | |||
Breakin' Wind | J/24 | 1956 | J. Femino | DNC | 174 | 0.8978 | DNC | |||
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Glissade | J/22 | 582 | R. Fleig | DNC | 186 | 0.8832 | DNC | |||
Northern Exposure | J/24 | 431 | J. Buchanan | DNC | 174 | 0.8978 | DNC | |||
Puff | J/22 | 200 | B. Brakenhoff | DNC | 186 | 0.8832 | DNC | |||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
Tenacious | J/24 | 616 | R. Iriye | DNC | 174 | 0.8978 | DNC | |||
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | DNC | 156 | 0.9207 | DNC | |||
XS | Diva 39 | 37 | M. & N. Hassel | DNC | 102 | 0.9969 | DNC | |||
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/16/2001 | WIND: | 200@8 | |||||||
START TIME: | 14:05 | COURSE #: | 53 | |||||||
RACE NUMBER: | Fall 3 | COURSE: | 4p13p | DISTANCE: | 4.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Freightrain | Frers 36 | 40926 | R. Hyde | 15:11:38 | 1:06:38 | 114 | 0.9789 | 1:05:14 | 1 | |
honkytonkAttitude | Santana 30/30 | 31760 | W. Cone | 15:17:40 | 1:12:40 | 149 | 0.9299 | 1:07:34 | 2:21 | 2 |
Great Republican | P Electra | 192 | R. Bestoso | 15:34:41 | 1:29:41 | 289 | 0.7747 | 1:09:29 | 1:54 | 3 |
Footloose | Pearson Flyer 30 | 30950 | A. Yates | 15:23:16 | 1:18:16 | 165 | 0.9091 | 1:11:09 | 1:40 | 4 |
Gabrielle | S-2 8.0 | 1118 | Brown-Hakki | 15:35:05 | 1:30:05 | 245 | 0.8176 | 1:13:39 | 2:30 | 5 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 15:35:05 | 1:30:05 | 244 | 0.8186 | 1:13:45 | 0:06 | 6 |
Potential Difference | Gib'Sea 9.2 | 41-Y | W. Knight | 15:29:48 | 1:24:48 | 196 | 0.8713 | 1:13:53 | 0:08 | 7 |
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 200 | 0.8667 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Duck Soup | C&C 37/40 | 42700 | S. Johnson | DNC | 91 | 1.0140 | DNC | |||
Emma | Watch Hill 15 | H15 | J. Pearsall | DNC | 282 | 0.7813 | DNC | |||
Epiphany | S2 9.1 | 33673 | J. Roy | DNC | 155 | 0.9220 | DNC | |||
Goodnight Moon | Albin Nova | 101 | A. Baines | DNC | 190 | 0.8784 | DNC | |||
Granuelle | Olson 34 | 12795 | J. Bryer | DNC | 141 | 0.9407 | DNC | |||
Indulgence | Cal 34 | 11 | S. Farrelly | DNC | 206 | 0.8598 | DNC | |||
Rigole | Sabre 402 | 50678 | C. Pyle | DNC | 97 | 1.0046 | DNC | |||
Spirit | Swan 38 | 5181 | R. Imbrale | DNC | 152 | 0.9259 | DNC | |||
Urubamba | Sabre 28 | 150 | J. DiGiando | DNC | 239 | 0.8238 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/16/2001 7:01:06 PM