A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <97 | ||||||||||
DATE: | 9/23/2001 | WIND: | 200@6 Kn | |||||||
START TIME: | 13:35 | COURSE #: | 176(2) | |||||||
RACE NUMBER: | Fall 4 | COURSE: | Zp13pZp13p | DISTANCE: | 6.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wairere | Thompson 30 | 51171 | C. Bouzaid | 14:57:24 | 1:22:24 | 33 | 1.1149 | 1:31:52 | 1 | |
Macx | C28 | 48 | B. MacGowan | 15:04:59 | 1:29:59 | 77 | 1.0367 | 1:33:17 | 1:25 | 2 |
Rumours | Thompson 35 | 51351 | T. Woodhouse | 14:53:51 | 1:18:51 | -3 | 1.1883 | 1:33:42 | 0:25 | 3 |
Cloud 9 | J/105 | 332 | B. Kelley | 15:13:12 | 1:38:12 | 93 | 1.0109 | 1:39:16 | 5:34 | 4 |
Renegade | B32 | 50832 | B. Demos | 15:10:49 | 1:35:49 | 69 | 1.0501 | 1:40:37 | 1:21 | 5 |
Unplugged | C28 | 50 | S. Murray | 15:10:22 | 1:35:22 | 66 | 1.0552 | 1:40:38 | 0:01 | 6 |
Picante | J/105 | 413 | R. Salk | 15:15:59 | 1:40:59 | 93 | 1.0109 | 1:42:05 | 1:27 | 7 |
Siren | Tripp 33 | 1889 | J. Femino | 15:21:07 | 1:46:07 | 84 | 1.0252 | 1:48:48 | 6:43 | 8 |
Floating Point | Frers 40 | 32666 | P. Clayton | 15:24:25 | 1:49:25 | 93 | 1.0109 | 1:50:36 | 1:49 | 9 |
Cat Came Back | J/105 | 256 | L. Mossop | DNC | 81 | 1.0301 | DNC | |||
Decorum | J/105 | 442 | J. Raby | DNC | 93 | 1.0109 | DNC | |||
Jest | Quest 32 | 50686 | A. Stockey | DNC | 93 | 1.0109 | DNC | |||
Madrigal | J/130 | 50316 | W. Kimball | DNC | 31 | 1.1188 | DNC | |||
Moderation | J/35 | 42705 | G. Ferguson | DNC | 73 | 1.0433 | DNC | |||
Ushuaia | J/35 | 73027 | S. Clarke | DNC | 73 | 1.0433 | DNC | |||
Vale | J/105 | 247 | V. Bell | DNC | 93 | 1.0109 | DNC | |||
Wet Paint | J/105 | 51012 | D. Priestley | DNC | 93 | 1.0109 | DNC | |||
B CLASS | ||||||||||
Spinnaker 97+ | ||||||||||
DATE: | 9/23/2001 | WIND: | 200@6 Kn | |||||||
START TIME: | 13:53 | COURSE #: | 176(2) | |||||||
RACE NUMBER: | Fall 4 | COURSE: | Zp13pZp13p | DISTANCE: | 6.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Fast Lane | J/24 | 3294 | H.&A. Lane | 15:35:57 | 1:42:57 | 174 | 0.8978 | 1:32:26 | 1 | |
Patriot | J/24 | 1331 | E. Doherty | 15:36:05 | 1:43:05 | 174 | 0.8978 | 1:32:33 | 0:07 | 2 |
Jazz | J/24 | 1033 | D. Nixon | 15:36:49 | 1:43:49 | 174 | 0.8978 | 1:33:12 | 0:40 | 3 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 15:39:27 | 1:46:27 | 186 | 0.8832 | 1:34:01 | 0:48 | 4 |
Bad News | J/22 | 224 | J. Quinn | 15:39:40 | 1:46:40 | 186 | 0.8832 | 1:34:12 | 0:11 | 5 |
Belle | Luders 24 | L24-2 | J. Loughborough | 15:32:33 | 1:39:33 | 135 | 0.9489 | 1:34:28 | 0:16 | 6 |
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | 15:27:57 | 1:34:57 | 101 | 0.9985 | 1:34:48 | 0:20 | 7 |
Windward | Ranger 26 | 11059 | J. Rienzo | 15:42:24 | 1:49:24 | 198 | 0.8690 | 1:35:04 | 0:16 | 8 |
Wreckless | J/22 | 423 | S. Garnett | 15:41:12 | 1:48:12 | 186 | 0.8832 | 1:35:33 | 0:29 | 9 |
Tenacious | J/24 | 616 | R. Iriye | 15:39:47 | 1:46:47 | 174 | 0.8978 | 1:35:52 | 0:19 | 10 |
Fall Line | Morgan 36.5 | 31805 | R. Boes | 15:29:59 | 1:36:59 | 98 | 1.0031 | 1:37:17 | 1:25 | 11 |
Echo | Sonar | 194 | P. Coristine | DNF | 180 | 0.8904 | 14 | |||
Stars & Stripes | Sonar | USA 1 | R. Pierce | DNF | 180 | 0.8904 | 14 | |||
Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC | 108 | 0.9878 | DNC | |||
Breakin' Wind | J/24 | 1956 | J. Femino | DNC | 174 | 0.8978 | DNC | |||
Catch | J/22 | 244 | Hubbard/Lippincott | DNC | 186 | 0.8832 | DNC | |||
Glissade | J/22 | 582 | R. Fleig | DNC | 186 | 0.8832 | DNC | |||
Northern Exposure | J/24 | 431 | J. Buchanan | DNC | 174 | 0.8978 | DNC | |||
Puff | J/22 | 200 | B. Brakenhoff | DNC | 186 | 0.8832 | DNC | |||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | 174 | 0.8978 | DNC | |||
Time Bandit | Metal Mast 30 | 21571 | R. Fadden | DNC | 156 | 0.9207 | DNC | |||
XS | Diva 39 | 37 | M. & N. Hassel | DNC | 102 | 0.9969 | DNC | |||
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/23/2001 | WIND: | 200@6 Kn | |||||||
START TIME: | 13:47 | COURSE #: | 177 | |||||||
RACE NUMBER: | Fall 4 | COURSE: | Zp13sTp13p | DISTANCE: | 4.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Great Republican | P Electra | 192 | R. Bestoso | 15:18:52 | 1:31:52 | 289 | 0.7747 | 1:11:10 | 1 | |
honkytonkAttitude | Santana 30/30 | 31760 | W. Cone | 15:07:44 | 1:20:44 | 149 | 0.9299 | 1:15:04 | 3:54 | 2 |
Footloose | Pearson Flyer 30 | 30950 | A. Yates | 15:12:30 | 1:25:30 | 165 | 0.9091 | 1:17:44 | 2:39 | 3 |
Gabrielle | S-2 8.0 | 1118 | Brown-Hakki | 15:24:47 | 1:37:47 | 245 | 0.8176 | 1:19:57 | 2:13 | 4 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 15:24:37 | 1:37:37 | 239 | 0.8238 | 1:20:25 | 0:28 | 5 |
Potential Difference | Gib'Sea 9.2 | 41-Y | W. Knight | 15:20:17 | 1:33:17 | 196 | 0.8713 | 1:21:17 | 0:52 | 6 |
Spirit | Swan 38 | 5181 | R. Imbrale | 15:15:00 | 1:28:00 | 152 | 0.9259 | 1:21:29 | 0:12 | 7 |
Caya | Holiday 35 | 7 | K. Sorensen | DNC | 200 | 0.8667 | DNC | |||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | 106 | 0.9909 | DNC | |||
Duck Soup | C&C 37/40 | 42700 | S. Johnson | DNC | 91 | 1.0140 | DNC | |||
Emma | Watch Hill 15 | H15 | J. Pearsall | DNC | 282 | 0.7813 | DNC | |||
Epiphany | S2 9.1 | 33673 | J. Roy | DNC | 155 | 0.9220 | DNC | |||
First Hurrah | Sabre 28 | 278 | J. McCabe | DNC | 244 | 0.8186 | DNC | |||
Freightrain | Frers 36 | 40926 | R. Hyde | DNC | 114 | 0.9789 | DNC | |||
Goodnight Moon | Albin Nova | 101 | A. Baines | DNC | 190 | 0.8784 | DNC | |||
Granuelle | Olson 34 | 12795 | J. Bryer | DNC | 141 | 0.9407 | DNC | |||
Indulgence | Cal 34 | 11 | S. Farrelly | DNC | 206 | 0.8598 | DNC | |||
Rigole | Sabre 402 | 50678 | C. Pyle | DNC | 97 | 1.0046 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/23/2001 7:30:04 PM