A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <100<100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Rumours | Thompson 35 | 51351 | T. Woodhouse | 0.75 | 2 | 0.75 | 6 | * | 2 | * | 1.167 | 1 | |||
Unplugged | C28 | 50 | S. Murray | 3 | * | 0.75 | 3 | * | 0.75 | 3 | 1.500 | 2 | |||
Wairere | Thompson 30 | 51171 | C. Bouzaid | DNC | 5 | * | 2 | 3 | 0.75 | 1.917 | 3 | ||||
Macx | C28 | 48 | B. MacGowan | 2 | 8 | * | 4 | * | 2 | 4 | 2.667 | 4 | |||
Picante | J/105 | 413 | R. Salk | 4 | 4 | DNC | 4 | 5 | * | 4.000 | 5 | ||||
Vale | J/105 | 247 | V. Bell | 5 | 6 | 6 | * | 5 | 8 | * | 5.333 | 6 | |||
Cloud 9 | J/105 | 332 | B. Kelley | DNC | 3 | 8 | F | DNC | DNC | 5.500 | DNQ | ||||
Fall Line | Morgan 36.5 | 31805 | R. Boes | DNC | DNC | 5 | DNC | 7 | 6.000 | DNQ | |||||
Wet Paint | J/105 | 51012 | D. Priestley | DNC | DNC | DNC | DNC | 6 | 6.000 | DNQ | |||||
Cat Came Back | J/105 | 256 | L. Mossop | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
B CLASS | |||||||||||||||
Spinnaker >=100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | Q | #4 | #5 | SCORE | POS | |||||
Fast Lane | J/24 | 3294 | H.&A. Lane | 0.75 | 0.75 | 3 | * | 2 | 3 | * | 1.167 | 1 | |||
Patriot | J/24 | 1331 | M. Doherty | 2 | 3 | 4 | * | 0.75 | 6 | * | 1.917 | 2 | |||
Time Bandit | Metalmast 30 | 21571 | R. Fadden | DNC | 2 | 0.75 | 5 | * | 4 | 2.250 | 3 | ||||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 4 | 6 | 2 | 7 | * | 8 | * | 4.000 | 4 | |||
Godzilla | Beneteau 35 | 1780 | P. Jenks | DNC | 4 | 5 | 3 | 5 | * | 4.000 | 5 | ||||
Breakin' Wind | J/24 | 1956 | J. Femino | 5 | 5 | 6 | * | 4 | DNC | 4.667 | 6 | ||||
Windward | Ranger 26 | 11059 | J. Rienzo | 6 | DNC | 8 | 8 | 9 | * | 7.333 | 7 | ||||
honky ton Attitude | Santana 30 | 31760 | B. Cone | DNC | DNC | 7 | 9 | 10 | 8.667 | 8 | |||||
Jazz | J/24 | 1033 | D. Nixon | DNC | DNC | DNC | DNC | 0.75 | DNQ | DNQ | |||||
Catch | J.22 | 244 | Hubbard/Lippincott | DNC | DNC | DNC | 6 | 2 | DNQ | DNQ | |||||
Bad News | J/22 | 224 | J. Quinn | 3 | DNC | DNC | DNC | 7 | DNQ | DNQ | |||||
Wreckless | J/22 | 423 | S. Garnett | DNC | DNC | DNC | 10 | 11 | DNQ | DNQ | |||||
C CLASS | |||||||||||||||
Non Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Great Republican | P Electra | 192 | R. Bestoso | 3 | * | 7 | * | 0.75 | 2 | 2 | 1.583 | 1 | |||
Madrigal | J/130 | 50316 | W. Kimball | DNC | 0.75 | DNC | 0.75 | 4 | 1.833 | 3 | |||||
XS | Diva 39 | 37 | M. & N. Hassel | DNC | 2 | 3 | 4 | * | 0.75 | 1.917 | 2 | ||||
Potential Difference | Gib'Sea 9.2 | 41-Y | W. Knight | 0.75 | 4 | 4 | * | 3 | 5 | * | 2.583 | 4 | |||
Granuelle | Olson 34 | 12795 | J. Bryer | DNC | 3 | 2 | 5 | * | 3 | 2.667 | 5 | ||||
Saoirse | C&C 29 | 32395 | P. Muldoon | 2 | 6 | 5 | 7 | * | 6 | * | 4.333 | 6 | |||
Urubamba | Sabre 28 | 150 | J. DiGiando | 4 | DNC | DNC | 8 | 8 | 6.667 | 7 | |||||
Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC | 5 | DNC | DNC | 9 | 7.000 | DNQ | |||||
Goodnight Moon | Albin Nova | 101 | A. Baines | DNC | DNC | DNC | DNC | 7 | 7.000 | DNQ | |||||
Gabrielle | S-2 8.0 | 1118 | Brown-Hakki | DNC | DNC | DNC | 6 | 11 | 8.500 | DNQ | |||||
Indulgence | Cal 34-2 | 11 | S. Farrelly | DNC | DNC | DNC | DNC | 10 | 10.000 | DNQ | |||||
Spirit | Swan 38 | 5181 | R. Imbriale | DNC | DNC | DNC | DNC | 12 | 12.000 | DNQ | |||||
Freightrain | Frers 36 | 40926 | R. Hyde | DNC | DNC | DNC | DNC | 14 | R | 14.000 | DNQ | ||||
Caya | Holiday 35 | 7 | K. Sorensen | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Go back to the Racing Page
Created by Roy Guay - 6/11/01 9:45:54 PM