A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <97 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Macx | C28 | 48 | B. MacGowan | 8 | * | 0.75 | 0.75 | 2 | 11 | * | 2 | 0.75 | 0.75 | 2 | 3 | * | 1.286 | 1 | |||||||
Wairere | Thompson 30 | 51171 | C. Bouzaid | 3 | * | 3 | DNC | 3 | 0.75 | DNC | 2 | 3 | 0.75 | 0.75 | 1.893 | 2 | |||||||||
Unplugged | C28 | 50 | S. Murray | 10 | * | 2 | 2 | 0.75 | 2 | 0.75 | 5 | * | 2 | 10 | * | 4 | 1.929 | 3 | |||||||
Ushuaia | J/35 | 73027 | S. Clarke | 5 | 13 | * | 4 | 5 | 4 | 6 | * | 4 | 5 | 4 | 7 | * | 4.429 | 4 | |||||||
Picante | J/105 | 413 | R. Salk | 2 | 4 | DNC | 8 | * | 7 | 10 | * | 3 | 4 | 6 | 6 | 4.571 | 5 | ||||||||
Cloud 9 | J/105 | 332 | B. Kelley | 9 | * | 13 | * | 3 | 4 | 5 | 3 | 6 | 6 | 5 | 8 | * | 4.571 | 6 | |||||||
Madrigal | J/130 | 50316 | W. Kimball | 4 | 5 | 5 | 9 | 3 | 4 | 11 | * | DNC | DNC | 9 | 5.571 | 7 | |||||||||
Vale | J/105 | 247 | V. Bell | 11 | * | 7 | 6 | 6 | 8 | 8 | 7 | 9 | * | 8 | 12 | * | 7.143 | 8 | |||||||
Cat Came Back | J/105 | 256 | L. Mossop | 12 | * | 6 | DNC | DNC | 9 | 5 | 12 | 7 | 7 | 11 | 8.143 | 9 | |||||||||
Rumours | Thompson 35 | 51351 | T. Woodhouse | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 2 | 3.667 | DNQ | ||||||||||
It Wasn't Me | J/105 | 51458 | B. Tedeschi | 0.75 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.875 | DNQ | ||||||||||
Jest | Quest 32 | 50686 | A. Stockey | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | 5 | 7.000 | DNQ | ||||||||||
Moderation | J/35 | 42705 | G. Ferguson | DNC | DNC | DNC | DNC | DNC | 7 | 8 | 8 | DNC | 10 | 8.250 | DNQ | ||||||||||
Wet Paint | J/105 | 51012 | D. Priestley | 7 | 13 | DNC | 7 | 6 | DNC | 10 | 11 | DNC | DNC | 9.000 | DNQ | ||||||||||
Decorum | J/105 | 442 | J. Raby | DNC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.000 | DNQ | ||||||||||
B CLASS | |||||||||||||||||||||||||
Spinnaker 97-157 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Fall Line | Morgan 36.5 | 31805 | R. Boes | 5 | * | 6 | * | 0.75 | 0.75 | 0.75 | 2 | * | 0.75 | 2 | 0.75 | 2 | 1.107 | 1 | |||||||
XS | Diva 39 | 37 | M. & N. Hassel | 3 | 5 | * | 2 | 3 | 4 | * | 3 | 5 | * | 0.75 | 2 | 0.75 | 2.071 | 2 | |||||||
Time Bandit | Metalmast 30 | 21571 | R. Fadden | DNC | 3 | 5 | * | 4 | * | 2 | 0.75 | 2 | 3 | 3 | 3 | 2.393 | 3 | ||||||||
honky tonk Attitude | Santana 30 | 31670 | B. Cone | 2 | 2 | 3 | 5 | * | 3 | 4 | * | 3 | 4 | * | 4 | 4 | 3.000 | 4 | |||||||
Godzilla | Beneteau 35 | 1780 | P. Jenks | 0.75 | 0.75 | 6 | 2 | DNC | DNC | 4 | 7 | * | 5 | 6 | 3.500 | 5 | |||||||||
Aurora | Tartan 41 | 14111 | A. Kallfelz | 4 | 4 | 4 | 6 | 5 | DNC | DNC | 5 | DNC | 7 | 5.000 | 6 | ||||||||||
Footloose | Pearson Flyer 30 | 30950 | A. Yates | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 6 | 5 | 5.667 | DNQ | ||||||||||
Jest | Quest 32 | 50686 | A. Stockey | 7 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.500 | DNQ | ||||||||||
C CLASS | |||||||||||||||||||||||||
Spinnaker >157 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Fast Lane | J/24 | 3294 | H.&A. Lane | 4 | 3 | 7 | * | 0.75 | 2 | 3 | 2 | 2 | 5 | * | 6 | * | 2.393 | 1 | |||||||
Jazz | J/24 | 1033 | D. Nixon | 5 | 4 | 0.75 | 11 | * | 0.75 | 2 | 8 | * | 3 | 7 | * | 3 | 2.643 | 2 | |||||||
Skeleton Crew | J/24 | 1330 | F. Hull | 10 | * | 0.75 | 11 | * | 2 | 6 | 8 | 0.75 | 0.75 | 0.75 | DNC | 2.714 | 3 | ||||||||
Breakin' Wind | J/24 | 1956 | J. Femino | 6 | * | 2 | 3 | 3 | 5 | * | 5 | 5 | 8 | * | 2 | 0.75 | 2.964 | 4 | |||||||
Patriot | J/24 | 1331 | E. Doherty | 9 | * | 6 | 8 | * | 7 | 4 | 11 | * | 3 | 7 | 4 | 4 | 5.000 | 5 | |||||||
Bad News | J/22 | 224 | J. Quinn | 3 | DNC | 6 | 5 | 8 | 4 | 6 | 5 | 10 | * | 11 | * | 5.286 | 6 | ||||||||
Wreckless | J/22 | 423 | S. Garnett | 8 | 11 | * | 4 | 6 | 3 | 7 | 4 | 9 | DNC | DNC | 5.857 | 7 | |||||||||
Windward | Ranger 26 | 11059 | J. Rienzo | 2 | 7 | 5 | 9 | 9 | * | 0.75 | 11 | * | 11 | * | 9 | 9 | 5.964 | 8 | |||||||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 7 | 5 | DNC | DNC | 11 | 9 | 10 | 4 | DNC | 5 | 7.286 | 9 | ||||||||||
No Justice | Sonar | 450 | R. Pierce | 11 | * | 11 | 9 | DNC | 14 | DNC | 7 | 6 | 7 | 2 | 8.000 | 10 | |||||||||
Catch | J/22 | 244 | Hubbard/Lippincott | 0.75 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 | 3.583 | DNQ | ||||||||||
Puff | J/22 | 200 | B. Brakenhoff | DNC | DNC | DNC | DNC | 10 | 6 | 9 | 10 | 6 | 10 | 8.500 | DNQ | ||||||||||
Glissade | J/22 | 582 | R. Fleig | DNC | DNC | DNC | 8 | 7 | DNC | 13 | DNC | 11 | 8 | 9.400 | DNQ | ||||||||||
Northern Exposure | J/24 | 431 | J. Buchanan | DNC | 8 | 10 | 10 | 14 | DNC | 14 | 12 | DNC | DNC | 11.333 | DNQ | ||||||||||
Zephyr | J/22 | 943 | E. Delude-Dix | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNC | DNC | 13 | 12.500 | DNQ | ||||||||||
D CLASS | |||||||||||||||||||||||||
Non-Spinnaker <190 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Wind Ensemble | Omega 30S | 131 | D. Stoops | 0.75 | 4 | * | 2 | 2 | 0.75 | 2 | 2 | 3 | * | 4 | * | 2 | 1.643 | 1 | |||||||
Freightrain | Frers 36 | 40926 | R. Hyde | 6 | 2 | 3 | 0.75 | DNC | DNC | 0.75 | 0.75 | 8 | * | 0.75 | 2.000 | 2 | |||||||||
Epiphany | S2 9.1 | 33673 | J. Roy | DNC | DNC | 6 | 3 | 2 | 0.75 | 3 | 2 | 0.75 | DNC | 2.500 | 3 | ||||||||||
Floating Point | Frers 40 | 32666 | P. Clayton | 5 | 5 | 8 | * | 4 | 3 | DNC | 5 | 4 | 6 | * | 5 | 4.429 | 4 | ||||||||
Duck Soup | C&C 37/40 | 42700 | S. Johnson | 7 | 8 | 4 | DNC | 5 | DNC | 4 | 7 | 5 | DNC | 5.714 | 5 | ||||||||||
Crescendo | Frers 41 | 41866 | G. Bay | 4 | 0.75 | 0.75 | DNC | DNC | DNC | DNC | DNC | 3 | 4 | 2.500 | DNQ | ||||||||||
Rigole | Sabre 402 | 50678 | C. Pyle | DNC | 3 | DNC | 5 | DNC | DNC | DNC | DNC | 2 | DNC | 3.333 | DNQ | ||||||||||
Granuelle | Olson 34 | 12795 | J. Bryer | 3 | 6 | 5 | DNC | 4 | 4 | DNC | DNC | DNC | DNC | 4.400 | DNQ | ||||||||||
Spirit | Swan 38 | 5181 | R. Imbrale | DNC | DNC | DNC | 6 | DNC | DNC | DNC | 5 | DNC | 3 | 4.667 | DNQ | ||||||||||
Bellatrix | C&C 33 | 40852 | R. Roland | 2 | 7 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.333 | DNQ | ||||||||||
E CLASS | |||||||||||||||||||||||||
Non-Spinnaker >=190 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Great Republican | P Electra | 192 | R. Bestoso | 0.75 | 3 | 5 | * | 6 | * | 4 | * | 0.75 | 2 | 4 | 2 | 0.75 | 1.893 | 1 | |||||||
Goodnight Moon | Albin Nova | 101 | A. Baines | 2 | 4 | 2 | 2 | 7 | * | 6 | * | DNC | 0.75 | 0.75 | 2 | 1.929 | 2 | ||||||||
Katie C | Pearson 30 | 22897 | V.Calabretta | 6 | * | 8 | * | 3 | 3 | 3 | 3 | 3 | 5 | 6 | * | 3 | 3.286 | 3 | |||||||
Potential Difference | Gib'Sea 9.2 | 41-Y | W. Knight | 3 | 0.75 | 7 | 5 | * | 5 | 5 | 4 | 3 | DNC | DNC | 3.964 | 4 | |||||||||
Gabrielle | S-2 8.0 | 1118 | Brown-Hakki | 5 | 6 | 8 | * | 8 | * | 2 | 4 | 5 | 7 | * | 4 | 5 | 4.429 | 5 | |||||||
Urubamba | Sabre 28 | 150 | J. DiGiando | 4 | 6 | 6 | DNC | 8 | * | 2 | 6 | 6 | 8 | * | 6 | 5.143 | 6 | ||||||||
Indulgence | Cal 34 | 11 | S. Farrelly | 8 | 2 | 9 | * | 7 | 0.75 | DNC | 8 | 8 | 5 | DNC | 5.536 | 7 | |||||||||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | 5 | 4 | 4 | 9 | * | 8 | 7 | 9 | * | 7 | 4 | 5.571 | 8 | ||||||||
Emma | Watch Hill 15 | H-15 | J. Pearsall | DNC | DNC | 0.75 | 0.75 | 6 | DNC | 0.75 | 2 | 3 | DNC | 2.208 | DNQ | ||||||||||
Caya | Holiday 35 | 7 | K. Sorensen | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ |
Go back to the Racing Page
Created by Roy Guay - 9/7/01 9:36:38 PM