A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <97 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Rumours | T 35 | 51351 | T. Woodhouse | 0.75 | 0.75 | 0.75 | 0.75 | * | 0.75 | * | 0.750 | 1 | |||
Picante | J/105 | 413 | R. Salk | 2 | DNC | 2 | 6 | * | 3 | 2.333 | 2 | ||||
Unplugged | Cus. 30 | 50 | S. Murray | 7 | * | 3 | 6 | * | 3 | 2 | 2.667 | 3 | |||
In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | 5 | * | 6 | * | 3 | 2 | 5 | 3.333 | 4 | |||
Macx | Cus. 30 | 28 | B. MacGowen | DNC | 4 | DNC | 4 | 4 | 4.000 | 5 | |||||
Rigadoon | J/105 | 44105 | B. & D. Riggs | 3 | 5 | 5 | DNC | DNC | 4.333 | 6 | |||||
Renegade | B32 | 50832 | B. Demos | 4 | DNC | 4 | 5 | 7 | * | 4.333 | 7 | ||||
Floating Point | Frers 40 | 32666 | P. Clayton | 6 | 7 | 7 | * | 7 | * | 6 | 6.333 | 8 | |||
Jest | Quest 32 | 50686 | P. Hallowell | DNC | 2 | DNC | DNC | DNC | 2.000 | DNQ | |||||
Cat Came Back | J/105 | 256 | L. Mossop | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Cloud 9 | J/105 | 332 | B. & P. Kelley | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Escape Pod | Melges 24 | 47 | A. Girard | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Lotus | J/105 | 50452 | A. Schoettle | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Madrigal | J/130 | 50316 | B. Kimbell | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Stiflers Mom | Melges 24 | 114 | T. Cellar | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Vale | J/105 | 247 | V. Bell | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Wairere | T 30 | 51171 | C. Bouzaid | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
B CLASS | |||||||||||||||
Spinnaker >=97 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Fast Lane | J/24 | 3294 | H. & A. Lane | 2 | * | 0.75 | * | 0.75 | 0.75 | 0.75 | 0.750 | 1 | |||
Skeleton Crew | J/24 | 1330 | F. Hull | 0.75 | 2 | 2 | DNC | DNC | 1.583 | 2 | |||||
Rhapsody | J/22 | 578 | P. Grimes | DNC | 3 | 3 | 2 | DNC | 2.667 | 3 | |||||
Bear Necessity | J/24 | 1956 | C. Farwick | 3 | 5 | * | 4 | DNC | 2 | 3.000 | 4 | ||||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 5 | * | 4 | DNC | 4 | 3 | 3.667 | 5 | ||||
Windward | Ranger 26 | 11059 | J. Rienzo | DNC | DNC | DNC | 3 | DNC | 3.000 | DNQ | |||||
Bad News | J/22 | 224 | J. Quinn | 4 | DNC | DNC | 5 | DNC | 4.500 | DNQ | |||||
Catch | J/22 | 244 | J. Hubbard | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Fall Line | Morgan 365 | 31805 | R. Boes | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Kaos | J/30 | 295 | J. Sammis | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
No Name | J/24 | 5283 | D. Coppe | DNC | DNC | DNC | DNC | DNQ | |||||||
Paedomorph | J/24 | 1245 | J. Oliver | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Time Bandit | Metalmast 30 | 21571 | R. Fadden | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Wreckless | J/22 | 423 | S. Garnett | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Patriot | J/24 | 1331 | E. & M. Doherty | 0.75 | 0.75 | 3 | * | 0.75 | 2 | * | 0.750 | 1 | |||
honky tonk Attitude | Santana 30 | 31760 | B. Cone | 5 | * | 7 | * | 0.75 | 2 | 0.75 | 1.167 | 2 | |||
Great Republican | P. Electra | 192 | R. Bestoso | 6 | * | 4 | 2 | 5 | * | 4 | 3.333 | 3 | |||
Granuelle | Olson 34 | 12795 | L. & J. Bryer | 3 | 9 | * | 4 | 3 | 5 | * | 3.333 | 4 | |||
Footloose | Pearson Flyer | 30950 | A. Yates | 4 | 3 | 6 | 10 | * | 6 | * | 4.333 | 5 | |||
Goodnight Moon | Albin Nova | 101 | A. Baines | 2 | DNC | 8 | 4 | DNC | 4.667 | 6 | |||||
Duck Soup | C&C 37/40 | 42700 | B. Clavin/Nickson | 12 | * | 2 | 5 | DNC | 7 | 4.667 | 7 | ||||
Urubamba | Sabre 28 | 150 | J. DiGiando | 11 | 5 | DNC | 8 | DNC | 8.000 | 8 | |||||
Potential Difference | Gib'Sea 92 | 41Y | W. Knight | 10 | * | 6 | 9 | 9 | DNC | 8.000 | 9 | ||||
Caya | Holiday 35 | 7 | K. Sorensen | 13 | DNC | 11 | F | 12 | F | DNC | 12.000 | 10 | |||
Clarity | 6-Meter | D-22 | J. Pearsall | 9 | DNC | DNC | DNC | 3 | 6.000 | DNQ | |||||
Emma | WH 15 | H-15 | J. Pearsall | 7 | DNC | DNC | DNC | DNC | 7.000 | DNQ | |||||
First Hurrah | Sabre 28 | 278 | J. McCabe | DNC | DNC | DNC | 7 | DNC | 7.000 | DNQ | |||||
Gabrielle | S2 8.0 | 1118 | S. Hakki/C. Brown | DNC | DNC | DNC | 6 | 8 | 7.000 | DNQ | |||||
Spirit | Swan 38 | 5181 | R. Imbriale | 8 | DNC | 7 | DNC | DNC | 7.500 | DNQ | |||||
Crescendo | Frers 41 | 41866 | G. Bay | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Epiphany | S2 9.1 | 33673 | J. Roy | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Equus | Shields | 222 | B. Doyle | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Freightrain | Frers 36 | 40926 | R. Hyde | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Indulgence | Cal 34-2 | 11 | S. Farrelly | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Maverick | Shields | 33 | J. Slee | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Remembrance | Pearson 35 | 72 | E. Pearson | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Rigole | Sabre 402 | 50678 | C. Pyle | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Symphony | Shields | 202 | T. Glassie | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
XS | Diva 39 | 37 | M & N Hassel | DNC | DNC | DNC | DNC | DNC | DNQ |
Go back to the Racing Page
Created by Roy Guay - 10/6/2002 5:25:04 PM