Spring Race # 4 - 6/4/2002

A CLASS                    
      Spinnaker <100              
DATE: 6/4/2002   WIND: 170 @ 8            
START TIME: 18:15   COURSE #: 67            
RACE NUMBER: Spring 4   COURSE: 4p13pRs     DISTANCE: 6.4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Macx Cus. 30 28 B. MacGowen 19:31:30 1:16:30 77 1.0367 1:19:18   1
Unplugged Cus. 30 50 S. Murray 19:30:33 1:15:33 66 1.0552 1:19:43 0:25 2
Escape Pod Melges 24 47 A. Girard 19:38:42 1:23:42 96 1.0062 1:24:13 4:30 3
Vale J/105 247 V. Bell 19:39:18 1:24:18 93 1.0109 1:25:13 1:00 4
Cloud 9 J/105 332 B. & P. Kelley 19:40:46 1:25:46 93 1.0109 1:26:42 1:29 5
Rigadoon J/105 44105 B. & D. Riggs 19:39:38 1:24:38 81 1.0301 1:27:11 0:29 6
Cat Came Back J/105 256 L. Mossop 19:41:44 1:26:44 93 1.0109 1:27:41 0:30 7
Picante J/105 413 R. Salk 19:41:56 1:26:56 93 1.0109 1:27:53 0:12 8
Madrigal J/130 50316 B. Kimbell 19:33:52 1:18:52 26 1.1285 1:29:00 1:07 9
Floating Point Frers 40 32666 P. Clayton 19:50:17 1:35:17 93 1.0109 1:36:19 7:19 10
Rumours T 35 51351 T. Woodhouse DNC   -3 1.1883     DNC
Stiflers Mom Melges 24 114 T. Cellar DNC   96 1.0062     DNC
Wairere T 30 51171 C. Bouzaid DNC   34 1.1130     DNC
                     
B CLASS                    
      Spinnaker 100+              
DATE: 6/4/2002   WIND: 170 @ 8            
START TIME: 18:21   COURSE #: 66            
RACE NUMBER: Spring 4   COURSE: 4s3sRs     DISTANCE: 5.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Catch J/22 244 J. Hubbard 19:48:37 1:27:37 186 0.8832 1:17:23   1
honky tonk Attitude Santana 30 31760 B. Cone 19:43:07 1:22:07 138 0.9448 1:17:35 0:12 2
Bear Necessity J/24 1956 C. Farwick 19:47:45 1:26:45 174 0.8978 1:17:53 0:18 3
Time Bandit Metalmast 30 21571 R. Fadden 19:45:46 1:24:46 156 0.9207 1:18:03 0:10 4
Skeleton Crew J/24 1330 F. Hull 19:47:59 1:26:59 174 0.8978 1:18:06 0:03 5
Fast Lane J/24 3294 H. & A. Lane 19:48:10 1:27:10 174 0.8978 1:18:15 0:10 6
Fall Line Morgan 365 31805 R. Boes 19:39:47 1:18:47 102 0.9969 1:18:32 0:17 7
Blues Eracer J/22 366 L. Mariorenzi 19:50:39 1:29:39 186 0.8832 1:19:10 0:38 8
Epiphany S2 9.1 33673 J. Roy 19:46:15 1:25:15 148 0.9312 1:19:23 0:13 9
Windward Ranger 26 11059 J. Rienzo 19:52:32 1:31:32 198 0.8690 1:19:32 0:09 10
Paedomorph J/24 1245 J. Oliver 19:49:46 1:28:46 174 0.8978 1:19:42 0:09 11
Patriot J/24 1331 E. & M. Doherty 19:49:49 1:28:49 174 0.8978 1:19:44 0:03 12
Wreckless J/22 423 S. Garnett 19:51:31 1:30:31 186 0.8832 1:19:56 0:12 13
Footloose Pearson Flyer 30950 A. Yates 19:57:03 1:36:03 152 0.9259 1:28:56 9:00 14
Bad News J/22 224 J. Quinn DNC   186 0.8832     DNC
Kaos J/30 295 J. Sammis DNC   137 0.9461     DNC
                     
C CLASS                    
      Non-Spinnaker              
DATE: 6/4/2002   WIND: 170 @ 8            
START TIME: 18:27   COURSE #: 66            
RACE NUMBER: Spring 4   COURSE: 4s3sRs     DISTANCE: 5.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Emma WH 15 H-15 J. Pearsall 20:05:24 1:38:24 282 0.7813 1:16:52   1
Great Republican P. Electra 192 R. Bestoso 20:08:55 1:41:55 289 0.7747 1:18:57 2:05 2
First Hurrah Sabre 28 278 J. McCabe 20:05:17 1:38:17 244 0.8186 1:20:28 1:30 3
Crescendo Frers 41 41866 G. Bay 19:48:12 1:21:12 101 0.9985 1:21:05 0:37 4.5
Spirit Swan 38 5181 R. Imbriale 19:54:57 1:27:57 155 0.9220 1:21:05 0:01 4.5
Potential Difference Gib'Sea 92 41Y W. Knight 20:00:57 1:33:57 196 0.8713 1:21:52 0:46 6
Freightrain Frers 36 40926 R. Hyde 19:50:51 1:23:51 114 0.9789 1:22:05 0:13 7
Goodnight Moon Albin Nova 101 A. Baines 20:00:54 1:33:54 190 0.8784 1:22:29 0:24 8
Granuelle Olson 34 12795 L. & J. Bryer 19:54:50 1:27:50 141 0.9407 1:22:37 0:09 9
Gabrielle S2 8.0 1118 S. Hakki/C. Brown 20:08:11 1:41:11 245 0.8176 1:22:44 0:06 10
Duck Soup C&C 37/40 42700 B. Clavin/Nickson 19:50:27 1:23:27 99 1.0015 1:23:35 0:51 11
Saoirse C&C 29 32395 P. Muldoon 20:05:10 1:38:10 213 0.8519 1:23:38 0:03 12
Urubamba Sabre 28 150 J. DiGiando 20:10:59 1:43:59 239 0.8238 1:25:40 2:02 13
Ann Shields 163 B. Bilson DNC   189 0.8796     DNC
Aurora Tartan 41 14111 A. Kallfelz DNC   134 0.9503     DNC
Equus Shields 222 B. Doyle DNC   189 0.8796     DNC
Grace Shields 107 J. Burnham DNC   189 0.8796     DNC
Rigole Sabre 402 50678 C. Pyle DNC   97 1.0046     DNC
Symphony Shields 202 T. Glassie DNC   189 0.8796     DNC
XS Diva 39 37 M. & N. Hassel DNC   119 0.9716     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/5/2002 9:54:58 PM