A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | ||||||||||
DATE: | 6/21/2002 | WIND: | 210@12 | |||||||
START TIME: | 18:15 | COURSE #: | E | |||||||
RACE NUMBER: | Night 1 | COURSE: | DISTANCE: | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Fall Line | Morgan 365 | 31805 | R. Boes | 23:42:00 | 5:27:00 | 102 | 0.9969 | 5:26:00 | 1 | |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 0:34:32 | 6:19:32 | 156 | 0.9207 | 5:49:26 | 23:26 | 2 |
Fast Lane | J/24 | 3294 | H. & L, Lane | 1:02:29 | 6:47:29 | 174 | 0.8978 | 6:05:50 | 16:24 | 3 |
Floating Point | Frers 40 | 32666 | P. Clayton | 0:34:33 | 6:19:33 | 93 | 1.0109 | 6:23:41 | 17:51 | 4 |
B CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/21/2002 | WIND: | 210@12 | |||||||
START TIME: | 18:21 | COURSE #: | G | |||||||
RACE NUMBER: | Night 1 | COURSE: | DISTANCE: | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Epiphany | S2 9.1 | 33673 | J. Roy | 22:25:00 | 4:04:00 | 148 | 0.9312 | 3:47:13 | 1 | |
Go back to the Racing Page
Created by Roy Guay - 6/22/2002 6:27:09 PM