Summer Race # 5 - 7/16/2002

A CLASS                    
      Sport Boat              
DATE: 7/16/2002   WIND: 015@10kts            
START TIME: 18:15   COURSE #: 67            
RACE NUMBER: Summer 5   COURSE: 4p13pRs     DISTANCE: 6.4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged Cus. 30 50 S. Murray 19:23:46 1:08:46 66 1.0552 1:12:34   1
Escape Pod Melges 24 47 A. Girard 19:28:19 1:13:19 96 1.0062 1:13:46 1:13 2
USA 62 Mumm 30 USA 62 T. Glackin 19:25:07 1:10:07 51 1.0815 1:15:50 2:04 3
Stiflers Mom Melges 24 114 T. Cellar 19:32:38 1:17:38 96 1.0062 1:18:07 2:17 4
Jest Quest 32 50686 P. Hallowell DNC   93 1.0109     DNC
Macx Cus. 30 28 B. MacGowen DNC   77 1.0367     DNC
Rumours T 35 51351 T. Woodhouse DNC   -3 1.1883     DNC
Wairere T 30 51171 C. Bouzaid DNC   34 1.1130     DNC
                     
B CLASS                    
      Spinnaker <157              
DATE: 7/16/2002   WIND: 015@10kts            
START TIME: 18:21   COURSE #: 67         Time Bandit protesting Cloud9 &
Floating Point - all withdrawn
 
RACE NUMBER: Summer 5   COURSE: 4p13pRs     DISTANCE: 6.4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Cloud 9 J/105 332 B. & P. Kelley 19:33:13 1:12:13 93 1.0109 1:13:00   1
Picante J/105 413 R. Salk 19:34:18 1:13:18 93 1.0109 1:14:06 1:06 2
Moderation J-35 42705 G. Ferguson 19:32:10 1:11:10 73 1.0433 1:14:15 0:09 3
Fall Line Morgan 365 31805 R. Boes 19:35:49 1:14:49 102 0.9969 1:14:35 0:20 4
Rigadoon J/105 44105 B. & D. Riggs 19:34:51 1:13:51 93 1.0109 1:14:39 0:04 5
Aurora Tartan 41 14111 A. Kallfelz 19:37:05 1:16:05 111 0.9834 1:14:49 0:10 6
Ushuaia J-35 73027 S. Clarke 19:33:04 1:12:04 73 1.0433 1:15:11 0:22 7
Epiphany S2 9.1 33673 J. Roy 19:42:08 1:21:08 148 0.9312 1:15:33 0:22 8
Time Bandit Metalmast 30 21571 R. Fadden 19:46:43 1:25:43 156 0.9207 1:18:55 3:22 9
Cat Came Back J/105 256 L. Mossop 19:40:10 1:19:10 93 1.0109 1:20:02 1:07 10
Footloose Pearson Flyer 30950 A. Yates 19:48:30 1:27:30 152 0.9259 1:21:01 0:59 11
Floating Point Frers 40 32666 P. Clayton 19:41:23 1:20:23 93 1.0109 1:21:16 0:14 12
Granuelle Olson 34 12795 L. & J. Bryer DNC   120 0.9701     DNC
honky tonk Attitude Santana 30 31760 B. Cone DNC   138 0.9448     DNC
Kaos J/30 295 J. Sammis DNC   137 0.9461     DNC
Lotus J/105 50452 A. Schoettle DNC   93 1.0109     DNC
Madrigal J/130 50316 B. Kimbell DNC   26 1.1285     DNC
Vale J/105 247 V. Bell DNC   93 1.0109     DNC
Wazimo Quest 30 505 B. Holby DNC   86 1.0220     DNC
XS Diva 39 37 M. & N. Hassel DNC   102 0.9969     DNC
                     
C CLASS                    
      Spinnaker >=157              
DATE: 7/16/2002   WIND: 015@10kts            
START TIME: 18:27   COURSE #: 66            
RACE NUMBER: Summer 5   COURSE: 4s3sRs     DISTANCE: 5.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wreckless J/22 423 S. Garnett 19:39:52 1:12:52 186 0.8832 1:04:21   1
Rhapsody J/22 578 P. Grimes 19:40:23 1:13:23 186 0.8832 1:04:49 0:27 2
Patriot J/24 1331 E. & M. Doherty 19:39:30 1:12:30 174 0.8978 1:05:05 0:17 3
Catch J/22 244 J. Hubbard 19:42:31 1:15:31 186 0.8832 1:06:42 1:36 4
Fast Lane J/24 3294 H. & A. Lane 19:41:29 1:14:29 174 0.8978 1:06:52 0:11 5
Jazz J/24 1033 D. Nixon 19:41:34 1:14:34 174 0.8978 1:06:57 0:04 6
Skeleton Crew J/24 1330 F. Hull 19:42:07 1:15:07 174 0.8978 1:07:26 0:30 7
Loki Sonar 233 S. Anderson 19:42:50 1:15:50 180 0.8904 1:07:31 0:05 8
No Justice Sonar 590 R. Pierce 19:42:58 1:15:58 180 0.8904 1:07:38 0:07 9
Bear Necessity J/24 1956 C. Farwick 19:42:34 1:15:34 174 0.8978 1:07:51 0:12 10
Glissade J/22 582 R. Fleig 19:44:13 1:17:13 186 0.8832 1:08:12 0:21 11
Paedomorph J/24 1245 J. Oliver 19:43:19 1:16:19 174 0.8978 1:08:31 0:19 12
Blues Eracer J/22 366 L. Mariorenzi 19:44:59 1:17:59 186 0.8832 1:08:52 0:21 13
Bad News J/22 224 J. Quinn 19:45:39 1:18:39 186 0.8832 1:09:28 0:35 14
Windward Ranger 26 11059 J. Rienzo 19:47:54 1:20:54 198 0.8690 1:10:18 0:50 15
Gabrielle S2 8.0 1118 S. Hakki/C. Brown 19:53:37 1:26:37 231 0.8323 1:12:05 1:47 16
Pooka J/22 255 A. Amato DNF   186 0.8832     18
                     
D CLASS                    
      Non-Spinnaker <175              
DATE: 7/16/2002   Non-Spinnaker 015@10kts            
START TIME: 18:33   COURSE #: 67            
RACE NUMBER: Summer 5   COURSE: 4p13pRs     DISTANCE: 6.4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Freightrain Frers 36 40926 R. Hyde 19:46:00 1:13:00 114 0.9789 1:11:28   1
Rigole Sabre 402 50678 C. Pyle 19:48:45 1:15:45 97 1.0046 1:16:06 4:38 2
Spirit Swan 38 5181 R. Imbriale 19:56:02 1:23:02 155 0.9220 1:16:33 0:27 3
Crescendo Frers 41 41866 G. Bay 19:50:22 1:17:22 101 0.9985 1:17:15 0:42 4
Duck Soup C&C 37/40 42700 B. Clavin/Nickson 19:50:34 1:17:34 99 1.0015 1:17:41 0:26 5
Wind Ensemble Omega 30 US 131 D. Stoops 19:59:11 1:26:11 170 0.9028 1:17:48 0:07 6
Clarity 6-Meter D-22 J. Pearsall DNC   149 0.9299     DNC
                     
E CLASS                    
      Non-Spinnaker >=175              
DATE: 7/16/2002   WIND: 015@10kts            
START TIME: 18:39   COURSE #: 59            
RACE NUMBER: Summer 5   COURSE: Rp3pRs     DISTANCE: 3.9    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Emma WH 15 H-15 J. Pearsall 19:42:27 1:03:27 282 0.7813 0:49:34   1
Goodnight Moon Albin Nova 101 A. Baines 19:37:30 0:58:30 190 0.8784 0:51:23 1:49 2
Potential Difference Gib'Sea 92 41Y W. Knight 19:38:07 0:59:07 196 0.8713 0:51:31 0:07 3
Great Republican P. Electra 192 R. Bestoso 19:47:24 1:08:24 289 0.7747 0:52:59 1:29 4
Urubamba Sabre 28 150 J. DiGiando 19:45:11 1:06:11 239 0.8238 0:54:31 1:32 5
First Hurrah Sabre 28 278 J. McCabe 19:46:00 1:07:00 244 0.8186 0:54:51 0:20 6
Saoirse C&C 29 32395 P. Muldoon 19:44:59 1:05:59 213 0.8519 0:56:13 1:22 7
Indulgence Cal 34-2 11 S. Farrelly 19:45:47 1:06:47 206 0.8598 0:57:25 1:12 8
Remembrance Pearson 35 72 E. Pearson 19:49:25 1:10:25 216 0.8486 0:59:45 2:20 9
Grace Shields 107 J. Burnham DNF   189 0.8796     11
Ann Shields 163 B. Bilson DNC   189 0.8796     DNC
Equus Shields 222 B. Doyle DNC   189 0.8796     DNC
Maverick Shields 33 J. Slee DNC   189 0.8796     DNC
Symphony Shields 202 T. Glassie DNC   189 0.8796     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 7/16/2002 11:26:09 PM