A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Macx | Cus. 30 | 28 | B. MacGowen | DNC | 2 | 3 | * | 0.75 | 3 | 1.917 | 1 | ||||
Unplugged | Cus. 30 | 50 | S. Murray | DNC | 10 | * | 5 | 2 | 0.75 | 2.583 | 2 | ||||
Cloud 9 | J/105 | 332 | B. & P. Kelley | DNC | 0.75 | 11 | * | 5 | 2 | 2.583 | 3 | ||||
Picante | J/105 | 413 | R. Salk | 0.75 | 6 | 9 | * | 8 | * | 6 | 4.250 | 4 | |||
Escape Pod | Melges 24 | 47 | A. Girard | 7 | 3 | 4 | 4.667 | 5 | |||||||
Rigadoon | J/105 | 44105 | B. & D. Riggs | DNC | 3 | 8 | * | 6 | 7 | 5.333 | 6 | ||||
Cat Came Back | J/105 | 256 | L. Mossop | DNC | 5 | 10 | * | 7 | 8 | 6.667 | 7 | ||||
Madrigal | J/130 | 50316 | B. Kimbell | DNC | 8 | 4 | 9 | * | 9 | 7.000 | 8 | ||||
Floating Point | Frers 40 | 32666 | P. Clayton | DNC | 7 | 12 | * | 10 | 11 | 9.333 | 9 | ||||
Rumours | T 35 | 51351 | T. Woodhouse | 2 | DNC | DNC | 2.000 | DNQ | |||||||
Wairere | T 30 | 51171 | C. Bouzaid | DNC | DNC | 0.75 | DNC | 5 | 2.875 | DNQ | |||||
Vale | J/105 | 247 | V. Bell | DNC | 4 | DNC | 4 | DNC | 4.000 | DNQ | |||||
Stiflers Mom | Melges 24 | 114 | T. Cellar | 6 | DNC | DNC | 6.000 | DNQ | |||||||
Lotus | J/105 | 50452 | A. Schoettle | 10 | 10.000 | DNQ | |||||||||
B CLASS | |||||||||||||||
Spinnaker 100+ | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 0.75 | 6 | * | 0.75 | 4 | * | 4 | 1.833 | 1 | |||
Fast Lane | J/24 | 3294 | H. & A. Lane | DNC | 0.75 | 3 | 6 | * | 3 | 2.250 | 2 | ||||
Skeleton Crew | J/24 | 1330 | F. Hull | 4 | 5 | 0.75 | 3.250 | 3 | |||||||
honky tonk Attitude | Santana 30 | 31760 | B. Cone | DNC | 8 | * | 2 | 2 | 6 | 3.333 | 4 | ||||
Patriot | J/24 | 1331 | E. & M. Doherty | 2 | 7 | * | 7 | 12 | * | 2 | 3.667 | 5 | |||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 3 | 3 | 9 | * | 8 | 11 | * | 4.667 | 6 | |||
Windward | Ranger 26 | 11059 | J. Rienzo | 5 | 4 | 5 | 10 | * | 9 | * | 4.667 | 7 | |||
Catch | J/22 | 244 | J. Hubbard | 10 | 0.75 | 5 | 5.250 | 8 | |||||||
Bear Necessity | J/24 | 1956 | C. Farwick | DNC | 5 | 8 | 3 | 12 | * | 5.333 | 9 | ||||
Paedomorph | J/24 | 1245 | J. Oliver | 4 | 2 | DNC | 11 | DNC | 5.667 | 10 | |||||
Footloose | Pearson Flyer | 30950 | A. Yates | DNC | DNC | 6 | 14 | 14 | 11.333 | 11 | |||||
Wreckless | J/22 | 423 | S. Garnett | 11 | 13 | 10 | 11.333 | 12 | |||||||
Fall Line | Morgan 365 | 31805 | R. Boes | DNC | DNC | DNC | 7 | 7 | 7.000 | DNQ | |||||
Epiphany | S2 9.1 | 33673 | J. Roy | DNC | DNC | DNC | 9 | 8 | 8.500 | DNQ | |||||
Bad News | J/22 | 224 | J. Quinn | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Echo | Sonar | 35 | S. Anderson | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Kaos | J/30 | 295 | J. Sammis | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Granuelle | Olson 34 | 12795 | L. & J. Bryer | 0.75 | 9 | * | 2 | 9 | * | 3 | 1.917 | 1 | |||
Crescendo | Frers 41 | 41866 | G. Bay | 6 | * | DNC | 0.75 | 4.5 | 2 | 2.417 | 2 | ||||
Great Republican | P. Electra | 192 | R. Bestoso | 2 | 5 | 6 | * | 2 | 7 | * | 3.000 | 3 | |||
Spirit | Swan 38 | 5181 | R. Imbriale | 3 | 3 | DNC | 4.5 | 14 | * | 3.500 | 4 | ||||
First Hurrah | Sabre 28 | 278 | J. McCabe | DNC | 6 | 3 | 3 | DNC | 4.000 | 5 | |||||
Potential Difference | Gib'Sea 92 | 41Y | W. Knight | 4 | 4 | 11 | * | 6 | 9 | * | 4.667 | 6 | |||
Duck Soup | C&C 37/40 | 42700 | B. Clavin/Nickson | DNC | 2 | 5 | 11 | 11 | * | 6.000 | 7 | ||||
Goodnight Moon | Albin Nova | 101 | A. Baines | DNC | DNC | 10 | 8 | 4 | 7.333 | 8 | |||||
Gabrielle | S2 8.0 | 1118 | S. Hakki/C. Brown | DNC | 8 | 8 | 10 | 13 | * | 8.667 | 9 | ||||
Urubamba | Sabre 28 | 150 | J. DiGiando | DNC | 7 | 9 | 13 | DNC | 9.667 | 10 | |||||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | DNC | 7 | 12 | 10 | 9.667 | 11 | |||||
Ann | Shields | 163 | B. Bilson | DNC | 0.75 | DNC | DNC | DNC | 0.750 | DNQ | |||||
Emma | WH 15 | H-15 | J. Pearsall | DNC | DNC | DNC | 0.75 | DNC | 0.750 | DNQ | |||||
Rigole | Sabre 402 | 50678 | C. Pyle | DNC | DNC | 0.75 | 0.750 | DNQ | |||||||
Equus | Shields | 222 | B. Doyle | DNC | DNC | 4 | DNC | DNC | 4.000 | DNQ | |||||
XS | Diva 39 | 37 | M. & N. Hassel | DNC | DNC | DNC | DNC | 5 | 5.000 | DNQ | |||||
Symphony | Shields | 202 | T. Glassie | DNC | DNC | DNC | DNC | 6 | 6.000 | DNQ | |||||
Freightrain | Frers 36 | 40926 | R. Hyde | DNC | DNC | DNC | 7 | 8 | 7.500 | DNQ | |||||
Indulgence | Cal 34-2 | 11 | S. Farrelly | DNC | DNC | DNC | DNC | 12 | 12.000 | DNQ | |||||
Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Clarity | 6-Meter | D-22 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Grace | Shields | 107 | J. Burnham | DNC | DNC | DNC | DNC | DNC | DNQ |
Go back to the Racing Page
Created by Roy Guay - 7/5/2002 9:50:50 PM