A CLASS | ||||||||||
Spinnaker | ||||||||||
DATE: | 8/5/2003 | WIND: | ||||||||
START TIME: | 18:15 | COURSE #: | L | |||||||
RACE NUMBER: | Crew Rot. | COURSE: | ZpTp3p(2) | DISTANCE: | 4.7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Picante | J/105 | 413 | R. Salk | 19:12:43 | 0:57:43 | 93 | 1.0109 | 0:58:21 | 1 | |
Wanda | Viper 830 | 93239 | Wadson/Prior | 19:11:47 | 0:56:47 | 63 | 1.0604 | 1:00:13 | 01:52 | 2 |
Rigadoon | J/105 | 44105 | Riggs | 19:14:38 | 0:59:38 | 93 | 1.0109 | 1:00:17 | 00:04 | 3 |
Fast Lane | J/24 | 3294 | H. & A. Lane | 19:23:20 | 1:08:20 | 174 | 0.8978 | 1:01:21 | 01:04 | 4 |
Jazz | J/24 | 1033 | D. Nixon | 19:24:31 | 1:09:31 | 174 | 0.8978 | 1:02:25 | 01:04 | 5 |
Madrigal | J/130 | 50316 | B. Kimball | 19:10:56 | 0:55:56 | 30 | 1.1207 | 1:02:41 | 00:16 | 6 |
Bad News | J/22 | 224 | J. Quinn | 19:26:16 | 1:11:16 | 186 | 0.8832 | 1:02:56 | 00:15 | 7 |
No Justice | Sonar | 450 | R. Pierce | 19:27:27 | 1:12:27 | 180 | 0.8904 | 1:04:31 | 01:34 | 8 |
Floating Point | Frers 40 | 32666 | P. Clayton | 19:19:08 | 1:04:08 | 93 | 1.0109 | 1:04:50 | 00:19 | 9 |
Patriot | J/24 | 1331 | E & M Doherty | 19:28:37 | 1:13:37 | 174 | 0.8978 | 1:06:06 | 01:16 | 10 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:30:14 | 1:15:14 | 186 | 0.8832 | 1:06:27 | 00:21 | 11 |
Rhapsody | J/22 | 578 | Grimes | 19:30:20 | 1:15:20 | 186 | 0.8832 | 1:06:32 | 00:05 | 12 |
Paedomorph | J/24 | 1245 | J. Oliver | 19:29:26 | 1:14:26 | 174 | 0.8978 | 1:06:50 | 00:18 | 13 |
Calculated Risk | J/24 | 3701 | K. Ferguson | 19:30:27 | 1:15:27 | 174 | 0.8978 | 1:07:44 | 00:55 | 14 |
Footloose | Pearson Flyer | 30950 | A. Yates | 19:31:30 | 1:16:30 | 152 | 0.9259 | 1:10:50 | 03:06 | 15 |
Safina | J/105 | 456 | K. Clark | 19:25:45 | 1:10:45 | 96 | 1.0062 | 1:11:11 | 00:21 | 16 |
Jest | Quest 32 | 50686 | Hallowell/Stookey | RET | 96 | 1.0062 | 24 | |||
Cat Came Back | J/105 | 256 | L. Mossop | RET | 93 | 1.0109 | 24 | |||
Surprise | Mount Gay 30 | 51036 | G. VanGorkum | RET | 83 | 1.0269 | 24 | |||
Andiamo | J/80 | 583 | B. Fetzer | DNF | 119 | 0.9716 | 24 | |||
In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | DNF | 44 | 1.0943 | 24 | |||
Rumours | Thom 35 | 51351 | T. Woodhouse | DNF | -3 | 1.1883 | 24 | |||
Vale | J/105 | 247 | V. Bell | DNF | 93 | 1.0109 | 24 | |||
B CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 8/5/2003 | WIND: | ||||||||
START TIME: | 18:21 | COURSE #: | ||||||||
RACE NUMBER: | Crew Rot. | COURSE: | DISTANCE: | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Belle | Luders 24 | L24-2 | J. Loughborough | 19:07:50 | 0:46:50 | 144 | 0.9366 | 0:43:52 | 1 | |
honkyTonk Attitude | Santana 30 | 31760 | W. Cone | 19:09:30 | 0:48:30 | 156 | 0.9207 | 0:44:39 | 00:47 | 2 |
Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | 19:03:46 | 0:42:46 | 69 | 1.0501 | 0:44:55 | 00:15 | 3 |
Chairman A | P. Electra | 192 | R. Bestoso | 19:19:44 | 0:58:44 | 289 | 0.7747 | 0:45:30 | 00:36 | 4 |
Duck Soup | C&C 37/40 | 42700 | J. Nickson | 19:07:10 | 0:46:10 | 108 | 0.9878 | 0:45:36 | 00:06 | 5 |
Nimble | Bluenose | 248 | D. Kane | 19:20:01 | 0:59:01 | 275 | 0.7879 | 0:46:30 | 00:54 | 6 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 19:19:51 | 0:58:51 | 239 | 0.8238 | 0:48:29 | 01:59 | 7 |
Rising Star | Morris 28 | 33973 | M. DeAngeli | 19:26:11 | 1:05:11 | 243 | 0.8197 | 0:53:26 | 04:57 | 8 |
Last Updated on 8/9/2003
By Roy H. Guay