Summer Race # 9 - 8/19/2003

A CLASS                    
      Spinnaker <=89              
DATE: 8/19/2003   WIND: 240@11            
START TIME: 18:15   COURSE #: 178            
RACE NUMBER: Summer 9   COURSE: Zp13sRpTp     DISTANCE: 5.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Macx Ctm 30 28 B. Macgowan 19:07:21 0:52:21 77 1.0367 0:54:16   1
Rumours Thom 35 51351 T. Woodhouse 19:01:48 0:46:48 -3 1.1883 0:55:37 1:21 2
Unplugged C28 50 S. Murray 19:08:23 0:53:23 69 1.0501 0:56:03 0:27 3
In Theory Kiwi 35 mod 173 Kehew/Nannini 19:07:32 0:52:32 44 1.0943 0:57:29 1:26 4
Wanda Viper 830 93239 Wadson/Prior 19:10:16 0:55:16 63 1.0604 0:58:36 1:07 5
Moderation J/35 42705 G. Ferguson 19:11:26 0:56:26 73 1.0433 0:58:53 0:17 6
Phoebe's Phling J/109 USA 71 C. Milligan 19:12:18 0:57:18 77 1.0367 0:59:24 0:31 7
Ushuaia J/35 73027 S. Clarke 19:12:53 0:57:53 73 1.0433 1:00:24 0:59 8
Bob's Yer Uncle Aerodyne 38 51277 L. Pierce 19:11:09 0:56:09 51 1.0815 1:00:44 0:20 9
Surprise Mount Gay 30 51036 G. VanGorkum 19:14:29 0:59:29 83 1.0269 1:01:05 0:21 10
Cayuse McPherson 36 476 N. Spencer DNC   27 1.1265     DNC
Dirty Dog Mumm 30 USA 62 T. Glackin DNC   51 1.0815     DNC
Madrigal J/130 50316 B. Kimball DNC   30 1.1207     DNC
Rigole Sabre 402 50678 C & A. Pyle DNC   78 1.0350     DNC
                     
B CLASS                    
      Spinnaker >89<=160              
DATE: 8/19/2003   WIND: 240@11            
START TIME: 18:21   COURSE #: 177            
RACE NUMBER: Summer 9   COURSE: Zp13sTp13p     DISTANCE: 4.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Sea Shadow J/105 43772 C & A. Pyle 19:11:06 0:50:06 93 1.0109 0:50:39   1
Cloud 9 J/105 332 B. & P. Kelley 19:11:16 0:50:16 93 1.0109 0:50:49 0:10 2
Cat Came Back J/105 256 L. Mossop 19:11:39 0:50:39 93 1.0109 0:51:12 0:23 3
Rigadoon J/105 44105 Riggs 19:11:40 0:50:40 93 1.0109 0:51:13 0:01 4
Picante J/105 413 R. Salk 19:12:25 0:51:25 93 1.0109 0:51:59 0:45 5
Floating Point Frers 40 32666 P. Clayton 19:12:43 0:51:43 93 1.0109 0:52:17 0:18 6
Epiphany S2 9.1 33673 J. Roy 19:16:25 0:55:25 138 0.9448 0:52:21 0:05 7
Vale J/105 247 V. Bell 19:15:34 0:54:34 93 1.0109 0:55:10 2:48 8
Time Bandit Metalmast 30 21571 R. Fadden 19:20:56 0:59:56 156 0.9207 0:55:11 0:01 9
Footloose Pearson Flyer 30950 A. Yates 19:20:40 0:59:40 152 0.9259 0:55:15 0:04 10
Simply Sailing J/30 30193 C. Kurz 19:19:42 0:58:42 140 0.9420 0:55:18 0:03 11
Andiamo J/80 583 B. Fetzer 19:19:44 0:58:44 123 0.9658 0:56:44 1:26 12
Safina J/105 456 K. Clark 19:18:39 0:57:39 96 1.0062 0:58:00 1:17 13
Aurora Tartan 41 14111 A. Kallfelz DNC   108 0.9878     DNC
Elan First 36.7 51920 J. Hammel DNC   96 1.0062     DNC
Jest Quest 32 50686 Hallowell/Stookey DNC   96 1.0062     DNC
No Decorum Melges 24 47 J. Raby DNC   96 1.0062     DNC
                     
C CLASS                    
      Spinnaker >160              
DATE: 8/19/2003   WIND: 240@11            
START TIME: 18:27   COURSE #: 177            
RACE NUMBER: Summer 9   COURSE: Zp13sTp13p     DISTANCE: 4.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Skeleton Crew J/24 1330 F. Hull 19:23:38 0:56:38 174 0.8978 0:50:51   1
Calculated Risk J/24 3701 K. Ferguson 19:24:26 0:57:26 174 0.8978 0:51:34 0:43 2
Fast Lane J/24 3294 H. & A. Lane 19:24:39 0:57:39 174 0.8978 0:51:45 0:12 3
Besame J/22 1533 K. Salk 19:25:45 0:58:45 186 0.8832 0:51:53 0:08 4
Bad News J/22 224 J. Quinn 19:26:46 0:59:46 186 0.8832 0:52:47 0:54 5
No Justice Sonar 450 R. Pierce 19:26:33 0:59:33 180 0.8904 0:53:01 0:14 6
Bearly Mouven J/24 4453 M. Nahmias 19:26:11 0:59:11 174 0.8978 0:53:08 0:07 7
Blues Eracer J/22 366 L. Mariorenzi 19:27:30 1:00:30 186 0.8832 0:53:26 0:18 8
Patriot J/24 1331 E & M Doherty 19:28:18 1:01:18 174 0.8978 0:55:02 1:36 9
Jazz J/24 1033 D. Nixon 19:28:19 1:01:19 174 0.8978 0:55:03 0:01 10
Llama Shields 53 P. Girard 19:29:06 1:02:06 177 0.8941 0:55:31 0:28 11
Dudley Docker J/22 261 S. Barlow 19:31:01 1:04:01 186 0.8832 0:56:32 1:01 12
Rising Star Morris 28 33937 M. DeAngeli 19:40:03 1:13:03 232 0.8312 1:00:43 4:11 13
Loki Sonar 233 S. Anderson DNC   180 0.8904     DNC
Paedomorph J/24 1245 J. Oliver DNC   174 0.8978     DNC
Rhapsody J/22 578 Grimes DNC   186 0.8832     DNC
Windward Ranger 26 11059 J. Rienzo DNC   198 0.8690     DNC
                     
D CLASS                    
      Non-Spinnaker <=175              
DATE: 8/19/2003   WIND: 240@11            
START TIME: 18:33   COURSE #: 177            
RACE NUMBER: Summer 9   COURSE: Zp13sTp13p     DISTANCE: 4.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Belle Luders 24 L24-2 J. Loughborough 19:31:39 0:58:39 144 0.9366 0:54:56   1
honkyTonk Attitude Santana 30 31760 W. Cone 19:32:47 0:59:47 156 0.9207 0:55:02 0:07 2
Wind Ensemble Omega 30 131 D. Stoops 19:34:55 1:01:55 170 0.9028 0:55:54 0:51 3
Duck Soup C&C 37/40 42700 J. Nickson 19:30:03 0:57:03 108 0.9878 0:56:21 0:28 4
Clarity 6 Meter US22 J. Pearsall 19:35:23 1:02:23 149 0.9299 0:58:01 1:39 5
Freighttrain Frers 36 40926 R. Hyde DNC   114 0.9789     DNC
Magic Roundabout Jeanneu 35   W. Knight DNC   140 0.9420     DNC
Najad 373 Najad 373 76 A. Baines DNC   167 0.9066     DNC
Resolution J/37 42112 J. Hubbard DNC   110 0.9848     DNC
                     
E CLASS                    
      Non-Spinnaker >175              
DATE: 8/19/2003   WIND: 240@11            
START TIME: 18:39   COURSE #: 10            
RACE NUMBER: Summer 9   COURSE: Zp13sTs     DISTANCE: 3.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Luna Albin Nova 101 C.Brown/S. Hakki 19:25:57 0:46:57 190 0.8784 0:41:14   1
Chairman A P. Electra 192 R. Bestoso 19:34:21 0:55:21 289 0.7747 0:42:53 1:38 2
Nimble Bluenose 248 D. Kane 19:33:41 0:54:41 275 0.7879 0:43:05 0:12 3
Urubamba Sabre 28 150 J. DiGiando 19:32:07 0:53:07 239 0.8238 0:43:46 0:41 4
First Hurrah Sabre 28 278 J. McCabe 19:32:28 0:53:28 244 0.8186 0:43:46 0:01 5
Saoirse C&C 29 32395 P. Muldoon 19:33:14 0:54:14 213 0.8519 0:46:12 2:26 6
Emma WH-15 H15 J. Pearsall DNC   282 0.7813     DNC
Equus Shields 222 J. Pearsall DNC   189 0.8796     DNC
Indulgence Cal 34-2 11 S. Farrelly DNC   206 0.8598     DNC
Maverick Shields 33 J. Slee DNC   189 0.8796     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 8/19/2003 7:56:25 PM