A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=89 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Macx | Ctm 30 | 28 | B. Macgowan | 2 | DNC | 3 | * | 0.75 | 0.75 | 2 | 5 | * | 2 | 0.75 | 0.75 | 1.286 | 1 | ||||||||
Rumours | Thom 35 | 51351 | T. Woodhouse | 0.75 | DNC | 0.75 | 2 | 2.5 | 7 | * | 0.75 | 4 | 2 | 6 | * | 1.821 | 2 | ||||||||
Unplugged | C28 | 50 | S. Murray | 5 | * | 0.75 | 2 | DNC | 2.5 | 3 | 2 | 0.75 | 3 | 9 | * | 2.000 | 3 | ||||||||
Wanda | Viper 830 | 93239 | Wadson/Prior | 3 | DNC | 4 | 9 | * | 4 | 0.75 | 7 | * | 3 | 5 | 2 | 3.107 | 4 | ||||||||
Ushuaia | J/35 | 73027 | S. Clarke | 10 | * | 2 | 6 | 7 | 8 | * | 6 | 3 | 7 | 8 | * | 4 | 5.000 | 5 | |||||||
In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | 6 | DNC | 11 | 3 | 5 | 8 | DNC | 9 | 4 | DNC | 6.571 | 6 | ||||||||||
Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | 9 | * | 3 | 7 | 8 | 6 | DNC | 8 | DNC | 9 | 7 | 6.857 | 7 | |||||||||
Madrigal | J/130 | 50316 | B. Kimball | 11 | * | 4 | 5 | 6 | 10 | 9 | 6 | 8 | DNC | DNC | 6.857 | 8 | |||||||||
Surprise | Mount Gay 30 | 51036 | G. VanGorkum | 4 | DNC | 9 | 5 | 7 | 4 | 10 | 10 | 10 | * | DNC | 7.000 | 9 | |||||||||
Phoebe's Phling | J/109 | USA 71 | C. Milligan | DNC | DNC | DNC | DNC | DNC | 5 | 4 | 5 | 7 | 3 | 4.800 | DNQ | ||||||||||
Moderation | J/35 | 42705 | G. Ferguson | DNC | DNC | DNC | 4 | 9 | DNC | 9 | 6 | 6 | 5 | 6.500 | DNQ | ||||||||||
Cayuse | McPherson 36 | 476 | N. Spencer | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.000 | DNQ | ||||||||||
Rigole | Sabre 402 | 50678 | C & A. Pyle | 8 | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.000 | DNQ | ||||||||||
Dirty Dog | Mumm 30 | USA 62 | T. Glackin | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||
B CLASS | |||||||||||||||||||||||||
Spinnaker >89<=160 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Picante | J/105 | 413 | R. Salk | 0.75 | DNC | 0.75 | 3 | 2 | 2 | 2 | 9 | * | 5 | * | 0.75 | 1.607 | 1 | ||||||||
Cloud 9 | J/105 | 332 | B. & P. Kelley | 2 | 2 | 2 | 2 | 4 | * | 4 | * | 0.75 | 5 | * | 2 | 2 | 1.821 | 2 | |||||||
Cat Came Back | J/105 | 256 | L. Mossop | 5 | * | DNC | 6 | * | 0.75 | 5 | 3 | 4 | 3 | 3 | 3 | 3.107 | 3 | ||||||||
Jest | Quest 32 | 50686 | Hallowell/Stookey | 13 | O | 0.75 | 4 | 9 | 0.75 | 0.75 | 15 | * | 0.75 | DNC | DNC | 4.143 | 4 | ||||||||
Rigadoon | J/105 | 44105 | Riggs | 3 | DNC | 3 | 6 | 3 | 7 | * | 5 | 7 | 4 | 9 | * | 4.429 | 5 | ||||||||
Epiphany | S2 9.1 | 33673 | J. Roy | 13 | * | 4 | 5 | 5 | 7 | * | 6 | 3 | 6 | 7 | * | 5 | 4.857 | 6 | |||||||
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 4 | 5 | 8 | 8 | 11 | * | 10 | 10 | * | 11 | * | 9 | 7 | 7.286 | 7 | |||||||
Vale | J/105 | 247 | V. Bell | 6 | 8 | 11 | 13 | * | 10 | DNC | 7 | 15 | * | 8 | 6 | 8.000 | 8 | ||||||||
No Decorum | Melges 24 | 47 | J. Raby | 13 | O | 3 | 10 | 16 | DNC | 8 | 6 | 4 | DNC | DNC | 8.571 | 9 | |||||||||
Aurora | Tartan 41 | 14111 | A. Kallfelz | DNC | 11 | 9 | 4 | 12 | 5 | 11 | 8 | DNC | DNC | 8.571 | 10 | ||||||||||
Floating Point | Frers 40 | 32666 | P. Clayton | 9 | 6 | 7 | 14 | * | 13 | * | 11.5 | 13 | * | 13 | 6 | 10 | 8.929 | 11 | |||||||
Simply Sailing | J/30 | 30193 | C. Kurz | 8 | 10 | 14 | * | 12 | * | 9 | 9 | 9 | 10 | 11 | * | 8 | 9.000 | 12 | |||||||
Safina | J/105 | 456 | K. Clark | 7 | 9 | 12 | 11 | 14 | * | 14 | * | 8 | 14 | * | 13 | 12 | 10.286 | 13 | |||||||
Footloose | Pearson Flyer | 30950 | A. Yates | DNC | 7 | 13 | * | 10 | 15 | * | 13 | 12 | 12 | 10 | 11 | 10.714 | 14 | ||||||||
Sea Shadow | J/105 | 43772 | C & A. Pyle | DNC | DNC | DNC | 7 | 8 | DNC | DNC | 2 | 0.75 | 4 | 4.350 | DNQ | ||||||||||
Andiamo | J/80 | 583 | B. Fetzer | DNC | DNC | DNC | DNC | 6 | 11.5 | DNC | DNC | 12 | DNC | 9.833 | DNQ | ||||||||||
Elan | First 36.7 | 51920 | J. Hammel | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||
C CLASS | |||||||||||||||||||||||||
Spinnaker >160 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Skeleton Crew | J/24 | 1330 | F. Hull | 0.75 | 2 | 0.75 | 9 | * | 6 | * | 0.75 | 5 | 0.75 | 0.75 | DNC | 1.536 | 1 | ||||||||
Fast Lane | J/24 | 3294 | H. & A. Lane | 2 | 7 | * | 2 | 2 | 5 | * | 9 | * | 0.75 | 3 | 3 | 0.75 | 1.929 | 2 | |||||||
Calculated Risk | J/24 | 3701 | K. Ferguson | DNC | 0.75 | 3 | 0.75 | 4 | DNC | 7 | 2 | 2 | DNC | 2.786 | 3 | ||||||||||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 5 | 5 | 7 | * | 4 | 3 | 3 | 3 | 10 | * | 8 | * | 2 | 3.571 | 4 | |||||||
Jazz | J/24 | 1033 | D. Nixon | DNC | 6 | 6 | 3 | 1.5 | 2 | 8 | * | 7 | 10 | * | 5 | 4.357 | 5 | ||||||||
Bad News | J/22 | 224 | J. Quinn | 3 | 8 | * | 5 | 6 | 9 | * | 4 | 6 | 8 | * | 5 | 7 | 5.143 | 6 | |||||||
Besame | J/22 | 1533 | K. Salk | DNC | DNC | 8 | 10 | 1.5 | 5 | 11 | DNC | 4 | 3 | 6.071 | 7 | ||||||||||
Patriot | J/24 | 1331 | E & M Doherty | 6 | 4 | 9 | 8 | 7 | DNC | 10 | * | 5 | 9 | 13 | * | 6.857 | 8 | ||||||||
Paedomorph | J/24 | 1245 | J. Oliver | 8 | 9 | 11 | 11 | 10 | DNC | 13 | * | 11 | DNC | 4 | 9.143 | 9 | |||||||||
Rising Star | Morris 28 | 33937 | M. DeAngeli | DNC | DNC | DNC | 7 | 12 | 6 | 12 | 13 | 13 | 9 | 10.286 | 10 | ||||||||||
Rhapsody | J/22 | 578 | Grimes | 4 | DNC | 4 | DNC | 8 | DNC | 2 | 6 | DNC | 6 | 5.000 | DNQ | ||||||||||
Windward | Ranger 26 | 11059 | J. Rienzo | 7 | 3 | 10 | 5 | 11 | DNC | 4 | DNC | DNC | DNC | 6.667 | DNQ | ||||||||||
Bearly Mouven | J/24 | 4453 | M. Nahmias | DNC | DNC | DNC | DNC | DNC | 9 | 9 | 12 | 7 | DNC | 9.250 | DNQ | ||||||||||
No Justice | Sonar | 450 | R. Pierce | DNC | DNC | 13 | DNC | 14 | DNC | DNC | 4 | 6 | 13 | 10.000 | DNQ | ||||||||||
Llama | Shields | 53 | P. Girard | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 11 | 13 | 11.000 | DNQ | ||||||||||
Dudley Docker | J/22 | 261 | S. Barlow | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15 | 12 | 8 | 11.667 | DNQ | ||||||||||
Loki | Sonar | 233 | S. Anderson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||
D CLASS | |||||||||||||||||||||||||
Non-Spinnaker <=175 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Belle | Luders 24 | L24-2 | J. Loughborough | DNC | DNC | 3 | 0.75 | 2 | DNC | 3 | 0.75 | 0.75 | 0.75 | 1.571 | 1 | ||||||||||
honkyTonk Attitude | Santana 30 | 31760 | W. Cone | DNC | 0.75 | 0.75 | 3 | * | 3 | * | 2 | 2 | 2 | 2 | 2 | 1.643 | 2 | ||||||||
Wind Ensemble | Omega 30 | 131 | D. Stoops | 2 | 3 | 5 | * | 5 | * | 4 | 6 | * | 0.75 | 4 | 3 | 5 | 3.107 | 3 | |||||||
Duck Soup | C&C 37/40 | 42700 | J. Nickson | 3 | 2 | 4 | 4 | * | 6 | * | 3 | 6 | * | 3 | 4 | 3 | 3.143 | 4 | |||||||
Magic Roundabout | Jeanneu 35 | W. Knight | 4 | 4 | 6 | * | 6 | 5 | 4 | 5 | 5 | DNC | DNC | 4.714 | 5 | ||||||||||
Freighttrain | Frers 36 | 40926 | R. Hyde | 0.75 | DNC | 2 | 2 | 0.75 | 0.75 | 4 | DNC | DNC | DNC | 1.708 | DNQ | ||||||||||
Clarity | 6 Meter | US22 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | DNC | 5.000 | DNQ | ||||||||||
Najad 373 | Najad 373 | 76 | A. Baines | DNC | DNC | 7 | DNC | 8 | DNC | DNC | DNC | DNC | DNC | 7.500 | DNQ | ||||||||||
Resolution | J/37 | 42112 | J. Hubbard | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||
E CLASS | |||||||||||||||||||||||||
Non-Spinnaker >175 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Luna | Albin Nova | 101 | C.Brown/S. Hakki | DNC | 2 | 2 | 2 | 3 | * | 0.75 | 2 | 0.75 | 0.75 | 3 | * | 1.464 | 1 | ||||||||
Chairman A | P. Electra | 192 | R. Bestoso | 2 | 0.75 | 3 | 0.75 | 2 | 3 | * | 3 | * | 5 | * | 2 | 0.75 | 1.607 | 2 | |||||||
Saoirse | C&C 29 | 32395 | P. Muldoon | 3 | 5 | * | 4 | 3 | 4 | 2 | 6 | * | 4 | 6 | * | 5 | 3.571 | 3 | |||||||
First Hurrah | Sabre 28 | 278 | J. McCabe | 0.75 | 3 | 5 | 5 | 9 | * | DNC | 0.75 | DNC | 5 | 9 | 4.071 | 4 | |||||||||
Urubamba | Sabre 28 | 150 | J. DiGiando | 4 | 4 | 6 | 4 | 5 | DNC | DNC | 7 | * | 4 | 4 | 4.429 | 5 | |||||||||
Indulgence | Cal 34-2 | 11 | S. Farrelly | 6 | 7 | 7 | 6 | 6 | 4 | 7 | * | 6 | DNC | 9 | * | 6.000 | 6 | ||||||||
Emma | WH-15 | H15 | J. Pearsall | DNC | DNC | 0.75 | DNC | 0.75 | DNC | 4 | 2 | DNC | 9 | 3.300 | DNQ | ||||||||||
Nimble | Bluenose | 248 | D. Kane | DNC | DNC | DNC | DNC | 9 | DNC | 5 | 3 | 3 | 2 | 4.400 | DNQ | ||||||||||
Equus | Shields | 222 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||
Maverick | Shields | 33 | J. Slee | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ |
Go back to the Racing Page
Created by Roy Guay - 9/1/2003 1:54:59 PM