A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=97 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Jest | Quest 32 | 50686 | Hallowell/Stookey | 5 | * | 3 | 0.75 | 10 | * | 2 | 1.917 | 1 | |||
Macx | Ctm 30 | 28 | B. Macgowan | 3 | * | 2 | DNC | * | 0.75 | 3 | 1.917 | 2 | |||
Unplugged | C28 | 50 | S. Murray | 2 | 4 | DNC | * | 2 | 6 | * | 2.667 | 3 | |||
Wanda | Viper 830 | 93239 | A. Wadson | 7 | DNC | * | DNC | * | 3 | 0.75 | 3.583 | 4 | |||
Elan | First 36.7 | 51920 | J. Hammel | 4 | DNC | * | 3 | 4 | 7 | * | 3.667 | 5 | |||
In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | 0.75 | 6 | DNC | * | 7 | * | 5 | 3.917 | 6 | |||
Big Hungry Bear | J/35 | 97864 | P. Grimes | 11 | * | 5 | 2 | 5 | DNC | * | 4.000 | 7 | |||
Floating Point | Frers 40 | 32666 | P. Clayton | 8 | * | 9 | * | 4 | 6 | 8 | 6.000 | 8 | |||
USA 41 | ID35 | 35041 | T. Glackin | DNC | 0.75 | DNC | DNC | 4 | DNQ | ||||||
Safina | J/105 | 456 | K. Clark | 6 | 7 | DNC | DNC | DNC | DNQ | ||||||
Renegade | B 32 | 50832 | B. Demos | DNC | 8 | DNC | DNC | DNC | DNQ | ||||||
Cat Came Back | J/120 | 51790 | L. Mossop | 10 | DNC | DNC | 8 | DNC | DNQ | ||||||
Moderation | J/35 | 42705 | G. Ferguson | 9 | DNC | DNC | DNC | DNC | DNQ | ||||||
Exile | J/133 | 52162 | B. & P. Kelley | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
High Voltage | Viper 830 | 50914 | B. Jacobsen | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Love Letter | Henderson 30 | 119 | N. Ratten | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Madrigal | J/130 | 50316 | B. Kimball | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
No Decorum | Melges 24 | 47 | J. Raby | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Rigadoon | J/105 | 44105 | Riggs | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Settler | Peterson 42 | 31200 | T. Rich | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
B CLASS | |||||||||||||||
Spinnaker >=98 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Fast Lane | J/24 | 3294 | H. & A. Lane | 3 | * | 0.75 | 0.75 | 10 | * | 3 | 1.500 | 1 | |||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 2 | * | 2 | 2 | 6 | * | 0.75 | 1.583 | 2 | |||
Luna | Albin Nova | 101 | C.Brown/S. Hakki | 4 | 5 | * | 3 | 5 | * | 5 | 4.000 | 3 | |||
Breezin | J/30 | 409 | B. Underhill | DNC | * | 4 | DNC | * | 4 | 4 | 4.000 | 4 | |||
Windward | Ranger 26 | 11059 | J. Rienzo | 6 | 7 | * | DNC | * | 0.75 | 6 | 4.250 | 5 | |||
Footloose | Pearson Flyer | 30950 | A. Yates | 7 | * | 3 | 4 | 9 | * | 7 | 4.667 | 6 | |||
honkyTonk Attitude | Santana 30 | 31760 | W. Cone | 9 | * | 6 | 5 | 8 | DNC | * | 6.333 | 7 | |||
Paedomorph | J/24 | 1245 | J. Oliver | 0.75 | DNC | DNC | 2 | DNC | DNQ | ||||||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | DNC | DNC | 3 | DNC | DNQ | ||||||
Dudley Docker | J/22 | 261 | S. Barlow | 5 | DNC | DNC | DNC | 2 | DNQ | ||||||
Ghost | Express 27 | 33511 | M. De Angeli | 8 | DNC | DNC | 7 | DNC | DNQ | ||||||
No Name | J/22 | 264 | B. Flanagan | DNC | 9 | DNC | DNC | DNC | DNQ | ||||||
71 | Shields | 71 | Bell/Brown | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Bad News | J/22 | 224 | J. Quinn | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Bar Fly | J/24 | 3360 | R. Lambert | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Besame | J/22 | 1533 | K. Salk | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Jazz | J/24 | 1033 | D. Nixon | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Simply Sailing | J/30 | 30193 | C. Kurz | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Squeezeplay | IMX 40 | 52240 | G. Brinegar | DNC | * | 2 | 0.75 | 4 | * | 0.75 | 1.167 | 1 | |||
Fall Line | Morgan 365 | 31805 | R. Boes | 0.75 | 0.75 | 3 | * | 2 | * | 2 | 1.167 | 2 | |||
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 2 | 3 | * | 2 | DNC | * | 3 | 2.333 | 3 | |||
Chairman Arafat | P. Electra | 192 | R. Bestoso | 3 | 4 | * | 4 | 0.75 | 6 | * | 2.583 | 4 | |||
Top Cat | Baltic 42 | 32722 | T. Lyons | 7 | 6 | DNC | * | 8 | * | 4 | 5.667 | 5 | |||
Hallie | Alerion Exp 28 | 196 | B. Bryer | DNC | * | 7 | DNC | * | 3 | 11 | 7.000 | 6 | |||
Urubamba | Sabre 28 | 150 | J. DiGiando | DNC | * | 8 | DNC | * | 5 | 11 | 8.000 | 7 | |||
Clarity | 6 Meter | US22 | J. Pearsall | 4 | DNC | DNC | DNC | DNC | DNQ | ||||||
First Hurrah | Sabre 28 | 278 | J. McCabe | DNC | 5 | DNC | DNC | DNC | DNQ | ||||||
Bay Gull | Dufour 29 | 32531 | C. Duncan | 6 | DNC | DNC | DNC | 7 | DNQ | ||||||
Ring of Brightwater | Alerion Exp 28 | 247 | Allen/Craven | DNC | 9 | DNC | DNC | 5 | DNQ | ||||||
Freighttrain | Frers 36 | 40926 | R. Hyde | 5 | DNC | DNC | DNC | 11 | DNQ | ||||||
Whimbrel | Freedom 36 | 50 | L. Buckley | 8 | DNC | DNC | DNC | DNC | DNQ | ||||||
Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | 9 | DNC | DNC | DNC | DNC | DNQ | ||||||
Perseverance | Pearson 26 | 1265 | C. Wright | DNC | 10 | DNC | 8 | DNC | DNQ | ||||||
Emma | WH-15 | H15 | J. Pearsall | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Nimble | Bluenose | 248 | D. Kane | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Patriot | Beneteau 36.7 | B 36.7 | E & M Doherty | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Phoebe's Phling | J/109 | USA 71 | C. Milligan | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC | DNC | DNC | DNC | DNC | DNQ |
Go back to the Racing Page
Created by Roy Guay - 10/4/2004 10:43:17 PM