A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <97 | ||||||||||
DATE: | 5/11/2004 | WIND: | 230@15 | |||||||
START TIME: | 18:15 | COURSE #: | 37 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Macx | Ctm 30 | 28 | B. Macgowan | 19:16:59 | 1:01:59 | 77 | 1.0367 | 1:04:15 |   | 1 |
Cat Came Back | J/120 | 51790 | L. Mossop | 19:16:36 | 1:01:36 | 60 | 1.0656 | 1:05:38 | 1:23 | 2 |
Jest | Quest 32 | 50686 | Hallowell/Stookey | 19:20:52 | 1:05:52 | 96 | 1.0062 | 1:06:16 | 0:38 | 3 |
No Decorum | Melges 24 | USA 47 | J.C. Raby | 19:23:33 | 1:08:33 | 96 | 1.0062 | 1:08:58 | 2:42 | 4 |
Surprise | VG-30 | 51036 | Dr. J. Tryzelaar | 19:22:32 | 1:07:32 | 83 | 1.0269 | 1:09:21 | 0:22 | 5 |
Madrigal | J/130 | 50316 | B. Kimball | 19:17:53 | 1:02:53 | 30 | 1.1207 | 1:10:28 | 1:08 | 6 |
Elan | First 36.7 | 51920 | J. Hammel | 19:25:10 | 1:10:10 | 96 | 1.0062 | 1:10:36 | 0:08 | 7 |
Floating Point | Frers 40 | 32666 | P. Clayton | DNC |   | 93 | 1.0109 |   |   | DNC |
Rigadoon | J/105 | 44105 | Riggs | DNC |   | 93 | 1.0109 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker >=97 | ||||||||||
DATE: | 5/11/2004 | WIND: | 230@15 | |||||||
START TIME: | 18:21 | COURSE #: | 37 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 19:28:51 | 1:07:51 | 105 | 0.9924 | 1:07:20 |   | 1 |
Fast Lane | J/24 | 3294 | H. & A. Lane | 19:38:20 | 1:17:20 | 174 | 0.8978 | 1:09:26 | 2:06 | 2 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:39:57 | 1:18:57 | 186 | 0.8832 | 1:09:43 | 0:18 | 3 |
Patriot | J/24 | 1331 | E.Doherty | 19:39:18 | 1:18:18 | 174 | 0.8978 | 1:10:18 | 0:34 | 4 |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:37:38 | 1:16:38 | 156 | 0.9207 | 1:10:33 | 0:15 | 5 |
Bad News | J/22 | 224 | J. Quinn | DNC |   | 186 | 0.8832 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ; | |||||||||
Non-Spinnaker | ||||||||||
DATE: | 5/11/2004 | WIND: | 230@15 | |||||||
START TIME: | 18:27 | COURSE #: | 30 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp11pZs | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Great Republican | P. Electra | 192 | R. Bestoso | 19:30:06 | 1:03:06 | 289 | 0.7747 | 0:48:53 |   | 1 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 19:27:14 | 1:00:14 | 239 | 0.8238 | 0:49:37 | 0:44 | 2 |
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 19:17:21 | 0:50:21 | 108 | 0.9878 | 0:49:44 | 0:07 | 3 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 19:29:13 | 1:02:13 | 244 | 0.8186 | 0:50:56 | 1:12 | 4 |
Saoirse | C&C 29 | 32395 | P. Muldoon | 19:26:58 | 0:59:58 | 213 | 0.8519 | 0:51:05 | 0:09 | 5 |
Bay Gull | Dufour 29 |   | C. Duncan | 19:31:15 | 1:04:15 | 218 | 0.8464 | 0:54:23 | 3:18 | 6 |
honky tonk Attitude | Santana 30/30 | 31 | B. Cone | DNC |   | 156 | 0.9207 |   |   | DNC |
Luna | Albin Nova | 101 | S.Hakki C. Brown | DNC |   | 190 | 0.8784 |   |   | DNC |
Whimbrel | Freedom 36 | 50 | L. Buckley | DNC |   | 157 | 0.9194 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 6/7/2004 10:31:15 PM