A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <97 | ||||||||||
DATE: | 5/25/2004 | WIND: | 030@16 | |||||||
START TIME: | 18:15 | COURSE #: | 148 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | Vs4s | DISTANCE: | 7.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Macx | Ctm 30 | 28 | B. Macgowan | 19:13:14 | 0:58:14 | 77 | 1.0367 | 1:00:22 |   | 1 |
Unplugged | Cust 28 | 50 | S. Murray | 19:13:39 | 0:58:39 | 70 | 1.0484 | 1:01:29 | 1:07 | 2 |
Cat Came Back | J/120 | 51790 | L. Mossop | 19:13:28 | 0:58:28 | 60 | 1.0656 | 1:02:18 | 0:49 | 3 |
Exile | J/133 | 52162 | B. & P. Kelley | 19:11:47 | 0:56:47 | 24 | 1.1324 | 1:04:18 | 2:00 | 4 |
No Decorum | Melges 24 | USA 47 | J.C. Raby | 19:19:16 | 1:04:16 | 96 | 1.0062 | 1:04:40 | 0:22 | 5 |
Jest | Quest 32 | 50686 | Hallowell/Stookey | 19:19:22 | 1:04:22 | 96 | 1.0062 | 1:04:46 | 0:06 | 6 |
Surprise | VG-30 | 51036 | Dr. J. Tryzelaar | 19:18:17 | 1:03:17 | 83 | 1.0269 | 1:04:59 | 0:13 | 7 |
Ushuaia | J/35 | 73027 | S. Clarke | 19:17:21 | 1:02:21 | 73 | 1.0433 | 1:05:03 | 0:04 | 8 |
Safina | J/105 | 456 | K. Clarke | 19:19:44 | 1:04:44 | 93 | 1.0109 | 1:05:26 | 0:23 | 9 |
Elan | First 36.7 | 51920 | J. Hammel | 19:21:13 | 1:06:13 | 96 | 1.0062 | 1:06:38 | 1:11 | 10 |
Freightrain | Frers 36 | 40926 | R. Hyde | 19:22:14 | 1:07:14 | 93 | 1.0109 | 1:07:58 | 1:20 | 11 |
High Voltage | Viper 830 | 50914 | B. Jacobsen | 19:23:34 | 1:08:34 | 69 | 1.0501 | 1:12:00 | 4:02 | 12 |
Floating Point | Frers 40 | 32666 | P. Clayton | 19:28:00 | 1:13:00 | 93 | 1.0109 | 1:13:48 | 1:48 | 13 |
Madrigal | J/130 | 50316 | B. Kimball | DNC |   | 30 | 1.1207 |   |   | DNC |
Rigadoon | J/105 | 44105 | Riggs | DNC |   | 93 | 1.0109 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker >=97 | ||||||||||
DATE: | 5/25/2004 | WIND: | 030@16 | |||||||
START TIME: | 18:21 | COURSE #: | 148 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | Vs4s | DISTANCE: | 7.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 19:28:15 | 1:07:15 | 105 | 0.9924 | 1:06:44 |   | 1 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:39:14 | 1:18:14 | 186 | 0.8832 | 1:09:06 | 2:21 | 2 |
Fast Lane | J/24 | 3294 | H. & A. Lane | 19:38:11 | 1:17:11 | 174 | 0.8978 | 1:09:18 | 0:12 | 3 |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:36:29 | 1:15:29 | 156 | 0.9207 | 1:09:30 | 0:12 | 4 |
Patriot | J/24 | 1331 | E.Doherty | 19:38:44 | 1:17:44 | 174 | 0.8978 | 1:09:47 | 0:18 | 5 |
Paedomorph | J/24 | 1245 | J. Oliver | 19:38:54 | 1:17:54 | 174 | 0.8978 | 1:09:56 | 0:09 | 6 |
Jazz | J/24 | 1033 | D. Nixon | 19:39:20 | 1:18:20 | 174 | 0.8978 | 1:10:20 | 0:23 | 7 |
71 | Shields | 71 | Bell/Brown | 19:42:53 | 1:21:53 | 177 | 0.8941 | 1:13:13 | 2:53 | 8 |
Simply Sailing | J/30 | 30193 | C. Kurz | 19:42:52 | 1:21:52 | 140 | 0.9420 | 1:17:07 | 3:55 | 9 |
Bad News | J/22 | 224 | J. Quinn | DNC |   | 186 | 0.8832 |   |   | DNC |
Dudley Docker | J/22 | 261 | S. Barlow | DNC |   | 186 | 0.8832 |   |   | DNC |
Fall Line | Morgan 365 | 31805 | R. Boes | DNC |   | 102 | 0.9969 |   |   | DNC |
Nimble | Bluenose | 248 | D. Kane | DNC |   | 267 | 0.7956 |   |   | DNC |
Windward | Ranger 26-1 | 11059 | J. Rienzo | DNC |   | 198 | 0.8690 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 5/25/2004 | WIND: | 030@16 | |||||||
START TIME: | 18:27 | COURSE #: | Special | |||||||
RACE NUMBER: | Spring 3 | COURSE: | VsZs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Phoebe's Phling | J/109 | 71 | C. Milligan | 19:21:59 | 0:54:59 | 106 | 0.9909 | 0:54:29 |   | 1 |
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 19:22:25 | 0:55:25 | 108 | 0.9878 | 0:54:45 | 0:16 | 2 |
honky tonk Attitude | Santana 30/30 | 31 | B. Cone | 19:28:56 | 1:01:56 | 156 | 0.9207 | 0:57:01 | 2:17 | 3 |
Luna | Albin Nova | 101 | S.Hakki C. Brown | 19:32:09 | 1:05:09 | 190 | 0.8784 | 0:57:14 | 0:12 | 4 |
Great Republican | P. Electra | 192 | R. Bestoso | 19:42:14 | 1:15:14 | 289 | 0.7747 | 0:58:17 | 1:04 | 5 |
Saoirse | C&C 29 | 32395 | P. Muldoon | 19:37:24 | 1:10:24 | 213 | 0.8519 | 0:59:58 | 1:41 | 6 |
Whimbrel | Freedom 36 | 50 | L. Buckley | 19:32:25 | 1:05:25 | 157 | 0.9194 | 1:00:09 | 0:10 | 7 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 19:41:31 | 1:14:31 | 239 | 0.8238 | 1:01:23 | 1:15 | 8 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 19:42:35 | 1:15:35 | 244 | 0.8186 | 1:01:53 | 0:29 | 9 |
Bay Gull | Dufour 29 |   | C. Duncan | DNF |   | 196 | 0.8713 |   |   | 11 |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 5/25/2004 9:37:09 PM