A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=89 | ||||||||||
DATE: | 6/15/2004 | WIND: | 230@13 | |||||||
START TIME: | 18:15 | COURSE #: | 37 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Macx | Ctm 30 | 28 | B. Macgowan | 19:25:15 | 1:10:15 | 77 | 1.0367 | 1:12:50 |   | 1 |
Cat Came Back | J/120 | 51790 | L. Mossop | 19:24:38 | 1:09:38 | 48 | 1.0870 | 1:15:41 | 2:52 | 2 |
High Voltage | Viper 830 | 50914 | B. Jacobsen | 19:27:32 | 1:12:32 | 69 | 1.0501 | 1:16:10 | 0:29 | 3 |
Ushuaia | J/35 | 73027 | S. Clarke | 19:29:40 | 1:14:40 | 73 | 1.0433 | 1:17:54 | 1:44 | 4 |
Moderation | J/35 | 42705 | G. Ferguson | 19:30:18 | 1:15:18 | 73 | 1.0433 | 1:18:34 | 0:40 | 5 |
Big Hungry Bear | J/35 | 97864 | P. Grimes | 19:30:30 | 1:15:30 | 73 | 1.0433 | 1:18:46 | 0:13 | 6 |
Surprise | Mount Gay 30 | 51036 | G. VanGorkum | 19:32:01 | 1:17:01 | 83 | 1.0269 | 1:19:05 | 0:19 | 7 |
Madrigal | J/130 | 50316 | B. Kimball | 19:28:09 | 1:13:09 | 30 | 1.1207 | 1:21:59 | 2:54 | 8 |
Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | 19:32:33 | 1:17:33 | 51 | 1.0815 | 1:23:52 | 1:54 | 9 |
Unplugged | C28 | 50 | S. Murray | DNF |   | 70 | 1.0484 |   |   | 11 |
Exile | J/133 | 52162 | B. & P. Kelley | DNC |   | 24 | 1.1324 |   |   | DNC |
In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | DNC |   | 52 | 1.0797 |   |   | DNC |
offBEAT | J/109 | 51938 | D. Hannah | DNC |   | 87 | 1.0204 |   |   | DNC |
Phoebe's Phling | J/109 | USA 71 | C. Milligan | DNC |   | 77 | 1.0367 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker >89<=160 | ||||||||||
DATE: | 6/15/2004 | WIND: | 230@13 | |||||||
START TIME: | 18:21 | COURSE #: | 37 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Jest | Quest 32 | 50686 | Hallowell/Stookey | 19:36:10 | 1:15:10 | 96 | 1.0062 | 1:15:38 |   | 1 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 19:37:21 | 1:16:21 | 105 | 0.9924 | 1:15:46 | 0:08 | 2 |
Safina | J/105 | 456 | K. Clark | 19:36:25 | 1:15:25 | 93 | 1.0109 | 1:16:14 | 0:28 | 3 |
Sea Shadow | J/105 | 43772 | C. Pyle | 19:38:05 | 1:17:05 | 93 | 1.0109 | 1:17:55 | 1:41 | 4 |
Fall Line | Morgan 365 | 31805 | R. Boes | 19:39:53 | 1:18:53 | 102 | 0.9969 | 1:18:38 | 0:43 | 5 |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:47:11 | 1:26:11 | 156 | 0.9207 | 1:19:21 | 0:42 | 6 |
Epiphany | S2 9.1 | 33673 | J. Roy | 19:46:42 | 1:25:42 | 138 | 0.9448 | 1:20:58 | 1:37 | 7 |
Freighttrain | Frers 36 | 40926 | R. Hyde | 19:41:09 | 1:20:09 | 93 | 1.0109 | 1:21:01 | 0:03 | 8 |
Floating Point | Frers 40 | 32666 | P. Clayton | 19:44:33 | 1:23:33 | 93 | 1.0109 | 1:24:28 | 3:26 | 9 |
Simply Sailing | J/30 | 30193 | C. Kurz | 19:51:18 | 1:30:18 | 140 | 0.9420 | 1:25:04 | 0:36 | 10 |
Cloud 9 | J/105 | 332 | Jeff Johnstone | DNC |   | 93 | 1.0109 |   |   | DNC |
Elan | First 36.7 | 51920 | J. Hammel | DNC |   | 96 | 1.0062 |   |   | DNC |
No Decorum | Melges 24 | 47 | J. Raby | DNC |   | 96 | 1.0062 |   |   | DNC |
Rigadoon | J/105 | 44105 | Riggs | DNC |   | 93 | 1.0109 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker >160 | ||||||||||
DATE: | 6/15/2004 | WIND: | 230@13 | |||||||
START TIME: | 18:27 | COURSE #: | 32 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Skeleton Crew | J/24 | 1330 | F. Hull | 19:33:33 | 1:06:33 | 174 | 0.8978 | 0:59:45 |   | 1 |
Calculated Risk | J/24 | 3701 | K.& S Ferguson | 19:34:55 | 1:07:55 | 174 | 0.8978 | 1:00:58 | 1:14 | 2 |
Fast Lane | J/24 | 3294 | H. & A. Lane | 19:35:40 | 1:08:40 | 174 | 0.8978 | 1:01:39 | 0:40 | 3 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:36:57 | 1:09:57 | 186 | 0.8832 | 1:01:47 | 0:08 | 4 |
Luna | Albin Nova | 101 | C.Brown/S. Hakki | 19:37:25 | 1:10:25 | 174 | 0.8978 | 1:03:13 | 1:27 | 5 |
Jazz | J/24 | 1033 | D. Nixon | 19:37:37 | 1:10:37 | 174 | 0.8978 | 1:03:24 | 0:11 | 6 |
Besame | J/22 | 1533 | K. Salk | 19:39:09 | 1:12:09 | 186 | 0.8832 | 1:03:43 | 0:19 | 7 |
Paedomorph | J/24 | 1245 | J. Oliver | 19:38:24 | 1:11:24 | 174 | 0.8978 | 1:04:06 | 0:23 | 8 |
Bearly Mouven | J/24 | 4453 | M. Nahmias | 19:38:41 | 1:11:41 | 174 | 0.8978 | 1:04:21 | 0:15 | 9 |
Dudley Docker | J/22 | 261 | S. Barlow | 19:40:49 | 1:13:49 | 186 | 0.8832 | 1:05:11 | 0:50 | 10 |
Bay Gull | Dufour 29 |   | C. Duncan | 19:47:45 | 1:20:45 | 196 | 0.8713 | 1:10:22 | 5:10 | 11 |
Wind Ensemble | Omega 30 | 131 | D. Stoops | 19:50:14 | 1:23:14 | 168 | 0.9053 | 1:15:21 | 5:00 | 12 |
71 | Shields | 71 | Bell/Brown | DNC |   | 177 | 0.8941 |   |   | DNC |
Bad News | J/22 | 224 | J. Quinn | DNC |   | 186 | 0.8832 |   |   | DNC |
Patriot | J/24 | 1331 | E & M Doherty | DNC |   | 174 | 0.8978 |   |   | DNC |
Windward | Ranger 26 | 11059 | J. Rienzo | DNC |   | 198 | 0.8690 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Non-Spinnaker <=175 | Top Cat protest Duck Soup | |||||||||
DATE: | 6/15/2004 | WIND: | 200 @ 12 kts | |||||||
START TIME: | 18:33 | COURSE #: | 37 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | ZpVpZs | DISTANCE: | 7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Top Cat | Baltic 42 | 32722 | T. Lyons | 19:49:28 | 1:16:28 | 88 | 1.0188 | 1:17:54 |   | 1 |
honkyTonk Attitude | Santana 30 | 31760 | W. Cone | 19:58:08 | 1:25:08 | 156 | 0.9207 | 1:18:23 | 0:29 | 2 |
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 19:52:34 | 1:19:34 | 108 | 0.9878 | 1:18:36 | 0:13 | 3 |
Magic Roundabout | Jeanneu 35 |   | W. Knight | 20:04:25 | 1:31:25 | 140 | 0.9420 | 1:26:07 | 7:31 | 4 |
Clarity | 6 Meter | US22 | J. Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
Whimbrel | Freedom 36 | 50 | L. Buckley | DNC |   | 157 | 0.9194 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
E CLASS | ||||||||||
Non-Spinnaker >175 | ||||||||||
DATE: | 6/15/2004 | WIND: | 230@13 | |||||||
START TIME: | 18:39 | COURSE #: | 32 | |||||||
RACE NUMBER: | Summer 1 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Grace | Shields | 107 | J. Burnham | 19:44:11 | 1:05:11 | 189 | 0.8796 | 0:57:20 |   | 1 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 19:51:27 | 1:12:27 | 244 | 0.8186 | 0:59:19 | 1:59 | 2 |
Chairman Arafat | P. Electra | 192 | R. Bestoso | 20:00:06 | 1:21:06 | 289 | 0.7747 | 1:02:50 | 3:31 | 3 |
Nimble | Bluenose | 248 | D. Kane | 19:59:57 | 1:20:57 | 275 | 0.7879 | 1:03:47 | 0:57 | 4 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 20:00:28 | 1:21:28 | 239 | 0.8238 | 1:07:07 | 3:20 | 5 |
Indulgence | Cal 34-2 | 11 | S. Farrelly | DNF |   | 206 | 0.8598 |   |   | 7 |
Emma | WH-15 | H15 | J. Pearsall | DNC |   | 282 | 0.7813 |   |   | DNC |
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC |   | 213 | 0.8519 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 6/29/2004 8:03:57 AM