Summer Race # 7 - 8/3/2004

A CLASS          
   Spinnaker <=89       
DATE:8/3/2004  WIND:240@10      
START TIME:18:15 COURSE #: 37       
RACE NUMBER:Summer 7 COURSE:ZpVpZs  DISTANCE: 7   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
MacxCtm 30 28 B. Macgowan19:40:281:25:28 77 1.03671:28:36  1
UnpluggedC28 50 S. Murray19:41:071:26:07 70 1.04841:30:171:41 2
Big Hungry BearJ/35 97864 P. Grimes19:43:161:28:16 73 1.04331:32:061:49 3
UshuaiaJ/35 73027 S. Clarke19:44:201:29:20 73 1.04331:33:121:07 4
USA 41ID35 35041 T. Glackin19:39:051:24:05 36 1.10921:33:160:04 5
ModerationJ/35 42705 G. Ferguson19:45:521:30:52 73 1.04331:34:481:32 6
Bob's Yer UncleAerodyne 38 51277 L. Pierce19:43:061:28:06 51 1.08151:35:170:29 7
WandaViper 830 93239 A. Wadson19:45:591:30:59 64 1.05861:36:191:02 8
MadrigalJ/130 50316 B. Kimball19:43:081:28:08 30 1.12071:38:462:27 9
Cat Came BackJ/120 51790 L. MossopDNC  48 1.0870    DNC
ExileJ/133 52162 B. & P. KelleyDNC  24 1.1324    DNC
High VoltageViper 830 50914 B. JacobsenDNC  69 1.0501    DNC
In TheoryKiwi 35 mod 173 Kehew/NanniniDNC  52 1.0797    DNC
offBEATJ/109 51938 D. HannahDNC  87 1.0204    DNC
SettlerPeterson 42 31200 T. RichDNC  61 1.0638    DNC
SurpriseMount Gay 30 51036 G. VanGorkumDNC  83 1.0269    DNC
                     
B CLASS          
   Spinnaker >89<=160       
DATE:8/3/2004  WIND:240@10      
START TIME:18:21Gen RecallCOURSE #: 32       
RACE NUMBER:Summer 7 COURSE:ZpXpZs  DISTANCE: 5.3   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
EpiphanyS2 9.1 33673 J. Roy19:37:141:16:14 138 0.94481:12:01  1
AuroraTartan 41 14111 A. Kallfelz19:35:371:14:37 105 0.99241:14:032:01 2
SafinaJ/105 456 K. Clark19:34:581:13:58 93 1.01091:14:460:43 3
Floating PointFrers 40 32666 P. Clayton19:40:591:19:59 93 1.01091:20:516:05 4
FootloosePearson Flyer 30950 A. Yates19:48:201:27:20 152 0.92591:20:520:01 5
Simply SailingJ/30 30193 C. Kurz19:47:271:26:27 140 0.94201:21:260:34 6
GhostExpress 27 33511 M. De Angeli19:49:171:28:17 138 0.94481:23:241:58 7
Time BanditMetalmast 30 21571 R. Fadden19:53:501:32:50 156 0.92071:25:282:04 8
Cloud 9J/105 332 Jeff JohnstoneDNC  93 1.0109    DNC
ElanFirst 36.7 51920 J. HammelDNC  96 1.0062    DNC
Fall LineMorgan 365 31805 R. BoesDNC  102 0.9969    DNC
FreighttrainFrers 36 40926 R. HydeDNC  93 1.0109    DNC
JestQuest 32 50686 Hallowell/StookeyDNC  96 1.0062    DNC
No DecorumMelges 24 47 J. RabyDNC  96 1.0062    DNC
RigadoonJ/105 44105 RiggsDNC  93 1.0109    DNC
Sea ShadowJ/105 43772 C. PyleDNC  93 1.0109    DNC
                     
C CLASS          
   Spinnaker >160       
DATE:8/3/2004  WIND:240@10      
START TIME:18:27Gen RecallCOURSE #: 30       
RACE NUMBER:Summer 7 COURSE:Zp11pZs  DISTANCE: 4.9   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fast LaneJ/24 3294 H. & A. Lane19:34:151:07:15 174 0.89781:00:23  1
Skeleton CrewJ/24 1330 F. Hull19:36:291:09:29 174 0.89781:02:232:00 2
Calculated RiskJ/24 3701 K.& S Ferguson19:36:501:09:50 174 0.89781:02:420:19 3
PaedomorphJ/24 1245 J. Oliver19:37:041:10:04 174 0.89781:02:540:13 4
Bar FlyJ/24 3360 R. Lambert19:37:211:10:21 174 0.89781:03:100:15 5
Bearly MouvenJ/24 4453 M. Nahmias19:37:321:10:32 174 0.89781:03:190:10 6
Hot SauceJ/24 3270 P. Soucy19:38:051:11:05 174 0.89781:03:490:30 7
No JusticeSonar 450 R. Pierce19:38:591:11:59 180 0.89041:04:060:17 8
Wind EnsembleOmega 30 131 D. Stoops19:37:521:10:52 168 0.90531:04:090:04 9
Bad NewsJ/22 224 J. Quinn19:39:401:12:40 186 0.88321:04:110:01 10
Blues EracerJ/22 366 L. Mariorenzi19:40:271:13:27 186 0.88321:04:520:42 11
LunaAlbin Nova 101 C.Brown/S. Hakki19:39:221:12:22 174 0.89781:04:580:06 12
JazzJ/24 1033 D. Nixon19:40:111:13:11 174 0.89781:05:420:44 13
Dudley DockerJ/22 261 S. Barlow19:43:231:16:23 186 0.88321:07:271:45 14
No NameJ/22 264 B. Flanagan19:49:191:22:19 188 0.88081:12:305:03 15
Bay GullDufour 29 32531 C. Duncan19:50:141:23:14 195 0.87251:12:370:07 16
71 Shields 71 Bell/BrownDNC  177 0.8941    DNC
BesameJ/22 1533 K. SalkDNC  186 0.8832    DNC
ChaosJ/22 535 L. ThomasDNC  186 0.8832    DNC
WindwardRanger 26 11059 J. RienzoDNC  198 0.8690    DNC
                     
D CLASS          
   Non-Spinnaker <=175       
DATE:8/3/2004  WIND:240@10      
START TIME:18:33 COURSE #: 32       
RACE NUMBER:Summer 7 COURSE:ZpXpZs  DISTANCE: 5.3   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
FreighttrainFrers 36 40926 R. Hyde19:51:571:18:57 114 0.97891:17:17  1
honkyTonk AttitudeSantana 30 31760 W. Cone20:00:121:27:12 156 0.92071:20:173:00 2
PatriotBeneteau 36.7B 36.7E & M Doherty19:55:571:22:57 105 0.99241:22:192:02 3
Duck SoupC&C 37/40 42700 Bill Clavin19:57:161:24:16 108 0.98781:23:150:56 4
Magic RoundaboutJeanneau 3541Y-2W. Knight20:07:041:34:04 140 0.94201:28:375:22 5
WhimbrelFreedom 36 50 L. Buckley20:11:471:38:47 157 0.91941:30:492:12 6
Clarity6 MeterUS22J. PearsallDNC  149 0.9299    DNC
Phoebe's Phling J/109USA 71C. MilliganDNC  106 0.9909    DNC
Top CatBaltic 42 32722 T. LyonsDNC  88 1.0188    DNC
                     
E CLASS          
   Non-Spinnaker >175       
DATE:8/3/2004  WIND:240@10      
START TIME:18:39 COURSE #: 30       
RACE NUMBER:Summer 7 COURSE:Zp11pZs  DISTANCE: 4.9   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
GraceShields 107 J. Burnham19:49:191:10:19 189 0.87961:01:51  1
Chairman ArafatP. Electra 192 R. Bestoso20:00:341:21:34 289 0.77471:03:121:21 2
First HurrahSabre 28 278 J. McCabe19:57:541:18:54 244 0.81861:04:351:24 3
UrubambaSabre 28 150 J. DiGiando20:02:571:23:57 239 0.82381:09:104:34 4
No NameJ/22 943 A. Baines20:07:361:28:36 204 0.86211:16:237:13 5
EmmaWH-15H15J. PearsallDNC  282 0.7813    DNC
IndulgenceCal 34-2 11 S. FarrellyDNC  206 0.8598    DNC
NimbleBluenose 248 D. KaneDNC  275 0.7879    DNC
SaoirseC&C 29 32395 P. MuldoonDNC  213 0.8519    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 8/3/2004 8:09:51 PM