Fall Race # 2 - 9/12/2004

A CLASS          
   Spinnaker <=97       
DATE:9/12/2004  WIND:180@10      
START TIME:13:35 COURSE #: 148       
RACE NUMBER:Fall 2 COURSE:Vs4s  DISTANCE: 7.4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
USA 41ID35 35041 T. Glackin14:53:211:18:21 36 1.10921:26:54  1
MacxCtm 30 28 B. Macgowan15:05:381:30:38 77 1.03671:33:577:03 2
JestQuest 32 50686 Hallowell/Stookey15:08:291:33:29 96 1.00621:34:040:06 3
UnpluggedC28 50 S. Murray15:05:151:30:15 70 1.04841:34:370:33 4
Big Hungry BearJ/35 97864 P. Grimes15:08:181:33:18 87 1.02041:35:120:35 5
In TheoryKiwi 35 mod 173 Kehew/Nannini15:04:561:29:56 52 1.07971:37:061:54 6
SafinaJ/105 456 K. Clark15:11:471:36:47 93 1.01091:37:500:44 7
RenegadeB 32 50832 B. Demos15:09:431:34:43 75 1.04001:38:300:40 8
Floating PointFrers 40 32666 P. Clayton15:14:261:39:26 93 1.01091:40:312:01 9
Cat Came BackJ/120 51790 L. MossopDNC  48 1.0870    DNC
ElanFirst 36.7 51920 J. HammelDNC  96 1.0062    DNC
ExileJ/133 52162 B. & P. KelleyDNC  24 1.1324    DNC
High VoltageViper 830 50914 B. JacobsenDNC  69 1.0501    DNC
Love LetterHenderson 30 119 N. RattenDNC  45 1.0924    DNC
MadrigalJ/130 50316 B. KimballDNC  30 1.1207    DNC
ModerationJ/35 42705 G. FergusonDNC  73 1.0433    DNC
No DecorumMelges 24 47 J. RabyDNC  96 1.0062    DNC
RigadoonJ/105 44105 RiggsDNC  93 1.0109    DNC
SettlerPeterson 42 31200 T. RichDNC  61 1.0638    DNC
WandaViper 830 93239 A. WadsonDNC  64 1.0586    DNC
                     
B CLASS          
   Spinnaker >=98       
DATE:9/12/2004  WIND:180@10      
START TIME:13:41 COURSE #: 148       
RACE NUMBER:Fall 2 COURSE:Vs4s  DISTANCE: 7.4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fast LaneJ/24 3294 H. & A. Lane15:18:031:37:03 174 0.89781:27:08  1
Blues EracerJ/22 366 L. Mariorenzi15:20:481:39:48 186 0.88321:28:081:00 2
FootloosePearson Flyer 30950 A. Yates15:19:511:38:51 152 0.92591:31:323:23 3
BreezinJ/30 409 B. Underhill15:20:201:39:20 144 0.93661:33:021:30 4
LunaAlbin Nova 101 C.Brown/S. Hakki15:24:441:43:44 174 0.89781:33:080:06 5
honkyTonk AttitudeSantana 30 31760 W. Cone15:21:361:40:36 138 0.94481:35:031:55 6
WindwardRanger 26 11059 J. Rienzo15:31:381:50:38 198 0.86901:36:081:06 7
No NameJ/22 264 B. FlanaganDNF  188 0.8808    9
71 Shields 71 Bell/BrownDNC  177 0.8941    DNC
Bad NewsJ/22 224 J. QuinnDNC  186 0.8832    DNC
Bar FlyJ/24 3360 R. LambertDNC  174 0.8978    DNC
BesameJ/22 1533 K. SalkDNC  186 0.8832    DNC
Dudley DockerJ/22 261 S. BarlowDNC  186 0.8832    DNC
GhostExpress 27 33511 M. De AngeliDNC  138 0.9448    DNC
JazzJ/24 1033 D. NixonDNC  174 0.8978    DNC
PaedomorphJ/24 1245 J. OliverDNC  174 0.8978    DNC
Simply SailingJ/30 30193 C. KurzDNC  140 0.9420    DNC
Skeleton CrewJ/24 1330 F. HullDNC  174 0.8978    DNC
                     
C CLASS          
   Non-Spinnaker       
DATE:9/12/2004  WIND:180@10      
START TIME:13:47 COURSE #: 148       
RACE NUMBER:Fall 2 COURSE:Vs4s  DISTANCE: 7.4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fall LineMorgan 365 31805 R. Boes15:11:131:24:13 123 0.96581:21:20  1
SqueezeplayIMX 40 52240 G. Brinegar15:04:471:17:47 60 1.06561:22:531:33 2
Duck SoupC&C 37/40 42700 Bill Clavin15:13:101:26:10 108 0.98781:25:072:14 3
Chairman ArafatP. Electra 192 R. Bestoso15:38:361:51:36 289 0.77471:26:281:20 4
First HurrahSabre 28 278 J. McCabe15:34:391:47:39 244 0.81861:28:081:40 5
Top CatBaltic 42 32722 T. Lyons15:17:201:30:20 88 1.01881:32:023:54 6
HallieAlerion Exp 28 196 B. Bryer15:31:421:44:42 174 0.89781:34:001:58 7
UrubambaSabre 28 150 J. DiGiando15:43:181:56:18 239 0.82381:35:491:49 8
Ring of BrightwaterAlerion Exp 28 247 Allen/Craven15:36:401:49:40 174 0.89781:38:272:39 9
PerseverancePearson 26 1265 C. Wright15:56:572:09:57 241 0.82171:46:478:20 10
Bay GullDufour 29 32531 C. DuncanDNC  218 0.8464    DNC
Clarity6 MeterUS22J. PearsallDNC  149 0.9299    DNC
EmmaWH-15H15J. PearsallDNC  282 0.7813    DNC
FreighttrainFrers 36 40926 R. HydeDNC  114 0.9789    DNC
Magic RoundaboutJeanneau 3541Y-2W. KnightDNC  140 0.9420    DNC
NimbleBluenose 248 D. KaneDNC  275 0.7879    DNC
PatriotBeneteau 36.7B 36.7E & M DohertyDNC  105 0.9924    DNC
Phoebe's Phling J/109USA 71C. MilliganDNC  106 0.9909    DNC
SaoirseC&C 29 32395 P. MuldoonDNC  213 0.8519    DNC
WhimbrelFreedom 36 50 L. BuckleyDNC  157 0.9194    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 9/12/2004 6:21:46 PM