A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <97 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Macx | Ctm 30 | 28 | B. Macgowan | 0.75 |   | 0.75 |   | 0.75 |   | 2 | * | 9 | * | 0.750 | 1 |
Jest | Quest 32 | 50686 | Hallowell/Stookey | 3 |   | DNC | * | 6 | * | 0.75 |   | 0.75 |   | 1.500 | 2 |
Safina | J/105 | 456 | K. Clarke | DNC | * | 3 |   | 9 | * | 4 |   | 2 |   | 3.000 | 3 |
Cat Came Back | J/120 | 51790 | L. Mossop | 2 |   | 5 | * | 3 |   | 5 | * | 4 |   | 3.000 | 4 |
Elan | First 36.7 | 51920 | J. Hammel | 7 |   | 2 |   | 10 | * | 9 | * | 3 |   | 4.000 | 5 |
Unplugged | Cust 28 | 50 | S. Murray | DNC | * | 4 |   | 2 |   | DNC | * | 8 |   | 4.667 | 6 |
Surprise | VG-30 | 51036 | Dr. J. Tryzelaar | 5 |   | 8 | * | 7 |   | 3 |   | 11 | * | 5.000 | 7 |
No Decorum | Melges 24 | USA 47 | J.C. Raby | 4 |   | 6 |   | 5 |   | DNC | * | DNC | * | 5.000 | 8 |
Ushuaia | J/35 | 73027 | S. Clarke | DNC | * | 7 |   | 8 |   | 8 |   | 12 | * | 7.667 | 9 |
Freightrain | Frers 36 | 40926 | R. Hyde | DNC | * | DNC | * | 11 |   | 7 |   | 6 |   | 8.000 | 10 |
Madrigal | J/130 | 50316 | B. Kimball | 6 |   | 9 |   | DNC | * | 10 |   | 13.5 | * | 8.333 | 11 |
High Voltage | Viper 830 | 50914 | B. Jacobsen | DNC | * | DNC | * | 12 |   | 6 |   | 15 |   | 11.000 | 12 |
Floating Point | Frers 40 | 32666 | P. Clayton | DNC | * | DNC | * | 13 |   | 12 |   | 10 |   | 11.667 | 13 |
Exile | J/133 | 52162 | B. & P. Kelley | DNC |   | DNC |   | 4 |   | DNC |   | 5 |   | 4.500 | DNQ |
Moderation | J/35 | 42705 | G. Ferguson | DNC |   | DNC |   | DNC |   | DNC |   | 7 |   | 7.000 | DNQ |
Big Hungry Bear | J/35 | 97864 | P Grimes | DNC |   | DNC |   | DNC |   | DNC |   | 13.5 |   | 13.500 | DNQ |
Rigadoon | J/105 | 44105 | Riggs | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
B CLASS | |||||||||||||||
Spinnaker >=97 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Aurora | Tartan 41 | 14111 | A. Kallfelz | 0.75 |   | 6 | * | 0.75 |   | 8 | * | 0.75 |   | 0.750 | 1 |
Fast Lane | J/24 | 3294 | H. & A. Lane | 2 |   | 0.75 |   | 3 | * | 7 | * | 2 |   | 1.583 | 2 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 3 |   | 4 | * | 2 |   | 3 |   | 5 | * | 2.667 | 3 |
Jazz | J/24 | 1033 | D. Nixon | DNC | * | 5 |   | 7 | * | 0.75 |   | 3 |   | 2.917 | 4 |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 5 |   | 2 |   | 4 |   | 6 | * | 6 | * | 3.667 | 5 |
Patriot | J/24 | 1331 | E.Doherty | 4 |   | 3 |   | 5 |   | 9 | * | 8 | * | 4.000 | 6 |
Paedomorph | J/24 | 1245 | J. Oliver | DNC | * | DNC | * | 6 |   | 5 |   | 7 |   | 6.000 | 7 |
Simply Sailing | J/30 | 30193 | C. Kurz | DNC | * | 7 |   | 9 |   | DNC | * | 9 |   | 8.333 | 8 |
Fall Line | Morgan 365 | 31805 | R. Boes | DNC |   | DNC |   | DNC |   | 2 |   | 4 |   | 3.000 | DNQ |
Epiphany | S2 9.1 | 33673 | J. Roy | DNC |   | DNC |   | DNC |   | 4 |   | 11 |   | 7.500 | DNQ |
71 | Shields | 71 | Bell/Brown | DNC |   | DNC |   | 8 |   | DNC |   | DNC |   | 8.000 | DNQ |
Bad News | J/22 | 224 | J. Quinn | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Besame | J/22 | 1533 | R. Salk | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Dudley Docker | J/22 | 261 | S. Barlow | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Nimble | Bluenose | 248 | D. Kane | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Windward | Ranger 26-1 | 11059 | J. Rienzo | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Great Republican | P. Electra | 192 | R. Bestoso | 0.75 |   | 3 |   | 5 | * | 0.75 |   | 5 | * | 1.500 | 1 |
Luna | Albin Nova | 101 | S.Hakki C. Brown | DNC | * | 2 |   | 4 |   | DNC | * | 0.75 |   | 2.250 | 2 |
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 3 |   | 7 | * | 2 |   | 4 | * | 3 |   | 2.667 | 3 |
honky tonk Attitude | Santana 30/30 | 31 | B. Cone | DNC | * | DNC | * | 3 |   | 3 |   | 4 |   | 3.333 | 4 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 4 |   | 0.75 |   | 9 |   | DNC | * | DNC | * | 4.583 | 5 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 2 |   | 7 |   | 8 | * | 5 |   | 10 | * | 4.667 | 6 |
Bay Gull | Dufour 29 |   | C. Duncan | 6 |   | 4 |   | 11 | * | 7 |   | 9 | * | 5.667 | 7 |
Saoirse | C&C 29 | 32395 | P. Muldoon | 5 |   | DNC | * | 6 |   | DNC | * | 7 |   | 6.000 | 8 |
Whimbrel | Freedom 36 | 50 | L. Buckley | DNC | * | DNC | * | 7 |   | 6 |   | 6 |   | 6.333 | 9 |
Phoebe's Phling | J/109 | 71 | C. Milligan | DNC |   | DNC |   | 0.75 |   | 2 |   | DNC |   | 1.375 | DNQ |
Grace | Shields | 107 | J. Burnham | DNC |   | DNC |   | DNC |   | DNC |   | 2 |   | 2.000 | DNQ |
Magic Roundabout | Sun Odyssey | 41Y-2 | W. Knight | DNC |   | DNC |   | DNC |   | DNC |   | 8 |   | 8.000 | DNQ |
Top Cat | Baltic 42 | 32722 | T. Lyons | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Go back to the Racing Page
Created by Roy Guay - 6/8/2004 9:29:19 PM