A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=89 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Macx | Ctm 30 | 28 | B. Macgowan | 0.75 |   | DNC | * | 2 |   | 0.75 |   | 0.75 |   | 3 | * | 0.75 |   | 2 |   | 0.75 |   | 5 | * | 1.107 | 1 |
Unplugged | C28 | 50 | S. Murray | 11 | * | 0.75 |   | 0.75 |   | 2 |   | 2 |   | 0.75 |   | 2 |   | 0.75 |   | 3 | * | 12 | * | 1.286 | 2 |
Ushuaia | J/35 | 73027 | S. Clarke | 4 |   | 3 |   | 5 |   | 3 |   | 6 | * | 2 |   | 4 |   | 5 |   | 5 | * | 6 | * | 3.714 | 3 |
Moderation | J/35 | 42705 | G. Ferguson | 5 |   | 4 |   | 4 |   | 10 | * | 3 |   | 4 |   | 6 |   | 4 |   | 6 | * | 8 | * | 4.286 | 4 |
High Voltage | Viper 830 | 50914 | B. Jacobsen | 3 |   | 2 |   | 9 | * | 5 |   | 8 |   | 8 |   | DNC | * | 6 |   | DNC | * | 4 |   | 5.143 | 5 |
Big Hungry Bear | J/35 | 97864 | P. Grimes | 6 |   | DNC | * | 7 |   | 10 | * | 7 |   | 9 | * | 3 |   | 8 |   | 9 |   | 9 |   | 7.000 | 6 |
Madrigal | J/130 | 50316 | B. Kimball | 8 |   | DNC | * | DNC | * | DNC | * | 9 |   | 7 |   | 9 |   | 7 |   | 7 |   | 10 |   | 8.143 | 7 |
Love Letter | Henderson 30 | 119 | N. Ratten | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 2 |   | 2.000 | DNQ |
Wanda | Viper 830 | 93239 | A. Wadson | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 8 |   | 3 |   | 2 |   | 0.75 |   | 3.438 | DNQ |
USA 41 | ID35 | 35041 | T. Glackin | DNC |   | DNC |   | DNC |   | DNC |   | 4 |   | 5 |   | 5 |   | 11 | O | 4 |   | 3 |   | 5.333 | DNQ |
Surprise | Mount Gay 30 | 51036 | G. VanGorkum | 7 |   | 5 |   | 6 |   | 4 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 5.500 | DNQ |
Cat Came Back | J/120 | 51790 | L. Mossop | 2 |   | DNC |   | 3 |   | 10 |   | 5 |   | 10 |   | DNC |   | DNC |   | DNC |   | DNC |   | 6.000 | DNQ |
In Theory | Kiwi 35 mod | 173 | Kehew/Nannini | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 7 |   | 7.000 | DNQ |
Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | 9 |   | DNC |   | 8 |   | 10 |   | DNC |   | 6 |   | 7 |   | 11 |   | DNC |   | DNC |   | 8.500 | DNQ |
Exile | J/133 | 52162 | B. & P. Kelley | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
offBEAT | J/109 | 51938 | D. Hannah | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Settler | Peterson 42 | 31200 | T. Rich | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
B CLASS | |||||||||||||||||||||||||
Spinnaker >89<=160 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
Epiphany | S2 9.1 | 33673 | J. Roy | 7 | * | 0.75 |   | 5 | * | 0.75 |   | 3 |   | 5 | * | 0.75 |   | 4 |   | 2 |   | 2 |   | 1.893 | 1 |
Sea Shadow | J/105 | 43772 | C. Pyle | 4 |   | DNC | * | 4 |   | 2 |   | 0.75 |   | 0.75 |   | DNC | * | 2 |   | 8.5 | * | 6 |   | 2.786 | 2 |
Safina | J/105 | 456 | K. Clark | 3 |   | DNC | * | 2 |   | 3 |   | 4 | * | 3 |   | 3 |   | 3 |   | 6 | * | 3 |   | 2.857 | 3 |
Jest | Quest 32 | 50686 | Hallowell/Stookey | 0.75 |   | DNC | * | 0.75 |   | 11 |   | 11 |   | DNC | * | DNC | * | 0.75 |   | 4 |   | 0.75 |   | 4.143 | 4 |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 6 |   | 3 |   | 6 |   | 11 | * | 5 |   | 7 | * | 8 | * | 5 |   | 0.75 |   | 5 |   | 4.393 | 5 |
Fall Line | Morgan 365 | 31805 | R. Boes | 5 |   | 2 |   | 7 |   | 4 |   | 9 | * | 4 |   | DNC | * | 10 | * | 5 |   | 4 |   | 4.429 | 6 |
Floating Point | Frers 40 | 32666 | P. Clayton | 9 | * | 4 |   | 8 | * | 11 | * | 6 |   | 8 |   | 4 |   | 6 |   | 7 |   | 7 |   | 6.000 | 7 |
Simply Sailing | J/30 | 30193 | C. Kurz | 10 | * | DNC | * | 9 |   | 11 | * | 8 |   | 9 |   | 6 |   | 9 |   | 10 |   | 9 |   | 8.571 | 8 |
Elan | First 36.7 | 51920 | J. Hammel | DNC |   | DNC |   | DNC |   | DNC |   | 2 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.000 | DNQ |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 2 |   | DNC |   | DNC |   | 5 |   | 7 |   | 2 |   | 2 |   | DNC |   | DNC |   | DNC |   | 3.600 | DNQ |
Cloud 9 | J/105 | 332 | Jeff Johnstone | DNC |   | DNC |   | 3 |   | 11 |   | DNC |   | 6 |   | DNC |   | DNC |   | DNC |   | DNC |   | 6.667 | DNQ |
Footloose | Pearson Flyer | 30950 | A. Yates | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 5 |   | 7 |   | 11 |   | 8 |   | 7.750 | DNQ |
No Decorum | Melges 24 | 47 | J. Raby | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 3 |   | 13 |   | 8.000 | DNQ |
Ghost | Express 27 | 33511 | M. De Angeli | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 7 |   | 8 |   | 8.5 |   | 13 |   | 9.125 | DNQ |
Freighttrain | Frers 36 | 40926 | R. Hyde | 8 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 13 |   | 10.500 | DNQ |
Rigadoon | J/105 | 44105 | Riggs | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
C CLASS | |||||||||||||||||||||||||
Spinnaker >160 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
Skeleton Crew | J/24 | 1330 | F. Hull | 0.75 |   | 2 |   | 3 | * |   |   | DNC | * | 0.75 |   | 2 |   | 2 |   | DNC | * | 0.75 |   | 1.375 | 1 |
Fast Lane | J/24 | 3294 | H. & A. Lane | 3 | * | 0.75 |   | 0.75 |   |   |   | 0.75 |   | 3 |   | 0.75 |   | 4 | * | 3 |   | 10 | * | 1.500 | 2 |
Calculated Risk | J/24 | 3701 | K.& S Ferguson | 2 |   | DNC | * | 2 |   |   |   | DNC | * | DNC | * | 3 |   | 0.75 |   | 2 |   | 3 |   | 2.125 | 3 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 4 |   | DNC | * | 4 |   |   |   | 4 |   | 10 | * | 11 | * | 10 |   | 8 |   | 2 |   | 5.333 | 4 |
Luna | Albin Nova | 101 | C.Brown/S. Hakki | 5 |   | 3 |   | DNC | * |   |   | 6 |   | 11 | * | 12 | * | 11 |   | 5 |   | 5 |   | 5.833 | 5 |
Jazz | J/24 | 1033 | D. Nixon | 6 |   | 5 |   | 5 |   |   |   | 3 |   | 12 | * | 13 | * | 13 | * | 9 |   | 7 |   | 5.833 | 6 |
Bearly Mouven | J/24 | 4453 | M. Nahmias | 9 | * | 4 |   | 8 |   |   |   | DNC | * | 4 |   | 6 |   | 9 |   | 4 |   | DNC | * | 5.833 | 7 |
Paedomorph | J/24 | 1245 | J. Oliver | 8 |   | 8 |   | DNC | * |   |   | DNC | * | DNC | * | 4 |   | 12 |   | 0.75 |   | 4 |   | 6.125 | 8 |
Dudley Docker | J/22 | 261 | S. Barlow | 10 |   | 6 |   | 11 |   |   |   | DNC | * | 13 |   | 14 | * | 14 | * | 7 |   | 6 |   | 8.833 | 9 |
No Justice | Sonar | 450 | R. Pierce | DNC | * | DNC | * | 15 |   |   |   | DNC | * | 7 |   | 8 |   | 5 |   | 6 |   | 13 |   | 9.000 | 10 |
Bay Gull | Dufour 29 | 32531 | C. Duncan | 11 |   | 9 |   | 12 |   |   |   | 8 |   | 15 | * | 16 | * | DNC | * | 10 |   | 11 |   | 10.167 | 11 |
Bar Fly | J/24 | 3360 | R. Lambert | DNC |   | DNC |   | 7 |   |   |   | 2 |   | 2 |   | 5 |   | 3 |   | DNC |   | DNC |   | 3.800 | DNQ |
Hot Sauce | J/24 | 3270 | P. Soucy | DNC |   | DNC |   | DNC |   |   |   | 5 |   | 8 |   | 7 |   | 8 |   | DNC |   | 8 |   | 7.200 | DNQ |
Besame | J/22 | 1533 | K. Salk | 7 |   | DNC |   | 10 |   |   |   | DNC |   | 5 |   | DNC |   | DNC |   | DNC |   | DNC |   | 7.333 | DNQ |
Wind Ensemble | Omega 30 | 131 | D. Stoops | 12 |   | DNC |   | 6 |   |   |   | DNC |   | 6 |   | 9 |   | 6 |   | DNC |   | DNC |   | 7.800 | DNQ |
Chaos | J/22 | 535 | L. Thomas | DNC |   | DNC |   | DNC |   |   |   | 7 |   | DNC |   | DNC |   | DNC |   | DNC |   | 9 |   | 8.000 | DNQ |
Bad News | J/22 | 224 | J. Quinn | DNC |   | 7 |   | 9 |   |   |   | DNC |   | 9 |   | 10 |   | 7 |   | DNC |   | DNC |   | 8.400 | DNQ |
71 | Shields | 71 | Bell/Brown | DNC |   | DNC |   | 13 |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 13.000 | DNQ |
No Name | J/22 | 264 | B. Flanagan | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 14 |   | 15 |   | 15 |   | 12 |   | DNC |   | 14.000 | DNQ |
Windward | Ranger 26 | 11059 | J. Rienzo | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
D CLASS | |||||||||||||||||||||||||
Non-Spinnaker <=175 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 3 |   | 2 |   | 0.75 |   |   |   | 2 |   | 0.75 |   | 4 | * | 0.75 |   | 4 | * | 5 | * | 1.542 | 1 |
honkyTonk Attitude | Santana 30 | 31760 | W. Cone | 2 |   | 3 | * | 8 | * |   |   | 3 |   | 2 |   | 2 |   | 3 | * | 0.75 |   | 4 |   | 2.292 | 2 |
Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | 4 |   | 4 |   | 6 |   |   |   | 4 |   | 3 |   | 5 |   | 6 | * | DNC | * | DNC | * | 4.333 | 3 |
Whimbrel | Freedom 36 | 50 | L. Buckley | DNC | * | 5 |   | 5 |   |   |   | DNC | * | DNC | * | 6 |   | 4 |   | 5 |   | 6 |   | 5.167 | 4 |
Freighttrain | Frers 36 | 40926 | R. Hyde | DNC |   | DNC |   | 2 |   |   |   | 0.75 |   | DNC |   | 0.75 |   | DNC |   | DNC |   | 0.75 |   | 1.063 | DNQ |
Phoebe's Phling | J/109 | USA 71 | C. Milligan | DNC |   | 0.75 |   | 3 |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 1.875 | DNQ |
Top Cat | Baltic 42 | 32722 | T. Lyons | 0.75 |   | DNC |   | 7 |   |   |   | DNC |   | DNC |   | DNC |   | 2 |   | 2 |   | 2 |   | 2.750 | DNQ |
Patriot | Beneteau 36.7 | B 36.7 | E & M Doherty | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 3 |   | 5 |   | 3 |   | 3 |   | 3.500 | DNQ |
Clarity | 6 Meter | US22 | J. Pearsall | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
E CLASS | |||||||||||||||||||||||||
Non-Spinnaker >175 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
Grace | Shields | 107 | J. Burnham | 0.75 |   | DNC | * | 2 |   |   |   | DNC | * | 0.75 |   | 0.75 |   | 0.75 |   | 0.75 |   | 2 | * | 0.958 | 1 |
Chairman Arafat | P. Electra | 192 | R. Bestoso | 3 | * | 2 |   | 3 | * |   |   | DNC | * | 2 |   | 2 |   | 2 |   | 2 |   | 0.75 |   | 1.792 | 2 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 2 |   | DNC | * | 4 |   |   |   | DNC | * | DNC | * | 3 |   | 3 |   | 4 |   | 3 |   | 3.167 | 3 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 5 |   | DNC | * | 6 | * |   |   | DNC | * | 3 |   | 4 |   | 5 |   | 5 |   | 6 |   | 4.667 | 4 |
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC |   | 0.75 |   | 5 |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.875 | DNQ |
Emma | WH-15 | H15 | J. Pearsall | DNC |   | DNC |   | 0.75 |   |   |   | DNC |   | DNC |   | DNC |   | 4 |   | 3 |   | 6 |   | 3.438 | DNQ |
Nimble | Bluenose | 248 | D. Kane | 4 |   | DNC |   | DNC |   |   |   | DNC |   | 5 |   | DNC |   | DNC |   | DNC |   | DNC |   | 4.500 | DNQ |
No Name | J/22 | 943 | A. Baines | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 5 |   | DNC |   | DNC |   | DNC |   | 5.000 | DNQ |
Indulgence | Cal 34-2 | 11 | S. Farrelly | 7 |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 7.000 | DNQ |
Go back to the Racing Page
Created by Roy Guay - 8/31/2004 11:54:55 PM