A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=97 | ||||||||||
DATE: | 5/10/2005 | WIND: | 210@8 | |||||||
START TIME: | 18:15 | COURSE #: | 26 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wanda | Viper 830 | 93239 | A. Wadson | 19:05:08 | 0:50:08 | 64 | 1.0586 | 0:53:04 |   | 1 |
Macx | Ctm 30 | 28 | B. Macgowan | 19:06:54 | 0:51:54 | 74 | 1.0417 | 0:54:04 | 0:59 | 2 |
Elan | First 36.7 | 51920 | J. Hammel | 19:09:11 | 0:54:11 | 93 | 1.0109 | 0:54:46 | 0:43 | 3 |
Cat Came Back | J/120 | 51790 | L. Mossop | 19:06:03 | 0:51:03 | 46 | 1.0906 | 0:55:41 | 0:54 | 4 |
Safina | J/105 | 456 | K. Clark | 19:12:52 | 0:57:52 | 93 | 1.0109 | 0:58:30 | 2:49 | 5 |
USA 41 | ID35 | 35041 | T. Glackin | 19:08:11 | 0:53:11 | 36 | 1.1092 | 0:59:00 | 0:30 | 6 |
Madrigal | J/130 | 50316 | B. Kimball | 19:08:07 | 0:53:07 | 30 | 1.1207 | 0:59:32 | 0:32 | 7 |
Island Sports | Melges 24 | 149 | P. Johnson | 19:14:47 | 0:59:47 | 96 | 1.0062 | 1:00:09 | 0:38 | 8 |
Floating Point | Frers 40 | 32666 | P. Clayton | 19:22:44 | 1:07:44 | 87 | 1.0204 | 1:09:07 | 8:58 | 9 |
Ushuaia | J/35 | 73027 | S. Clarke | DNC |   | 73 | 1.0433 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker >=98 | ||||||||||
DATE: | 5/10/2005 | WIND: | 210@8 | |||||||
START TIME: | 18:21 | COURSE #: | 26 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 19:25:11 | 1:04:11 | 186 | 0.8832 | 0:56:41 |   | 1 |
Fast Lane | J/24 | 3294 | H. & A. Lane | 19:24:29 | 1:03:29 | 174 | 0.8978 | 0:57:00 | 0:19 | 2 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 19:19:04 | 0:58:04 | 105 | 0.9924 | 0:57:37 | 0:38 | 3 |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:23:44 | 1:02:44 | 156 | 0.9207 | 0:57:45 | 0:08 | 4 |
Ghost | Express 27 | 33511 | M. De Angeli | 19:25:23 | 1:04:23 | 138 | 0.9448 | 1:00:50 | 3:04 | 5 |
Bad News | J/22 | 224 | J. Quinn | DNC |   | 186 | 0.8832 |   |   | DNC |
Dudley Docker | J/22 | 261 | S. Barlow | DNC |   | 186 | 0.8832 |   |   | DNC |
Fall Line | Morgan 365 | 31805 | R. Boes | DNC |   | 102 | 0.9969 |   |   | DNC |
Rhapsody | J/30 | 348 | Teno et al | DNC |   | 137 | 0.9461 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 5/10/2005 | WIND: | 210@8 | |||||||
START TIME: | 18:27 | COURSE #: | 1 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp6sZs | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Top Cat | Baltic 42 | 32722 | T. Lyons | 19:05:16 | 0:38:16 | 88 | 1.0188 | 0:38:59 |   | 1 |
Chariman Arafat | Pearson El. | 189 | R. Bestoso | 19:18:21 | 0:51:21 | 289 | 0.7747 | 0:39:47 | 0:48 | 2 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 19:15:42 | 0:48:42 | 244 | 0.8186 | 0:39:52 | 0:05 | 3 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 19:18:21 | 0:51:21 | 239 | 0.8238 | 0:42:18 | 2:26 | 4 |
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | DNS |   | 108 | 0.9878 |   |   | 6 |
Luna | Albin Nova | 101 | C. Brown & S. Hakki | DNC |   | 190 | 0.8784 |   |   | DNC |
Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | DNC |   | 140 | 0.9420 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 10/4/2005 11:34:52 AM