Spring Race # 5 - 6/7/2005

A CLASS          
   Spinnaker <=97       
DATE:6/7/2005  WIND:220@10      
START TIME:18:15 COURSE #: 18       
RACE NUMBER:Spring 5 COURSE:zPvP  DISTANCE: 5.9   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
MacxCtm 30 28 B. Macgowan19:16:441:01:44 74 1.04171:04:18  1
USA 41ID35 35041 T. Glackin19:13:030:58:03 36 1.10921:04:230:05 2
ElanFirst 36.7 51920 J. Hammel19:18:441:03:44 93 1.01091:04:260:02 3
JestQuest 32 50686 P. Hallowell19:19:281:04:28 96 1.00621:04:520:26 4
UnpluggedCustom 50 S. Murray19:17:001:02:00 69 1.05011:05:060:14 5
Cat Came BackJ/120 51790 L. Mossop19:15:131:00:13 46 1.09061:05:400:34 6
WandaViper 830 93239 A. Wadson19:17:111:02:11 64 1.05861:05:500:09 7
SafinaJ/105 456 K. Clark19:20:111:05:11 93 1.01091:05:540:04 8
UshuaiaJ/35 73027 S. Clarke19:18:501:03:50 73 1.04331:06:360:42 9
No DecorumMelges 24 47 J. Raby19:22:481:07:48 96 1.00621:08:131:37 10
High VoltageViper 830 50914 B. Jacobsen19:21:161:06:16 69 1.05011:09:351:22 11
OffBEATJ/109 51938 D. Hannah19:23:201:08:20 87 1.02041:09:440:09 12
Island SportsMelges 24 147 P. Johnson19:25:331:10:33 96 1.00621:10:591:16 13
Floating PointFrers 40 32666 P. Clayton19:26:031:11:03 87 1.02041:12:301:31 14
Big Hungry BearJ/35 97864 P. GrimesDNF  87 1.0204    18
FreightrainFrers 36 40926 R. HydeOCS  93 1.0109    18
In TheoryKiwi 35 173 M. Kehew- M. PanniniOCS  47 1.0888    18
ExileJ/133 52162 P & B KelleyDNC  24 1.1324    DNC
MadrigalJ/130 50316 B. KimballDNC  30 1.1207    DNC
VigilanteJ/41 40417 E. SchwabDNC  60 1.0656    DNC
                     
B CLASS          
   Spinnaker >=98       
DATE:6/7/2005  WIND:220@10      
START TIME:18:21 COURSE #: 18       
RACE NUMBER:Spring 5 COURSE:ZpVp  DISTANCE: 5.9   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Blues EracerJ/22 366 L. Mariorenzi19:36:041:15:04 186 0.88321:06:18  1
Time BanditMetalmast 30 21571 R. Fadden19:33:071:12:07 156 0.92071:06:240:06 2
Fast LaneJ/24 3294 H. & A. Lane19:35:141:14:14 174 0.89781:06:390:15 3
ChaosJ/22 525 L. Thomas19:36:371:15:37 186 0.88321:06:470:08 4
AuroraTartan 41 14111 A. Kallfelz19:28:201:07:20 105 0.99241:06:490:02 5
EpiphanyS2 9.1 33673 J. Roy19:32:091:11:09 138 0.94481:07:130:24 6
Fall LineMorgan 365 31805 R. Boes19:28:291:07:29 102 0.99691:07:170:03 7
Dudley DockerJ/22 261 S. Barlow19:37:231:16:23 186 0.88321:07:270:11 8
RhapsodyJ/30 348 Teno et al19:33:561:12:56 137 0.94611:09:001:33 9
Bad NewsJ/22 224 J. QuinnDNC  186 0.8832    DNC
GhostExpress 27 33511 M. De AngeliDNC  138 0.9448    DNC
                     
C CLASS          
   Non-Spinnaker       
DATE:6/7/2005  WIND:030@12      
START TIME:18:27 COURSE #: 16       
RACE NUMBER:Spring 5 COURSE:ZpXp  DISTANCE: 4.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
LunaAlbin Nova 101 C. Brown & S. Hakki19:23:550:56:55 190 0.87840:50:00  1
Duck SoupC&C 37/40 42700 Bill Clavin19:19:160:52:16 109 0.98630:51:331:34 2
Top CatBaltic 42 32722 T. Lyons19:17:410:50:41 88 1.01880:51:380:05 3
Chairman ArafatPearson El. 189 R. Bestoso19:34:321:07:32 289 0.77470:52:190:41 4
First HurrahSabre 28 278 J. McCabe19:31:311:04:31 244 0.81860:52:490:30 5
UrubambaSabre 28 150 J. DiGiando19:32:461:05:46 239 0.82380:54:111:22 6
Magic RoundaboutJeanneau 3541Y-2W. Knight19:25:410:58:41 140 0.94200:55:171:06 7
WhimbrelFreedom 38 50 L. Buckley19:27:181:00:18 157 0.91940:55:260:09 8
                     

Go back to the Racing Page


Created by Roy Guay - 10/4/2005 11:35:12 AM