Summer Race # 1 - 6/14/2005

A CLASS          
   Sport Boats       
DATE:6/14/2005  WIND:030@`0      
START TIME:18:15 COURSE #:Special      
RACE NUMBER:Summer 1 COURSE:13sRp13s  DISTANCE: 4.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
JestQuest 32 50686 P. Hallowell19:04:550:49:55 96 1.00620:50:14  1
MacxCtm 30 28 B. Macgowan19:04:070:49:07 74 1.04170:51:100:56 2
USA 41ID35 35041 T. Glackin19:02:170:47:17 36 1.10920:52:271:17 3
WandaViper 830 93239 A. Wadson19:04:470:49:47 64 1.05860:52:420:15 4
High VoltageViper 830 50914 B. Jacobsen19:06:220:51:22 69 1.05010:53:561:14 5
Island SportsMelges 24 147 P. Johnson19:09:300:54:30 96 1.00620:54:500:54 6
In TheoryKiwi 35 173 M. Kehew- M. NanniniDNF  47 1.0888    8
No DecorumMelges 24 47 J. RabyDNC  96 1.0062    DNC
UnpluggedCustom 50 S. MurrayDNC  69 1.0501    DNC
                     
B CLASS          
   Spinnaker <=100       
DATE:6/14/2005  WIND:030@`0      
START TIME:18:21 COURSE #:Special      
RACE NUMBER:Summer 1 COURSE:13sRp13p  DISTANCE: 4.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Big Hungry BearJ/35 97864 P. Grimes19:09:540:48:54 87 1.02040:49:54  1
Cat Came BackJ/120 51790 L. Mossop19:08:330:47:33 46 1.09060:51:511:58 2
SafinaJ/105 456 K. Clark19:13:050:52:05 93 1.01090:52:390:48 3
UshuaiaJ/35 73027 S. Clarke19:12:230:51:23 73 1.04330:53:370:58 4
OffBEATJ/109 51938 D. Hannah19:14:280:53:28 87 1.02040:54:330:57 5
MadrigalJ/130 50316 B. Kimball19:10:110:49:11 30 1.12070:55:070:34 6
Floating PointFrers 40 32666 P. Clayton19:16:060:55:06 87 1.02040:56:131:06 7
Bob's Yer UncleAerodyne 38 51277 L. Pierce19:19:560:58:56 51 1.08151:03:447:31 8
PatriotBeneteau 36.7 78 E. & M. DohertyDNF  96 1.0062    10
ElanFirst 36.7 51920 J. HammelDNC  93 1.0109    DNC
ExileJ/133 52162 P & B KelleyDNC  24 1.1324    DNC
Sea ShadowJ/105 43772 W. PollockDNC  93 1.0109    DNC
                     
C CLASS          
   Spinnaker >100<=170       
DATE:6/14/2005  WIND:030@`0      
START TIME:18:27 COURSE #:Special      
RACE NUMBER:Summer 1 COURSE:13sRp13s  DISTANCE: 4.2   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
AuroraTartan 41 14111 A. Kallfelz19:19:040:52:04 105 0.99240:51:40  1
Time BanditMetalmast 30 21571 R. Fadden19:24:030:57:03 156 0.92070:52:310:51 2
Fall LineMorgan 365 31805 R. Boes19:19:460:52:46 102 0.99690:52:360:05 3
RhapsodyJ/30 348 Teno et al19:24:540:57:54 137 0.94610:54:472:11 4
EpiphanyS2 9.1 33673 J. Roy19:25:510:58:51 138 0.94480:55:360:49 5
GhostExpress 27 33511 M. De Angeli19:27:061:00:06 138 0.94480:56:471:11 6
Wind EnsembleOmega 30 131 D. StoopsOCS  168 0.9053    8
BreezinJ/30 409 B. UnderhillDNC  144 0.9366    DNC
                     
D CLASS          
   Spinnaker >170       
DATE:6/14/2005  WIND:200 @ 12 kts      
START TIME:18:33 COURSE #: 131       
RACE NUMBER:Summer 1 COURSE:13sTp11p  DISTANCE: 3.3   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Skeleton CrewJ/24 1330 F. Hull19:09:150:36:15 174 0.89780:32:33  1
Fast LaneJ/24 3294 H. & A. Lane19:10:100:37:10 174 0.89780:33:220:49 2
LunaAlbin Nova 101 C. Brown & S. Hakki19:10:120:37:12 174 0.89780:33:240:02 3
JazzJ/24 1033 D. Nixon19:10:390:37:39 174 0.89780:33:480:24 4
BarflyJ/24 3360 R. Lambert19:12:120:39:12 174 0.89780:35:121:23 5
ChaosJ/22 525 L. Thomas19:14:100:41:10 186 0.88320:36:211:10 6
No JusticeSonar 450 R. PierceDNF  180 0.8904    8
Bad NewsJ/22 224 J. QuinnDNC  186 0.8832    DNC
Blues EracerJ/22 366 L. MariorenziDNC  186 0.8832    DNC
Dudley DockerJ/22 261 S. BarlowDNC  186 0.8832    DNC
Hot SauceJ/24 3270 P. SoucyDNC  174 0.8978    DNC
                     
E CLASS          
   Non-Spinnaker       
DATE:6/14/2005  WIND:030@`0      
START TIME:18:39 COURSE #: 131       
RACE NUMBER:Summer 1 COURSE:13sTp11p  DISTANCE: 3.3   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
FreightrainFrers 36 40926 R. Hyde19:12:230:33:23 114 0.97890:32:41  1
Duck SoupC&C 37/40 42700 Bill Clavin19:12:560:33:56 109 0.98630:33:280:47 2
honkyTonk AttitudeSantana 30/30 31670 W. Cone19:15:100:36:10 149 0.92990:33:380:10 3
First HurrahSabre 28 278 J. McCabe19:20:130:41:13 244 0.81860:33:440:07 4
Top CatBaltic 42 32722 T. Lyons19:12:330:33:33 88 1.01880:34:110:26 5
Chairman ArafatP. Electra 192 R. Bestoso19:25:170:46:17 289 0.77470:35:511:41 6
WhimbrelFreedom 38 50 L. Buckley19:18:100:39:10 157 0.91940:36:010:09 7
UrubambaSabre 28 150 J. DiGiando19:24:310:45:31 239 0.82380:37:301:29 8
Magic RoundaboutJeanneau 3541Y-2W. Knight19:19:260:40:26 140 0.94200:38:050:35 9
Second WindSeid 29.9 25 S. Parfet19:28:020:49:02 222 0.84200:41:173:12 10
SaoirseC&C 29 32395 P. MuldoonDNC  213 0.8519    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 10/4/2005 11:36:09 AM