A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sport Boats | ||||||||||
DATE: | 6/28/2005 | WIND: | 215@7 | |||||||
START TIME: | 18:15 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 3 | COURSE: | Zp13pZp13p | DISTANCE: | 6.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Wanda | Viper 830 | 93239 | A. Wadson | 19:27:58 | 1:12:58 | 64 | 1.0586 | 1:17:15 |   | 1 |
In Theory | Kiwi 35 | 173 | M. Kehew- M. Nannini | 19:26:15 | 1:11:15 | 47 | 1.0888 | 1:17:35 | 0:20 | 2 |
Jest | Quest 32 | 50686 | P. Hallowell | 19:32:19 | 1:17:19 | 96 | 1.0062 | 1:17:48 | 0:13 | 3 |
Macx | Ctm 30 | 28 | B. Macgowan | 19:30:53 | 1:15:53 | 74 | 1.0417 | 1:19:03 | 1:15 | 4 |
Island Sports | Melges 24 | 147 | P. Johnson | 19:33:54 | 1:18:54 | 96 | 1.0062 | 1:19:23 | 0:21 | 5 |
High Voltage | Viper 830 | 50914 | B. Jacobsen | DNC |   | 69 | 1.0501 |   |   | DNC |
No Decorum | Melges 24 | 47 | J. Raby | DNC |   | 96 | 1.0062 |   |   | DNC |
Unplugged | Custom | 50 | S. Murray | DNC |   | 69 | 1.0501 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker <=100 | ||||||||||
DATE: | 6/28/2005 | WIND: | 215@7 | |||||||
START TIME: | 18:21 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 3 | COURSE: | Zp13pZp13p | DISTANCE: | 6.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
USA 41 | ID35 | 35041 | T. Glackin | 19:32:18 | 1:11:18 | 36 | 1.1092 | 1:19:05 |   | 1 |
Big Hungry Bear | J/35 | 97864 | P. Grimes | 19:38:40 | 1:17:40 | 87 | 1.0204 | 1:19:15 | 0:10 | 2 |
Moderation | J/35 | 42705 | G. Ferguson | 19:37:20 | 1:16:20 | 73 | 1.0433 | 1:19:38 | 0:23 | 3 |
Ushuaia | J/35 | 73027 | S. Clarke | 19:37:32 | 1:16:32 | 73 | 1.0433 | 1:19:51 | 0:13 | 4 |
Safina | J/105 | 456 | K. Clark | 19:42:42 | 1:21:42 | 93 | 1.0109 | 1:22:35 | 2:44 | 5 |
Exile | J/133 | 52162 | P & B Kelley | 19:34:02 | 1:13:02 | 24 | 1.1324 | 1:22:42 | 0:07 | 6 |
Cat Came Back | J/120 | 51790 | L. Mossop | 19:37:43 | 1:16:43 | 46 | 1.0906 | 1:23:40 | 0:58 | 7 |
Madrigal | J/130 | 50316 | B. Kimball | 19:36:48 | 1:15:48 | 30 | 1.1207 | 1:24:57 | 1:17 | 8 |
Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | DNC |   | 51 | 1.0815 |   |   | DNC |
Elan | First 36.7 | 51920 | J. Hammel | DNC |   | 93 | 1.0109 |   |   | DNC |
Floating Point | Frers 40 | 32666 | P. Clayton | DNC |   | 87 | 1.0204 |   |   | DNC |
OffBEAT | J/109 | 51938 | D. Hannah | DNC |   | 87 | 1.0204 |   |   | DNC |
Patriot | Beneteau 36.7 | 78 | E. & M. Doherty | DNC |   | 96 | 1.0062 |   |   | DNC |
Sea Shadow | J/105 | 43772 | W. Pollock | DNC |   | 93 | 1.0109 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker >100<=170 | ||||||||||
DATE: | 6/28/2005 | WIND: | 215@7 | |||||||
START TIME: | 18:27 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 3 | COURSE: | Zp13p | DISTANCE | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Epiphany | S2 9.1 | 33673 | J. Roy | 19:12:33 | 0:45:33 | 138 | 0.9448 | 0:43:02 |   | 1 |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 19:15:00 | 0:48:00 | 156 | 0.9207 | 0:44:12 | 1:10 | 2 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 19:12:14 | 0:45:14 | 105 | 0.9924 | 0:44:53 | 0:42 | 3 |
Wind Ensemble | Omega 30 | 131 | D. Stoops | 19:18:48 | 0:51:48 | 168 | 0.9053 | 0:46:54 | 2:00 | 4 |
Fall Line | Morgan 365 | 31805 | R. Boes | 19:14:13 | 0:47:13 | 102 | 0.9969 | 0:47:04 | 0:11 | 5 |
Rhapsody | J/30 | 348 | Teno et al | 19:18:45 | 0:51:45 | 137 | 0.9461 | 0:48:58 | 1:53 | 6 |
Ghost | Express 27 | 33511 | M. De Angeli | 19:19:40 | 0:52:40 | 138 | 0.9448 | 0:49:45 | 0:48 | 7 |
Breezin | J/30 | 409 | B. Underhill | DNC |   | 144 | 0.9366 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Spinnaker >170 | ||||||||||
DATE: | 6/28/2005 | WIND: | 215@7 | |||||||
START TIME: | 18:33 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 3 | COURSE: | Zp13p | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | R. Lambert | 19:21:16 | 0:48:16 | 174 | 0.8978 | 0:43:20 |   | 1 |
Besame | J/22 | 1533 | K. Salk | 19:22:07 | 0:49:07 | 186 | 0.8832 | 0:43:23 | 0:03 | 2 |
Bad News | J/22 | 224 | J. Quinn | 19:22:09 | 0:49:09 | 186 | 0.8832 | 0:43:24 | 0:02 | 3 |
Fast Lane | J/24 | 3294 | H. & A. Lane | 19:21:48 | 0:48:48 | 174 | 0.8978 | 0:43:49 | 0:24 | 4 |
Skeleton Crew | J/24 | 1330 | F. Hull | 19:21:50 | 0:48:50 | 174 | 0.8978 | 0:43:51 | 0:02 | 5 |
Chaos | J/22 | 535 | L. Thomas | 19:22:58 | 0:49:58 | 186 | 0.8832 | 0:44:08 | 0:17 | 6 |
Luna | Albin Nova | 101 | C. Brown & S. Hakki | 19:22:12 | 0:49:12 | 174 | 0.8978 | 0:44:10 | 0:03 | 7 |
Dudley Docker | J/22 | 261 | S. Barlow | 19:23:05 | 0:50:05 | 186 | 0.8832 | 0:44:14 | 0:04 | 8 |
Paedomorph | J/24 | 1245 | J. Oliver | 19:22:30 | 0:49:30 | 174 | 0.8978 | 0:44:26 | 0:13 | 9 |
No Justice | Sonar | 450 | R. Pierce | 19:22:59 | 0:49:59 | 180 | 0.8904 | 0:44:30 | 0:04 | 10 |
Hot Sauce | J/24 | 3270 | P. Soucy | 19:25:50 | 0:52:50 | 174 | 0.8978 | 0:47:26 | 2:56 | 11 |
Jazz | J/24 | 1033 | D. Nixon | 19:25:55 | 0:52:55 | 174 | 0.8978 | 0:47:30 | 0:04 | 12 |
All In | J/24 | 3148 | Paul Schmidle | 19:29:07 | 0:56:07 | 174 | 0.8978 | 0:50:23 | 2:52 | 13 |
Chairman Arafat | P. Electra | 192 | R. Bestoso | 19:37:02 | 1:04:02 | 270 | 0.7927 | 0:50:45 | 0:23 | 14 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | DNC |   | 186 | 0.8832 |   |   | DNC |
Nauti Boy | J/22 | 264 | B. Flanagan | DNC |   | 186 | 0.8832 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
E CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/28/2005 | WIND: | 215@7 | |||||||
START TIME: | 18:39 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 3 | COURSE: | Zp13p | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Top Cat | Baltic 42 | 32722 | T. Lyons | 19:26:29 | 0:47:29 | 88 | 1.0188 | 0:48:23 |   | 1 |
honkyTonk Attitude | Santana 30/30 | 31670 | W. Cone | 19:31:23 | 0:52:23 | 149 | 0.9299 | 0:48:43 | 0:20 | 2 |
Freightrain | Frers 36 | 40926 | R. Hyde | 19:31:34 | 0:52:34 | 114 | 0.9789 | 0:51:28 | 2:45 | 3 |
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 19:33:37 | 0:54:37 | 109 | 0.9863 | 0:53:52 | 2:25 | 4 |
Whimbrel | Freedom 38 | 50 | L. Buckley | 19:37:55 | 0:58:55 | 157 | 0.9194 | 0:54:10 | 0:18 | 5 |
Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | 19:37:50 | 0:58:50 | 140 | 0.9420 | 0:55:25 | 1:15 | 6 |
Tyche II | C&C 38-1 | 38 | S. Farrelly | 19:40:14 | 1:01:14 | 161 | 0.9142 | 0:55:59 | 0:33 | 7 |
Chairman Arafat | P. Electra | 192 | R. Bestoso | DNC |   | 289 | 0.7747 |   |   | DNC |
Clarity | 6 Meter | D-22 | J. Pearsall | DNC |   | 149 | 0.9299 |   |   | DNC |
Emma | W. Hill 15 | H-15 | J. Pearsall | DNC |   | 282 | 0.7813 |   |   | DNC |
First Hurrah | Sabre 28 | 278 | J. McCabe | DNC |   | 244 | 0.8186 |   |   | DNC |
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC |   | 213 | 0.8519 |   |   | DNC |
Second Wind | Seid 29.9 | 25 | S. Parfet | DNC |   | 222 | 0.8420 |   |   | DNC |
Urubamba | Sabre 28 | 150 | J. DiGiando | DNC |   | 239 | 0.8238 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 10/4/2005 11:36:41 AM