A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=97 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Macx | Ctm 30 | 28 | B. Macgowan | 2 |   | 14 | * |   |   | 2 |   | 0.75 |   | 1.583 | 1 |
Wanda | Viper 830 | 93239 | A. Wadson | 0.75 |   | 0.75 |   |   |   | 4 |   | 7 | * | 1.833 | 2 |
Jest | Quest 32 | 50686 | P. Hallowell | DNC | * | 2 |   |   |   | 0.75 |   | 4 |   | 2.250 | 3 |
Elan | First 36.7 | 51920 | J. Hammel | 3 |   | 6 |   |   |   | 6 | * | 3 |   | 4.000 | 4 |
Cat Came Back | J/120 | 51790 | L. Mossop | 4 |   | 8 | * |   |   | 3 |   | 6 |   | 4.333 | 5 |
Safina | J/105 | 456 | K. Clark | 5 |   | 9 | * |   |   | 5 |   | 8 |   | 6.000 | 6 |
Island Sports | Melges 24 | 147 | P. Johnson | 8 |   | 3 |   |   |   | 9 |   | 13 | * | 6.667 | 7 |
USA 41 | ID35 | 35041 | T. Glackin | 6 |   | DNC |   |   |   | 14 |   | 2 |   | 7.333 | 8 |
OffBEAT | J/109 | 51938 | D. Hannah | DNC |   | 5 |   |   |   | 7 |   | 12 |   | 8.000 | 9 |
Floating Point | Frers 40 | 32666 | P. Clayton | 9 |   | 11 |   |   |   | 11 |   | 14 | * | 10.333 | 10 |
Ushuaia | J/35 | 73027 | S. Clarke | DNC |   | 10 |   |   |   | 14 |   | 9 |   | 11.000 | 11 |
Exile | J/133 | 52162 | P & B Kelley | DNC |   | 4 |   |   |   | DNC |   | DNC |   | 4.000 | DNQ |
Madrigal | J/130 | 50316 | B. Kimball | 7 |   | DNC |   |   |   | 8 |   | DNC |   | 7.500 | DNQ |
No Decorum | Melges 24 | 47 | J. Raby | DNC |   | 7 |   |   |   | DNC |   | 10 |   | 8.500 | DNQ |
Unplugged | Custom | 50 | S. Murray | DNC |   | 14 |   |   |   | DNC |   | 5 |   | 9.500 | DNQ |
High Voltage | Viper 830 | 50914 | B. Jacobsen | DNC |   | DNC |   |   |   | DNC |   | 11 |   | 11.000 | DNQ |
Freightrain | Frers 36 | 40926 | R. Hyde | DNC |   | DNC |   |   |   | 10 |   | 18 |   | 14.000 | DNQ |
Big Hungry Bear | J/35 | 97864 | P. Grimes | DNC |   | DNC |   |   |   | DNC |   | 18 |   | 18.000 | DNQ |
In Theory | Kiwi 35 | 173 | M. Kehew- M. Pannini | DNC |   | DNC |   |   |   | DNC |   | 18 |   | 18.000 | DNQ |
Vigilante | J/41 | 40417 | E. Schwab | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
B CLASS | |||||||||||||||
Spinnaker >=98 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 0.75 |   | 3 |   |   |   | 4 | * | 0.75 |   | 1.500 | 1 |
Fast Lane | J/24 | 3294 | H. & A. Lane | 2 |   | 2 |   |   |   | 2 |   | 3 | * | 2.000 | 2 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 3 |   | 9 | * |   |   | 0.75 |   | 5 |   | 2.917 | 3 |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 4 |   | 4 |   |   |   | 6 | * | 2 |   | 3.333 | 4 |
Epiphany | S2 9.1 | 33673 | J. Roy | DNC |   | 0.75 |   |   |   | 5 |   | 6 |   | 3.917 | 5 |
Fall Line | Morgan 365 | 31805 | R. Boes | DNC |   | 6 |   |   |   | 3 |   | 7 |   | 5.333 | 6 |
Ghost | Express 27 | 33511 | M. De Angeli | 5 |   | 7 |   |   |   | 7 |   | DNC |   | 6.333 | 7 |
Rhapsody | J/30 | 348 | Teno et al | DNC |   | 8 |   |   |   | 8 |   | 9 |   | 8.333 | 8 |
Chaos | J/22 | 525 | L. Thomas | DNC |   | DNC |   |   |   | DNC |   | 4 |   | 4.000 | DNQ |
Dudley Docker | J/22 | 261 | S. Barlow | DNC |   | 5 |   |   |   | DNC |   | 8 |   | 6.500 | DNQ |
Bad News | J/22 | 224 | J. Quinn | DNC |   | DNC |   |   |   | DNC |   | DNC |   |   | DNQ |
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Top Cat | Baltic 42 | 32722 | T. Lyons | 0.75 |   | 2 |   |   |   | 3 |   | 3 | * | 1.917 | 1 |
Chairman Arafat | Pearson El. | 189 | R. Bestoso | 2 |   | 0.75 |   |   |   | 5 | * | 4 |   | 2.250 | 2 |
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 6 | * | 3 |   |   |   | 2 |   | 2 |   | 2.333 | 3 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 3 |   | DNC |   |   |   | 4 |   | 5 |   | 4.000 | 4 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 4 |   | 5 |   |   |   | DNC |   | 6 |   | 5.000 | 5 |
Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | DNC |   | 4 |   |   |   | 6 |   | 7 |   | 5.667 | 6 |
Luna | Albin Nova | 101 | C. Brown & S. Hakki | DNC |   | DNC |   |   |   | 0.75 |   | 0.75 |   | 0.750 | DNQ |
Whimbrel | Freedom 38 | 50 | L. Buckley | DNC |   | DNC |   |   |   | DNC |   | 8 |   | 8.000 | DNQ |
Go back to the Racing Page
Created by Roy Guay - 10/4/2005 11:35:17 AM