A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport Boats | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Wanda | Viper 830 | 93239 | A. Wadson | 4 | * | 4 | * | 0.75 |   | 4 |   | 0.75 |   | DNC | * | 0.75 |   | 3 |   | 0.75 |   | 2 |   | 1.714 | 1 |
In Theory | Kiwi 35 | 173 | M. Kehew- M. Nannini | 8 | * | 2 |   | 2 |   | 3 |   | 2 |   | 0.75 |   | 3 |   | 0.75 |   | 5 | * | 3 | * | 1.929 | 2 |
Jest | Quest 32 | 50686 | P. Hallowell | 0.75 |   | 0.75 |   | 3 |   | 2 |   | 4 | * | 3 |   | 4 |   | 2 |   | 8 | * | 5 | * | 2.214 | 3 |
Macx | Ctm 30 | 28 | B. Macgowan | 2 |   | 8 | * | 4 |   | 0.75 |   | 3 |   | 2 |   | 2 |   | 4 | * | 4 |   | 6 | * | 2.536 | 4 |
Island Sports | Melges 24 | 147 | P. Johnson | 6 | * | 5 |   | 5 |   | 5 |   | 5 |   | 6 |   | DNC | * | DNC | * | 2 |   | 4 |   | 4.571 | 5 |
High Voltage | Viper 830 | 50914 | B. Jacobsen | 5 |   | 6 |   | DNC | * | DNC | * | 6 |   | 6 |   | 5 |   | DNC | * | 6 |   | 7 |   | 5.857 | 6 |
Barking Mad | Mumm 30 | 65 | J. Richardson | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 3 |   | 0.75 |   | 1.875 | DNQ |
No Decorum | Melges 24 | 47 | J. Raby | DNC |   | 3 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 5 |   | DNC |   | DNC |   | 4.000 | DNQ |
Unplugged | Custom | 50 | S. Murray | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
B CLASS | |||||||||||||||||||||||||
Spinnaker <=100 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
USA 41 | ID35 | 35041 | T. Glackin | DNC | * | 0.75 |   | 0.75 |   | 2 |   | 6 | * | 3 |   | 0.75 |   | 0.75 |   | 7 | * | 2 |   | 1.429 | 1 |
Ushuaia | J/35 | 73027 | S. Clarke | 4 | * | 2 |   | 4 |   | DNC | * | 4.5 | * | 0.75 |   | 2 |   | 3 |   | 0.75 |   | 0.75 |   | 1.893 | 2 |
Big Hungry Bear | J/35 | 97864 | P. Grimes | 0.75 |   | 3 |   | 2 |   | 0.75 |   | 0.75 |   | 6 | * | 6 | * | 2 |   | 5 | * | 4 |   | 1.893 | 3 |
Cat Came Back | J/120 | 51790 | L. Mossop | 2 |   | DNC | * | 7 | * | 5 |   | 7 | * | 7 |   | 4 |   | 4 |   | 6 |   | 3 |   | 4.429 | 4 |
Exile | J/133 | 52162 | P & B Kelley | DNC | * | 5 |   | 6 |   | 3 |   | 2 |   | 2 |   | 5 |   | 8 |   | DNC | * | 11 | * | 4.429 | 5 |
Moderation | J/35 | 42705 | G. Ferguson | DNC | * | DNC | * | 3 |   | 4 |   | 3 |   | DNC | * | 8 |   | 5 |   | 2.5 |   | 7 |   | 4.643 | 6 |
Safina | J/105 | 456 | K. Clark | 3 |   | 4 |   | 5 |   | 10 | * | 11.5 | * | 4 |   | 9 |   | 10 |   | DNC | * | 10 |   | 6.429 | 7 |
Madrigal | J/130 | 50316 | B. Kimball | 6 |   | 7 |   | 8 |   | 6 |   | 13 | * | 12 | * | 7 |   | 7 |   | 8 |   | 9 | * | 7.000 | 8 |
Floating Point | Frers 40 | 32666 | P. Clayton | 7 |   | 8 |   | DNC | * | 8 |   | 11.5 | * | 12 | * | 10 |   | 9 |   | 9 |   | 8 |   | 8.429 | 9 |
Indefatigable | J/105 | 493 | J. lotz | DNC |   | DNC |   | DNC |   | DNC |   | 8 |   | DNC |   | DNC |   | DNC |   | 2.5 |   | DNC |   | 5.250 | DNQ |
USA 33 | J/100 | USA 33 | J. Johnstone | DNC |   | DNC |   | DNC |   | DNC |   | 4.5 |   | 12 |   | 3 |   | DNC |   | 4 |   | DNC |   | 5.875 | DNQ |
OffBEAT | J/109 | 51938 | D. Hannah | 5 |   | DNC |   | DNC |   | DNC |   | DNC |   | 5 |   | DNC |   | 11 |   | DNC |   | 5 |   | 6.500 | DNQ |
Bob's Yer Uncle | Aerodyne 38 | 51277 | L. Pierce | 8 |   | 6 |   | DNC |   | 7 |   | 9 |   | DNC |   | DNC |   | 6 |   | DNC |   | 6 |   | 7.000 | DNQ |
Patriot | Beneteau 36.7 | 78 | E. & M. Doherty | 10 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 10.000 | DNQ |
Sea Shadow | J/105 | 43772 | W. Pollock | DNC |   | DNC |   | DNC |   | DNC |   | 10 |   | 12 |   | DNC |   | DNC |   | DNC |   | DNC |   | 11.000 | DNQ |
Elan | First 36.7 | 51920 | J. Hammel | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
C CLASS | |||||||||||||||||||||||||
Spinnaker >100<=170 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
Epiphany | S2 9.1 | 33673 | J. Roy | 5 | * | 2 |   | 0.75 |   | 2 |   | 0.75 |   |   |   | 5 | * | 0.75 |   | 3 | * | 2 |   | 1.375 | 1 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 0.75 |   | 0.75 |   | 3 | * | 0.75 |   | 3 |   |   |   | 7 | * | 3 |   | 5 | * | 3 |   | 1.875 | 2 |
Fall Line | Morgan 365 | 31805 | R. Boes | 3 | * | DNC | * | 5 | * | 3 |   | 2 |   |   |   | 3 |   | 2 |   | 0.75 |   | 0.75 |   | 1.917 | 3 |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 2 |   | 4 | * | 2 |   | 4 | * | 4 |   |   |   | 8 | * | 4 |   | 2 |   | 4 |   | 3.000 | 4 |
Wind Ensemble | Omega 30 | 131 | D. Stoops | 8 | * | 3 |   | 4 |   | 5 |   | 5 |   |   |   | 6 |   | 5 |   | 6 | * | 7 | * | 4.667 | 5 |
Rhapsody | J/30 | 348 | Teno et al | 4 |   | 5 |   | 6 |   | DNC | * | 8 |   |   |   | 2 |   | 7 |   | DNC | * | DNC | * | 5.333 | 6 |
Ghost | Express 27 | 33511 | M. De Angeli | 6 |   | DNC | * | 7 | * | 6 |   | 6 |   |   |   | 4 |   | 8 | * | 7 |   | 5 |   | 5.667 | 7 |
Breezin | J/30 | 409 | B. Underhill | DNC |   | DNC |   | DNC |   | DNC |   | 7 |   |   |   | 0.75 |   | 6 |   | 9 |   | 6 |   | 5.750 | DNQ |
D CLASS | |||||||||||||||||||||||||
Spinnaker >170 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
Barfly | J/24 | 3360 | R. Lambert | 5 |   | 10 | * | 0.75 |   | DNC | * | DNC | * |   |   | 0.75 |   | 4 |   | 3 |   | 0.75 |   | 2.375 | 1 |
Fast Lane | J/24 | 3294 | H. & A. Lane | 2 |   | 3 |   | 4 |   | 5 | * | 6 | * |   |   | 6 | * | 3 |   | 2 |   | 5 |   | 3.167 | 2 |
Jazz | J/24 | 1033 | D. Nixon | 4 |   | 2 |   | 12 | * | 2 |   | 3 |   |   |   | 5 | * | 10 | * | 4 |   | 4 |   | 3.167 | 3 |
Luna | Albin Nova | 101 | C. Brown & S. Hakki | 3 |   | 0.75 |   | 7 |   | 10 | * | 5 |   |   |   | 8 | * | 2 |   | 7 |   | 8 | * | 4.125 | 4 |
Paedomorph | J/24 | 1245 | J. Oliver | DNC | * | DNC | * | 9 |   | 8 |   | DNC | * |   |   | 2 |   | 5 |   | 0.75 |   | 2 |   | 4.458 | 5 |
Skeleton Crew | J/24 | 1330 | F. Hull | 0.75 |   | 10 |   | 5 |   | 0.75 |   | 9 |   |   |   | 14 | * | 7 |   | DNC | * | DNC | * | 5.417 | 6 |
Chairman Arafat | P. Electra | 192 | R. Bestoso | DNC | * | 7 |   | 14 | * | 11 |   | 7 |   |   |   | 4 |   | 8 |   | 9 |   | DNC | * | 7.667 | 7 |
No Justice | Sonar | 450 | R. Pierce | 8 |   | DNC | * | 10 |   | DNC | * | 14 |   |   |   | 3 |   | 6 |   | DNC | * | 7 |   | 8.000 | 8 |
All In | J/24 | 3148 | Paul Schmidle | DNC | * | 5 |   | 13 | * | 12 | * | 11 |   |   |   | 7 |   | 12 |   | 6 |   | 9 |   | 8.333 | 9 |
Bearly Movin' | J/24 | 4453 | M. Nahmias | DNC | * | DNC | * | DNC | * | 14 |   | 4 |   |   |   | 14 |   | 13 |   | 5 |   | 3 |   | 8.833 | 10 |
Chaos | J/22 | 535 | L. Thomas | 6 |   | 4 |   | 6 |   | 9 |   | 14 |   |   |   | 14 | * | DNC | * | 10 |   | DNC | * | 8.167 | 11 |
Andiamo | J/22 | 1344 | C. & L. Downey | DNC |   | DNC |   | DNC |   | 3.5 |   | 0.75 |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.125 | DNQ |
Besame | J/22 | 1533 | K. Salk | DNC |   | DNC |   | 2 |   | 3.5 |   | DNC |   |   |   | DNC |   | 0.75 |   | 8 |   | DNC |   | 3.563 | DNQ |
Nauti Boy | J/22 | 264 | B. Flanagan | DNC |   | 6 |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | 6.000 | DNQ |
Dudley Docker | J/22 | 261 | S. Barlow | DNC |   | DNC |   | 8 |   | 6 |   | 2 |   |   |   | DNC |   | 9 |   | DNC |   | 6 |   | 6.200 | DNQ |
Bad News | J/22 | 224 | J. Quinn | DNC |   | DNC |   | 3 |   | 7 |   | 8 |   |   |   | 9 |   | DNC |   | DNC |   | DNC |   | 6.750 | DNQ |
Hot Sauce | J/24 | 3270 | P. Soucy | DNC |   | DNC |   | 11 |   | DNC |   | 10 |   |   |   | 14 |   | 11 |   | DNC |   | DNC |   | 11.500 | DNQ |
Vintage | Ensign | 187 | L. Potter | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 14 |   | 11 |   | 10 |   | 11.667 | DNQ |
Evening's Empire | J/24 | 1535 | K. Kelley | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 12 |   | DNC |   | 12.000 | DNQ |
Blues Eracer | J/22 | 366 | L. Mariorenzi | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
E CLASS | |||||||||||||||||||||||||
Non-Spinnaker | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
Top Cat | Baltic 42 | 32722 | T. Lyons | 5 | * | 0.75 |   | 0.75 |   | 2 | * | 2 | * |   |   | 0.75 |   | 0.75 |   | 0.75 |   | 0.75 |   | 0.750 | 1 |
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 2 |   | 2 |   | 4 | * | 5 | * | 3 | * |   |   | 2 |   | 2 |   | 2 |   | 2 |   | 2.000 | 2 |
honkyTonk Attitude | Santana 30/30 | 31670 | W. Cone | 3 |   | 3 |   | 2 |   | 4 | * | 5 | * |   |   | 4 |   | 4 |   | 3 |   | DNC | * | 3.167 | 3 |
Patriot | Beneteau 36.7 | 78 | E. & M. Doherty | DNC | * | DNC | * | DNC | * | 3 |   | 4 |   |   |   | 3 |   | 3 |   | 5 |   | 4 |   | 3.667 | 4 |
Urubamba | Sabre 28 | 150 | J. DiGiando | 8 |   | DNC | * | DNC | * | 6 |   | 6 |   |   |   | 5 |   | 6 |   | 6 |   | DNC | * | 6.167 | 5 |
Whimbrel | Freedom 38 | 50 | L. Buckley | 7 |   | 9 | * | 5 |   | 9 | * | 10 | * |   |   | 7 |   | 9 |   | 7 |   | 5 |   | 6.667 | 6 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 4 |   | 4 |   | DNC | * | 8 |   | 13 | * |   |   | 11 |   | DNC | * | 4 |   | 9 |   | 6.667 | 7 |
Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | 9 |   | 5 |   | 6 |   | 11 |   | 8 |   |   |   | DNC | * | 8 |   | DNC | * | DNC | * | 7.833 | 8 |
Second Wind | Seid 29.9 | 25 | S. Parfet | 10 |   | 6 |   | DNC | * | 12 | * | 11 |   |   |   | 6 |   | 7 |   | DNC | * | 7 |   | 7.833 | 9 |
Tyche II | C&C 38-1 | 38 | S. Farrelly | DNC | * | DNC | * | 7 |   | 10 |   | 9 |   |   |   | DNC | * | 10 |   | 11 |   | 6 |   | 8.833 | 10 |
Freightrain | Frers 36 | 40926 | R. Hyde | 0.75 |   | DNC |   | 3 |   | 0.75 |   | 0.75 |   |   |   | 11 |   | DNC |   | DNC |   | DNC |   | 3.250 | DNQ |
Najad 332 | Najad 332 | 101 | S. Yachts LLC | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 5 |   | DNC |   | DNC |   | 5.000 | DNQ |
Chairman Arafat | P. Electra | 192 | R. Bestoso | 6 |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | 6.000 | DNQ |
Saoirse | C&C 29 | 32395 | P. Muldoon | DNC |   | 7 |   | DNC |   | 7 |   | 7 |   |   |   | 8 |   | DNC |   | DNC |   | 3 |   | 6.400 | DNQ |
Clarity | 6 Meter | D-22 | J. Pearsall | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Emma | W. Hill 15 | H-15 | J. Pearsall | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Go back to the Racing Page
Created by Roy Guay - 10/4/2005 11:40:16 AM