A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Unplugged | Custom | 50 | S. Murray | 0.75 | 3 | * | 0.75 | 0.750 | 1 | ||||||
USA 41 | 1D 35 | 35041 | T. Glackin | 2 | * | 0.75 | 2 | 1.375 | 2 | ||||||
Rumours | Thom. 35 | 51351 | Kehew/Woodh/Nann. | 3 | 5 | * | 3 | 3.000 | 3 | ||||||
Sea Shadow | J/105 | 43772 | Pollock/Shum/Riker | DNC | * | 4 | 5 | 4.500 | 4 | ||||||
Floating Point | Frers 40 | 32666 | P. Clayton | 5 | 6 | * | 6 | 5.500 | 5 | ||||||
Slipstream | Bene 36.7 | 52498 | J. Collins | 4 | DNC | * | 8 | 6.000 | 6 | ||||||
Jest | Quest 32 | 50686 | Hallowell/Stookey | DNC | 2 | DNC | DNQ | ||||||||
Macx | Ctm 30 | 28 | B. Macgowan | DNC | DNC | 4 | DNQ | ||||||||
Elan | Bene 36.7 | 51920 | J. Hammel | DNC | DNC | 7 | DNQ | ||||||||
Top Cat | Farr 50 | GBR9210 | T. Lyons | 7 | DNC | DNQ | |||||||||
Barking Mad | Farr 40 | 50955 | J. Richardson | DNC | DNC | DNC | DNQ | ||||||||
Cat Came Back | J/120 | 51790 | L. Mossop | DNC | DNC | DNC | DNQ | ||||||||
Elixir | IMX 40 | 9393 | R. Casner | DNC | DNC | DNC | DNQ | ||||||||
Exile | J/133 | 52162 | P & B Kelley | DNC | DNC | DNC | DNQ | ||||||||
High Voltage | Viper 830 | 50914 | B. Jacobsen | DNC | DNC | DNC | DNQ | ||||||||
OffBEAT | J/109 | 51938 | D. Hannah | DNC | DNC | DNC | DNQ | ||||||||
Safina | J/100 | 90 | K. Clarke | DNC | DNC | DNC | DNQ | ||||||||
Ushuaia | J/35 | 73027 | S. Clarke | DNC | DNC | DNC | DNQ | ||||||||
Wynd | SPY-25 | 7777 | Jacobs & Baird | DNC | DNC | DNC | DNQ | ||||||||
End Class A | |||||||||||||||
B CLASS | |||||||||||||||
Spinnaker 101+ | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | POS | |||||||||||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 2 | * | 0.75 | 2 | 1.375 | 1 | ||||||
Rhapsody-j22 | J/22 | 578 | A. & W. Porter | 6 | * | 3 | 0.75 | 1.875 | 2 | ||||||
Fast Lane | J/24 | 3294 | H. & A. Lane | 3 | * | 2 | 3 | 2.500 | 3 | ||||||
All In | J/24 | 3148 | P. Schmidle | 5 | 4 | DNC | * | 4.500 | 4 | ||||||
Good News | J/22 | 264 | Miniutti/Senior | 4 | 6 | DNC | * | 5.000 | 5 | ||||||
Seventy-one | Shields | 71 | E. Bell | 7 | DNC | * | 4 | 5.500 | 6 | ||||||
Ghost | Express 27 | 33511 | M. De Angeli | 8 | * | 5 | 6 | 5.500 | 7 | ||||||
Dark Star | Evelyn 32-2 | 32170 | D. Lodge | * | 7 | 5 | 6.000 | 8 | |||||||
Windward | Ranger26 | 11059 | J. Rienzo | * | 8 | 7 | 7.500 | 9 | |||||||
Luna | Albin Nova | 101 | Brown & Hakki | 10 | * | 9 | 8 | 8.500 | 10 | ||||||
Rhapsody-j30 | J/30 | 348 | B. Kneller | 9 | DNC | * | 9 | 9.000 | 11 | ||||||
No Name | J/24 | 4453 | M. Nahmias | 0.75 | DNC | DNC | DNQ | ||||||||
Bad News | J/22 | 224 | R. Marshall | DNC | DNC | DNC | DNQ | ||||||||
BIG | J/24 | 2411 | J. Wilson | DNC | DNC | DNC | DNQ | ||||||||
Breezin | J/30 | 409 | B. Underhill | DNC | DNC | DNC | DNQ | ||||||||
Dudley Docker | J/22 | 261 | S. Barlow | DNC | DNC | DNC | DNQ | ||||||||
FireBall | C&C 35 MKII | 12708 | D. Kern | DNC | DNC | DNC | DNQ | ||||||||
Jazz | J/24 | 1033 | D. Nixon | DNC | DNC | DNC | DNQ | ||||||||
Kaizen | Hobie 33 | 3133 | P. Grimes | DNC | DNC | DNC | DNQ | ||||||||
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | DNC | DNC | DNQ | ||||||||
End Class B | |||||||||||||||
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | POS | |||||||||||
Chairman Arafat | P. Electra | 192 | R. Bestoso | 0.75 | 4 | * | 0.75 | 0.750 | 1 | ||||||
Duck Soup | C&C 37/40 | 42700 | B. Clavin | 3 | * | 0.75 | 3 | 1.875 | 2 | ||||||
Scampi II | Scampi 30-2 | 95 | T. Alyn | 2 | * | 2 | 2 | 2.000 | 3 | ||||||
Second Wind | Seid. 30T | 25 | S. Parfet | 5 | * | 3 | 4 | 3.500 | 4 | ||||||
Isabel | 28 Sloop | 30956 | B. Riggs | 4 | 7 | * | 7 | 5.500 | 5 | ||||||
Footloose | Pearson Fl. | 30950 | A. Yates | 6 | * | 5 | 6 | 5.500 | 6 | ||||||
Urubamba | Sabre 28 | 150 | J. DiGiando | 8 | * | 6 | 8 | 7.000 | 7 | ||||||
Zittle | Catalina25 | 077 | M. Cox | DNC | * | 9 | 9 | 9.000 | 8 | ||||||
Pi | Dehler 39 | 51639 | B. Craven | DNC | DNC | 5 | DNQ | ||||||||
Magic Roundabout | Jeanneau 35 | 41-Y2 | W. Knight | 7 | DNC | DNC | DNQ | ||||||||
Clarity | 6 Meter | D22 | J. Pearsall | DNC | DNC | DNC | DNQ | ||||||||
Emma | W. Hill 15 | H-15 | J. Pearsall | DNC | DNC | DNC | DNQ | ||||||||
First Hurrah | Sabre 28 | 278 | J. McCabe | DNC | DNC | DNC | DNQ | ||||||||
Freightrain | Frers 36 | 40926 | R. Hyde | DNC | DNC | DNC | DNQ | ||||||||
Nicolina | Najad 440 | 100 | A. Baines | DNC | DNC | DNC | DNQ | ||||||||
Picture Perfect | Sonar | 573 | R. Vitello | DNC | DNC | DNC | DNQ | ||||||||
Top Cat | Baltic 42 | 32722 | T. Lyons | DNC | DNC | DNC | DNQ | ||||||||
Toucan Tango | Frers 41 | 43784 | P & D Coupe/Fisher | DNC | DNC | DNC | DNQ | ||||||||
End Class C |
Go back to the Racing Page
Created by Roy Guay - 10/1/2006 2:16:19 PM