Spring Race # 2 - 5/16/2006

A CLASS          
   Spinnaker <=97       
DATE:5/16/2006  WIND:260@11      
START TIME:18:15 COURSE #: 69       
RACE NUMBER:Spring 2 COURSE:4p3p  DISTANCE: 3.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
ElixirIMX 40 9393 R. Casner18:44:150:29:15 42 1.09800:32:07  1
RumoursThom. 35 51351 Kehew/Woodh/Nann.18:42:110:27:11-3 1.18830:32:180:11 2
USA 411D 35 35041 T. Glackin18:44:090:29:09 36 1.10920:32:200:02 3
Cat Came BackJ/120 51790 L. Mossop18:46:420:31:42 60 1.06560:33:471:27 4
UshuaiaJ/35 73027 S. Clarke18:47:500:32:50 73 1.04330:34:150:29 5
OffBEATJ/109 51938 D. Hannah18:47:170:32:17 62 1.06210:34:170:02 6
SafinaJ/100 90 K. Clarke18:51:580:36:58 93 1.01090:37:223:05 7
EclipseJ/109 273 T. MarvellOCS  75 1.0400    9
ElanFirst 36.7 51920 J. HammelDNC  93 1.0109    DNC
ExileJ/133 52162 P & B KelleyDNC  24 1.1324    DNC
Floating PointFrers 40 32666 P. ClaytonDNC  84 1.0252    DNC
UnpluggedCustom 50 S. MurrayDNC  66 1.0552    DNC
WyndSPY-25 7777 Jacobs & BairdDNC  72 1.0450    DNC
                     
B CLASS          
   Spinnaker >=98       
DATE:5/16/2006  WIND:260@11      
START TIME:18:21 COURSE #: 69       
RACE NUMBER:Spring 2 COURSE:4p3p  DISTANCE: 3.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
GhostExpress 27 33511 M. De Angeli18:55:270:34:27 135 0.94890:32:41  1
Blues EracerJ/22 366 L. Mariorenzi18:58:040:37:04 186 0.88320:32:440:03 2
LunaAlbin Nova 101 Brown & Hakki18:57:380:36:38 171 0.90150:33:020:17 3
RhapsodyJ/30 348 B. Kneller18:56:270:35:27 137 0.94610:33:320:31 4
Time BanditMetalmast 30 21571 R. Fadden18:58:130:37:13 156 0.92070:34:160:43 5
Fast LaneJ/24 3294 H. & A. Lane19:00:080:39:08 174 0.89780:35:080:52 6
All InJ/24 3148 P. Schmidle19:00:500:39:50 174 0.89780:35:460:38 7
AuroraTartan 41 14111 A. KallfelzDNC  105 0.9924    DNC
Bar FlyJ/24 3360 R. LambertDNC  174 0.8978    DNC
JazzJ/24 1033 D. NixonDNC  174 0.8978    DNC
No NameJ/24 4453 M. NahmiasDNC  174 0.8978    DNC
                     
C CLASS          
   Non-Spinnaker       
DATE:5/16/2006  WIND:260@11      
START TIME:18:27 COURSE #: 69       
RACE NUMBER:Spring 2 COURSE:4p3p  DISTANCE: 3.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Toucan TangoFrers 41 43784 P & D Coupe/Fisher19:01:210:34:21 113 0.98040:33:41  1
First HurrahSabre 28 278 J. McCabe19:08:430:41:43 244 0.81860:34:090:28 2
Chairman ArafatP. Electra 192 R. Bestoso19:11:210:44:21 289 0.77470:34:220:13 3
Second WindSeid. 30T 25 S. Parfit19:08:290:41:29 213 0.85190:35:200:59 4
Scampi IIScampi 30-2 95 T. Alyn19:09:450:42:45 208 0.85750:36:401:19 5
Clarity6 MeterD22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
Magic RoundaboutJeanneau 3541-Y2W. KnightDNC  140 0.9420    DNC
Top CatBaltic 42 32722 T. LyonsDNC  88 1.0188    DNC
UrubambaSabre 28 150 J. DiGiandoDNC  239 0.8238    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 5/16/2006 9:22:46 PM