Summer Race # 1 - 6/13/2006

A CLASS          
   Spinnaker <=75       
DATE:6/13/2006  WIND:225@7      
START TIME:18:15 COURSE #: 36       
RACE NUMBER:Summer 1 COURSE:ZpSsPs  DISTANCE: 6.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
ElixirIMX 40 9393 R. Casner19:27:521:12:52 42 1.09801:20:00  1
USA 411D 35 35041 T. Glackin19:27:091:12:09 36 1.10921:20:020:01 2
UshuaiaJ/35 73027 S. Clarke19:32:501:17:50 73 1.04331:21:121:11 3
UnpluggedCustom 50 S. Murray19:31:591:16:59 66 1.05521:21:140:02 4
MacxCtm 30 28 B. Macgowan19:33:311:18:31 74 1.04171:21:470:33 5
Cat Came BackJ/120 51790 L. Mossop19:32:081:17:08 60 1.06561:22:110:24 6
RumoursThom. 35 51351 Kehew/Woodh/Nann.19:25:551:10:55-3 1.18831:24:162:05 7
EclipseJ/109 273 T. MarvellDNF  75 1.0400    10
OffBEATJ/109 51938 D. HannahDNF  62 1.0621    10
ExileJ/133 52162 P & B KelleyDNC  24 1.1324    DNC
WyndSPY-25 7777 Jacobs & BairdDNC  72 1.0450    DNC
                     
B CLASS          
   Spinnaker >=76 <=165       
DATE:6/13/2006  WIND:225@7      
START TIME:18:21 COURSE #:Special      
RACE NUMBER:Summer 1 COURSE:Ps  DISTANCE: 5.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Time BanditMetalmast 30 21571 R. Fadden19:35:571:14:57 156 0.92071:09:00  1
EpiphanyS2 9.1 33673 J. Roy19:34:341:13:34 138 0.94481:09:300:30 2
Wind EnsembleOmega 30 131 D. Stoops19:37:461:16:46 165 0.90911:09:470:17 3
AuroraTartan 41 14111 A. Kallfelz19:31:281:10:28 105 0.99241:09:560:00 4.5
FireBallC&C 35 MKII 12708 D. Kern19:34:221:13:22 132 0.95311:09:550:08 4.5
GhostExpress 27 33511 M. De Angeli19:35:101:14:10 135 0.94891:10:230:27 6
Floating PointFrers 40 32666 P. Clayton19:31:121:10:12 84 1.02521:11:581:36 7
RhapsodyJ/30 348 B. Kneller19:37:381:16:38 137 0.94611:12:300:32 8
SafinaJ/100 90 K. ClarkeDNF  83 1.0269    10
Sea ShadowJ/105 43772 Pollock/Shum/RikerDNC  93 1.0109    DNC
                     
C CLASS          
   Spinnaker >=166       
DATE:6/13/2006  WIND:225@7      
START TIME:18:27 COURSE #: 27       
RACE NUMBER:Summer 1 COURSE:ZpSpZpRp  DISTANCE: 4.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Fast LaneJ/24 3294 H. & A. Lane19:11:160:44:16 174 0.89780:39:45  1
JazzJ/24 1033 D. Nixon19:11:230:44:23 174 0.89780:39:510:06 2
Blues EracerJ/22 366 L. Mariorenzi19:12:430:45:43 186 0.88320:40:220:32 3
No NameJ/24 4453 M. Nahmias19:13:100:46:10 174 0.89780:41:271:04 4
Dudley DockerJ/22 261 S. Barlow19:14:040:47:04 186 0.88320:41:340:07 5.5
Seventy-oneShields 71 E. Bell19:13:300:46:30 177 0.89410:41:340:00 5.5
All InJ/24 3148 P. Schmidle19:15:290:48:29 174 0.89780:43:321:57 7
LunaAlbin Nova 101 Brown & Hakki19:16:070:49:07 171 0.90150:44:170:45 8
Bar FlyJ/24 3360 R. LambertDNC  174 0.8978    DNC
No JusticeSonar 493 R. PierceDNC  180 0.8904    DNC
RhapsodyJ/22 578 A. & M. PorterDNC  186 0.8832    DNC
                     
D CLASS          
   Non-Spinnaker <=148       
DATE:6/13/2006  WIND:200 @ 12 kts      
START TIME:18:33 COURSE #: 36       
RACE NUMBER:Summer 1 COURSE:ZpSsPs  DISTANCE: 6.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
FreightrainFrers 36 40926 R. Hyde19:56:541:23:54 114 0.97891:22:08  1
Duck SoupC&C 37/40 42700 B. Clavin19:59:421:26:42 109 0.98631:25:313:23 2
Toucan TangoFrers 41 43784 P & D Coupe/Fisher20:08:061:35:06 113 0.98041:33:147:43 3
NicolinaNajad 440 100 A. Baines20:07:101:34:10 99 1.00151:34:191:05 4
Magic RoundaboutJeanneau 3541-Y2W. Knight20:14:581:41:58 140 0.94201:36:031:45 5
Top CatBaltic 42 32722 T. LyonsDNC  88 1.0188    DNC
                     
E CLASS          
   Non-Spinnaker >=149       
DATE:6/13/2006  WIND:225@7      
START TIME:18:39 COURSE #: 27       
RACE NUMBER:Summer 1 COURSE:ZpSsZpRp  DISTANCE: 4.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Chairman ArafatP. Electra 192 R. Bestoso19:33:250:54:25 289 0.77470:42:09  1
First HurrahSabre 28 278 J. McCabe19:31:230:52:23 244 0.81860:42:530:43 2
UrubambaSabre 28 150 J. DiGiando19:31:580:52:58 239 0.82380:43:380:45 3
Scampi IIScampi 30-2 95 T. Alyn19:29:290:50:29 201 0.86550:43:420:04 4
Second WindSeid. 30T 25 S. Parfit19:32:330:53:33 213 0.85190:45:371:56 5
Clarity6 MeterD22J. PearsallDNC  149 0.9299    DNC
EmmaW. Hill 15H-15J. PearsallDNC  282 0.7813    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/13/2006 8:16:39 PM