A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=75 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Unplugged | Custom | 50 | S. Murray | 4 |   | 5 | * | 0.75 |   | 2 |   | DNC | * | 3 |   | 6 | * | 3 |   | 0.75 |   | 2 |   | 2.214 | 1 |
USA 41 | 1D 35 | 35041 | T. Glackin | 2 |   | 4 |   | 4 |   | 4 |   | 2 |   | 6 | * | DNC | * | 0.75 |   | 6 | * | 5 |   | 3.107 | 2 |
Ushuaia | J/35 | 73027 | S. Clarke | 3 |   | 6 | * | 5 | * | 3 |   | 4 |   | 5 | * | 2 |   | 2 |   | 5 |   | 3 |   | 3.143 | 3 |
Rumours | Thom. 35 | 51351 | Kehew/Woodh/Nann. | 7 |   | 0.75 |   | 8 | * | DNC | * | DNC | * | 0.75 |   | 3 |   | 4 |   | 3 |   | 6 |   | 3.500 | 4 |
Cat Came Back | J/120 | 51790 | L. Mossop | 6 |   | DNC | * | 9 | * | 0.75 |   | 6 |   | 2 |   | 4 |   | 5 |   | 7 | * | 4 |   | 3.964 | 5 |
Macx | Ctm 30 | 28 | B. Macgowan | 5 |   | 3 |   | 3 |   | 5 |   | DNC | * | 4 |   | 10 | * | DNC | * | 2 |   | 8 |   | 4.286 | 6 |
High Voltage | Viper 830 | 50914 | B. Jacobsen | DNC | * | DNC | * | 10 |   | 9 |   | 5 |   | 7 |   | 7 |   | DNC | * | 4 |   | 0.75 |   | 6.107 | 7 |
Eclipse | J/109 | 273 | T. Marvell | 10 |   | DNC | * | 6 |   | DNC | * | 0.75 |   | 9 |   | 5 |   | 6 |   | 9 |   | DNC | * | 6.536 | 8 |
Elixir | IMX 40 | 9393 | R. Casner | 0.75 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 0.750 | DNQ |
Exile | J/133 | 52162 | P & B Kelley | DNC |   | 2 |   | 2 |   | 9 |   | DNC |   | DNC |   | 0.75 |   | 7 |   | DNC |   | DNC |   | 4.150 | DNQ |
Polar Express | J/92S | USA 35 | P. Johnstone | DNC |   | DNC |   | 7 |   | DNC |   | 3 |   | DNC |   | 8 |   | DNC |   | 8 |   | DNC |   | 6.500 | DNQ |
OffBEAT | J/109 | 51938 | D. Hannah | 10 |   | DNC |   | DNC |   | 6 |   | 8 |   | 8 |   | DNC |   | DNC |   | DNC |   | DNC |   | 8.000 | DNQ |
Barking Mad | Farr 40 | 50955 | J. Richardson | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Wynd | SPY-25 | 7777 | Jacobs & Baird | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
End Class A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||||||||||||
Spinnaker >=76 <=165 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
Epiphany | S2 9.1 | 33673 | J. Roy | 2 |   | 0.75 |   | 2 |   | 0.75 |   | 4 | * | 2 |   | 2 |   | 11 | * | 3 | * | 0.75 |   | 1.464 | 1 |
Time Bandit | Metalmast 30 | 21571 | R. Fadden | 0.75 |   | 2 |   | 0.75 |   | 2 |   | 3 |   | 4 | * | 7 | * | 4 |   | 10 | * | 2 |   | 2.071 | 2 |
FireBall | C&C 35 MKII | 12708 | D. Kern | 4.5 |   | DNC | * | 10 | * | 8 | * | 2 |   | 5 |   | 4 |   | 6 |   | 8 |   | 5 |   | 4.929 | 3 |
Floating Point | Frers 40 | 32666 | P. Clayton | 7 |   | 8 | * | 11 | * | 5 |   | 8 |   | 6 |   | 10 | * | 2 |   | 4 |   | 3 |   | 5.000 | 4 |
Ghost | Express 27 | 33511 | M. De Angeli | 6 |   | 6 |   | 5 |   | 4 |   | 10 | * | 11 | * | 5 |   | 7 |   | 5 |   | DNC | * | 5.429 | 5 |
Wind Ensemble | Omega 30 | 131 | D. Stoops | 3 |   | 3 |   | 6 |   | DNC | * | 5 |   | 10 | * | 6 |   | 9 |   | 7 |   | DNC | * | 5.571 | 6 |
Footloose | Pearson Fl. | 30950 | A. Yates | DNC | * | DNC | * | 9 | * | 3 |   | 9 |   | 9 |   | 9 |   | 3 |   | 9 |   | 4 |   | 6.571 | 7 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 4.5 |   | DNC |   | DNC |   | DNC |   | DNC |   | 0.75 |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.625 | DNQ |
Kaizen | Hobie 33 | 3133 | P. Grimes | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 3 |   | 3 |   | 0.75 |   | 0.75 |   | 8 |   | 3.100 | DNQ |
Slipstream | Bene 36.7 | 52498 | J. Collins | DNC |   | DNC |   | 7 |   | DNC |   | 6 |   | DNC |   | 0.75 |   | 5 |   | 2 |   | DNC |   | 4.150 | DNQ |
Sea Shadow | J/105 | 43772 | Pollock/Shum/Riker | DNC |   | 5 |   | 3 |   | DNC |   | 0.75 |   | DNC |   | DNC |   | 8 |   | 6 |   | 8 |   | 5.125 | DNQ |
Safina | J/100 | 90 | K. Clarke | 10 |   | 4 |   | 4 |   | 6 |   | 7 |   | 7 |   | DNC |   | DNC |   | DNC |   | DNC |   | 6.333 | DNQ |
Rhapsody | J/30 | 348 | B. Kneller | 8 |   | 7 |   | 8 |   | DNC |   | 11 |   | 8 |   | 8 |   | DNC |   | DNC |   | DNC |   | 8.333 | DNQ |
Breezin | J/30 | 409 | B. Underhill | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Jest | Quest 32 | 50686 | Hallowell/Stookey | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
End Class B |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||||||||||||
Spinnaker >=166 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
Fast Lane | J/24 | 3294 | H. & A. Lane | 0.75 |   | 2 |   | 2 |   | 5 | * | 2 |   | 8.5 | * | 5 |   | 0.75 |   | 9 | * | 2 |   | 2.071 | 1 |
Bar Fly | J/24 | 3360 | R. Lambert | DNC | * | 5 |   | 4 |   | 9 | * | 0.75 |   | 2 |   | 3 |   | 3 |   | 0.75 |   | DNC | * | 2.643 | 2 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 3 |   | 7 | * | 3 |   | 3 |   | 5 | * | 4 |   | 6 | * | 5 |   | 2 |   | 3 |   | 3.286 | 3 |
Jazz | J/24 | 1033 | D. Nixon | 2 |   | 4 |   | 6 | * | 2 |   | 9 | * | 5 |   | 4 |   | 7 | * | 3 |   | 4 |   | 3.429 | 4 |
Luna | Albin Nova | 101 | Brown & Hakki | 8 | * | 0.75 |   | DNC | * | 0.75 |   | 6 |   | 6 |   | DNC | * | 8 |   | 7.5 |   | 0.75 |   | 4.250 | 5 |
No Name | J/24 | 4453 | M. Nahmias | 4 |   | 3 |   | 13 | * | 7 | * | 7 |   | 3 |   | 7 |   | 4 |   | 6 |   | DNC | * | 4.857 | 6 |
Skeleton Crew | J/24 | 1330 | F. Hull | DNC | * | 8 |   | 0.75 |   | 6 |   | 3 |   | 7 |   | 2 |   | 11 | * | 10 |   | DNC | * | 5.250 | 7 |
Seventy-one | Shields | 71 | E. Bell | 5.5 |   | 6 |   | 11 |   | DNC | * | 15 |   | DNC | * | 9 |   | 2 |   | DNC | * | 6 |   | 7.786 | 8 |
Rhapsody | J/22 | 578 | A. & W. Porter | DNC | * | 9 |   | 7 |   | 4 |   | 10 |   | 13 | * | 8 |   | 12 |   | 7.5 |   | DNC | * | 8.214 | 9 |
All In | J/24 | 3148 | P. Schmidle | 7 |   | 10 |   | 9 |   | 11 |   | DNC | * | DNC | * | 10 |   | 9 |   | DNC | * | 5 |   | 8.714 | 10 |
Besame | J/22 | 1533 | R. Salk | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 0.75 |   | DNC |   | DNC |   | DNC |   | DNC |   | 0.750 | DNQ |
Bad News | J/22 | 224 | R. Marshall | DNC |   | DNC |   | 5 |   | 8 |   | 4 |   | 8.5 |   | DNC |   | 6 |   | DNC |   | DNC |   | 6.300 | DNQ |
Dudley Docker | J/22 | 261 | S. Barlow | 5.5 |   | DNC |   | 8 |   | DNC |   | 8 |   | DNC |   | DNC |   | DNC |   | 4 |   | 7 |   | 6.500 | DNQ |
Big | J/24 | 2411 | J. Wilson | DNC |   | DNC |   | DNC |   | DNC |   | 11 |   | 11 |   | 0.75 |   | 10 |   | 5 |   | DNC |   | 7.550 | DNQ |
Good News | J/22 | 264 | Miniutti/Senior | DNC |   | DNC |   | DNC |   | 10 |   | 12 |   | 12 |   | DNC |   | DNC |   | 11 |   | DNC |   | 11.250 | DNQ |
No Justice | Sonar | 493 | R. Pierce | DNC |   | DNC |   | 10 |   | DNC |   | 14 |   | 10 |   | 12 |   | DNC |   | DNC |   | DNC |   | 11.500 | DNQ |
Hot Sauce | J/24 | 3270 | P. Soucy | DNC |   | DNC |   | DNC |   | DNC |   | 13 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 13.000 | DNQ |
Chaos | J/22 | 535 | L. Thomas | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 14 |   | DNC |   | DNC |   | DNC |   | DNC |   | 14.000 | DNQ |
End Class C |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
D CLASS | |||||||||||||||||||||||||
Non-Spinnaker <=148 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
Freightrain | Frers 36 | 40926 | R. Hyde | 0.75 |   | 0.75 |   | 0.75 |   | 0.75 |   | 0.75 |   | 2 | * | DNC | * | 0.75 |   | 0.75 |   | DNC | * | 0.750 | 1 |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | 2 |   | 2 |   | 2 |   | 2 |   | 3 | * | 3 | * | 0.75 |   | 2 |   | 3 | * | 0.75 |   | 1.643 | 2 |
Nicolina | Najad 440 | 100 | A. Baines | 4 |   | 4 |   | 4 |   | 3 |   | 4 |   | 4 |   | DNC | * | 4 |   | DNC | * | DNC | * | 3.857 | 3 |
Magic Roundabout | Jeanneau 35 | 41-Y2 | W. Knight | 5 |   | 5 |   | DNC | * | 5 |   | 5 |   | DNC | * | 4 |   | 3 |   | DNC | * | 2 |   | 4.143 | 4 |
Toucan Tango | Frers 41 | 43784 | P & D Coupe/Fisher | 3 |   | 3 |   | 3 |   | 7 |   | DNC | * | 5 |   | 4 |   | DNC | * | 4 |   | DNC | * | 4.143 | 5 |
Pi | Dehler 39 | 51639 | B. Craven | DNC |   | DNC |   | DNC |   | 4 |   | 2 |   | 0.75 |   | DNC |   | DNC |   | 2 |   | DNC |   | 2.188 | DNQ |
Top Cat | Baltic 42 | 32722 | T. Lyons | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
End Class D |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
E CLASS | |||||||||||||||||||||||||
Non-Spinnaker >=149 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||||||||||||
Chairman Arafat | P. Electra | 192 | R. Bestoso | 0.75 |   | 0.75 |   | 2 | * | 2 | * | 0.75 |   | 2 |   |   |   | 0.75 |   | 0.75 |   | 0.75 |   | 0.929 | 1 |
Scampi II | Scampi 30-2 | 95 | T. Alyn | 4 |   | 2 |   | 3 |   | DNC | * | DNC | * | 0.75 |   |   |   | 2 |   | 2 |   | 2 |   | 2.250 | 2 |
First Hurrah | Sabre 28 | 278 | J. McCabe | 2 |   | 4 |   | 0.75 |   | 0.75 |   | DNC |   | DNC |   |   |   | DNC |   | 5 |   | DNC |   | 2.500 | DNQ |
Second Wind | Seid. 30T | 25 | S. Parfet | 5 |   | 3 |   | 4 |   | DNC |   | 2 |   | DNC |   |   |   | DNC |   | 3 |   | DNC |   | 3.400 | DNQ |
Picture Perfect | Sonar | 573 | R. Vitello | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 3 |   |   |   | DNC |   | 4 |   | DNC |   | 3.500 | DNQ |
Urubamba | Sabre 28 | 150 | J. DiGiando | 3 |   | DNC |   | 5 |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | 6 |   | DNC |   | 4.667 | DNQ |
Clarity | 6 Meter | D22 | J. Pearsall | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Emma | W. Hill 15 | H-15 | J. Pearsall | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   |   | DNQ |
End Class E |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 9/6/2006 9:15:55 PM