A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=99 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Downhill Express | Swan 42 | 4203 | T. and C. Hirsch | 0.75 |   | 0.75 |   | 0.75 |   | 4 | * | 3 | * | 0.750 | 1 |
Jest | Quest 32 | 50686 | Hallowell/Stookey | DNC | * | DNC | * | 2 |   | 0.75 |   | 0.75 |   | 1.167 | 2 |
Unplugged | Custom 30 | 50 | S. Murray | DNC | * | DNC | * | 3 |   | 3 |   | 2 |   | 2.667 | 3 |
Slipstream | Beneteau 36.7 | 52498 | J. Collins | 2 |   | 2 |   | 5 | * | 5 |   | DNC | * | 3.000 | 4 |
Floating Point | Frers 40 | 32666 | P. Clayton | 3 |   | 3 |   | 6 | * | 6 | * | 4 |   | 3.333 | 5 |
Vmax | J/105 | 565 | M. Gefter | DNC |   | DNC |   | 4 |   | 2 |   | DNC |   | 3.000 | DNQ |
No Decorum | Melges 24 | 514 | J. C. Raby | DNC |   | DNC |   | 8 |   | DNC |   | DNC |   | 8.000 | DNQ |
Alegria | Jeanneau 39i | 52690 | Jamison/McInnis | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Elixir | IMX 40 | 9393 | R. Casner | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Exile | J/133 | 52162 | B. & P. Kelley | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Macx | Custom 30 | 28 | B. MacGowan | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
B CLASS | |||||||||||||||
Spinnaker >=100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Fast Lane | J/24 | 3294 | A. and H. Lane | 3 |   | 0.75 |   | 2 |   | 4.5 | * | 7 | * | 1.917 | 1 |
Blues Eracer | J/22 | 366 | L. Mariorenzi | 2 |   | 2 |   | 4 | * | 2 |   | 3 | * | 2.000 | 2 |
Bearly Movin' | J/24 | 4453 | M. Nahmias | DNC | * | DNC | * | 3 |   | 0.75 |   | 4 |   | 2.583 | 3 |
Time Bandit | MM 30 | 21571 | R. Fadden | 0.75 |   | 4 |   | 6 | * | 3 |   | 12 | * | 2.583 | 4 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 6 |   | 3 |   | 10 | * | 10 | * | 5 |   | 4.667 | 5 |
All In | J/24 | 3148 | P. Schmidle | 7 |   | 5 |   | DNC | * | 8 |   | 16 | * | 6.667 | 6 |
Big | J/24 | 2411 | Buechner/Oliver | 5 |   | DNC | * | 8 |   | DNC | * | 8 |   | 7.000 | 7 |
Ghost | Express 27 | 33511 | M. DeAngeli | 10 | * | 6 |   | 9 |   | 11 | * | 9 |   | 8.000 | 8 |
Rhapsody | J.30 | 348 | B. Kneller | 8 |   | 7 |   | 11 | * | 9 |   | 10 | * | 8.000 | 9 |
Columbia | Shields | 1 | M. Koplovsky | 4 |   | DNC | * | 5 |   | 13 |   | 16 | * | 7.333 | 10 |
Manic | Shaw 6.5 | T 4171 | JAC Wadson |   |   | DNC |   | 0.75 |   | DNC |   | 0.75 |   | 0.750 | DNQ |
Luna | Albin Nova | 101 | C. Brown & S Hakki | DNC |   | DNC |   | DNC |   | 4.5 |   | 2 |   | 3.250 | DNQ |
Rhapsody (22) | J/22 | 578 | W. & A. Porter | DNC |   | DNC |   | DNC |   | 6 |   | 6 |   | 6.000 | DNQ |
Night Hawk | J/24 | 3781 | R. Barker | DNC |   | DNC |   | DNC |   | 7 |   | 11 |   | 9.000 | DNQ |
Seventy One | Shields | 71 | E. Bell | DNC |   | DNC |   | 7 |   | DNC |   | 16 |   | 11.500 | DNQ |
Barfly | J/24 | 3360 | R. Lambert | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Lynx | J/29 | 53236 | D. Nixon | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Spirit | MX-20 | 6 | E.C. Helme | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Wind Ensemble | Omega 30 | 131 | D. Stoops | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Summer Wind | Scampi 30 | 95 | Alyn/Hansen | DNC | * | DNC | * | 2 |   | 0.75 |   | 2 |   | 1.583 | 1 |
Chairman A | Pearson El. | 292 | R. Bestoso | 2 |   | 4 | * | 0.75 |   | 3 |   | 4 | * | 1.917 | 2 |
Second Wind | Seid 30T | 25 | S. Parfet | 0.75 |   | 3 |   | 3 |   | 4 | * | 5 | * | 2.250 | 3 |
Hydra | Cal 33 | 88 | J. Riedel | DNC | * | 2 |   | 6 | * | 5 |   | 3 |   | 3.333 | 4 |
Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | DNC | * | DNC | * | 4 |   | 8 |   | 6 |   | 6.000 | 5 |
Pi | Dehler 39 | 51639 | B. Craven | DNC |   | DNC |   | DNC |   | 2 |   | 0.75 |   | 1.375 | DNQ |
Madrigal | J/130 | 50317 | W. Kimball | DNC |   | 0.75 |   | DNC |   | 6 |   | DNC |   | 3.375 | DNQ |
Picture Perfect | Sonar | 513 | R. Vitello | DNC |   | DNC |   | DNC |   | 7 |   | DNC |   | 7.000 | DNQ |
Fireball | C&C 35 Mk2 | 12708 | D. Kern | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Go back to the Racing Page
Created by Roy Guay - 6/5/2007 10:02:53 PM