A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport Boats | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Unplugged | Custom 30 | 50 | S. Murray | 3 | * | C | 4 | * | 3 | 0.75 | 0.75 | 5 | * | 0.75 | 0.75 | 2 | 1.333 | 1 | |||||||
Manic | Shaw 6.5 | T 4171 | JAC Wadson | 2 | * | C | 0.75 | 0.75 | 5 | * | 2 | 2 | 2 | 3 | * | 0.75 | 1.375 | 2 | |||||||
Macx | Custom 30 | 28 | B. MacGowan | DNC | C | 2 | 2 | 2 | 4 | 0.75 | 6 | * | 2 | DNC | 2.125 | 3 | |||||||||
Jest | Quest 32 | 50686 | Hallowell/Stookey | 0.75 | C | 3 | 4 | * | 3 | 3 | 4 | 4 | DNC | DNC | 2.958 | 4 | |||||||||
High Voltage | Viper 830 | 50914 | B. Jacobsen | 4 | C | 5 | DNC | 4 | 5 | * | DNC | 3 | 4 | 3 | 3.833 | 5 | |||||||||
Rumours | Thompson 35 | 51351 | T. Woodhouse | C | 3 | DNC | DNC | DNC | 3.000 | DNQ | |||||||||||||||
No Decorum | Melges 24 | 514 | J. C. Raby | DNC | C | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||
B CLASS | |||||||||||||||||||||||||
Spinnaker <= 75 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Downhill Express | Swan 42 | 4203 | T. and C. Hirsch | 0.75 | C | DNC | 0.75 | 0.75 | DNC | 0.75 | DNC | 0.75 | 0.75 | 0.750 | 1 | ||||||||||
Cat Came Back | Swan 42 | 4212 | L. Mossop | DNC | C | 2 | 2 | 2 | 0.75 | DNC | 0.75 | 3 | * | 2 | 1.583 | 2 | |||||||||
Lark | First 40.7 | 52128 | E. Flynn | DNC | C | 0.75 | 5 | * | 4 | * | 2 | 2 | 4 | 4 | 3 | 2.625 | 3 | ||||||||
Impetuous | Swan 42 | 4206 | P. Zabetakis | C | DNC | 3 | DNC | DNC | DNC | DNC | DNC | 3.000 | DNQ | ||||||||||||
Madrigal | J/130 | 50316 | W. Kimball | 2 | C | 3 | 3 | DNC | DNC | DNC | DNC | 6 | 4 | 3.600 | DNQ | ||||||||||
Rumours | Thompson 35 | 51351 | T. Woodhouse | C | DNC | 4 | 2 | 7 | 4.333 | DNQ | |||||||||||||||
Exile | J/133 | 52162 | B. & P. Kelley | DNC | C | 5 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 4.500 | DNQ | ||||||||||
Hidalgo | Mod Express 27 | 63447 | deAngeli/Moody | C | 5 | 5 | 5.000 | DNQ | |||||||||||||||||
Elixir | IMX 40 | 9393 | R. Casner | DNC | C | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||
C CLASS | Protest Pending | ||||||||||||||||||||||||
Spinnaker >=76 <= 166 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Pi | Dehler 39 | 51639 | B. Craven | 0.75 | C | 0.75 | 0.75 | 3 | 2 | 6 | C | DNC | DNC | 2.208 | 1 | ||||||||||
Panacea | Beneteau 36.7 | 52173 | S. Clarke | 5 | * | C | 2 | 6 | * | 4 | 4 | 0.75 | C | 0.75 | 4 | 2.583 | 2 | ||||||||
Kaizen | Hobie 33 | 33133 | P. Grimes | C | 3 | 2 | 3 | 2 | C | 3 | 3 | 2.667 | 3 | ||||||||||||
Vmax | J/105 | CAN565 | M. Gefter | 2 | C | DNC | 2 | 0.75 | 6 | DNC | C | 2 | 6 | 3.125 | 4 | ||||||||||
Slipstream | Beneteau 36.7 | 52498 | J. Collins | 3 | C | 4 | 7 | * | 5 | 5 | 9 | * | C | 4 | 0.75 | 3.625 | 5 | ||||||||
Lynx | J/29 | 53236 | D. Nixon | DNC | C | DNC | 4 | 9 | 0.75 | 3 | C | 5 | 5 | 4.458 | 6 | ||||||||||
Time Bandit | MM 30 | 21571 | R. Fadden | 8 | * | C | 5 | 5 | 6 | 7 | 5 | C | 7 | 8 | * | 5.833 | 7 | ||||||||
Wind Ensemble | Omega 30 | 131 | D. Stoops | 6 | C | 7 | 11 | * | 10 | 10 | 4 | C | 6 | DNC | 7.167 | 8 | |||||||||
Floating Point | Frers 40 | 32666 | P. Clayton | 7 | C | 10 | 12 | * | 8 | 12 | * | 10 | C | 9 | 2 | 7.667 | 9 | ||||||||
Rhapsody | J/30 | 348 | B. Kneller | 10 | C | 8 | DNC | 13 | * | 11 | 8 | C | 10 | 9 | 9.333 | 10 | |||||||||
Footloose | Pearson Flyer 30 | 30950 | A. Yates | C | 6 | 10 | 15 | * | 14 | 11 | C | 8 | 10 | 9.833 | 11 | ||||||||||
Aurora | Tartan 41 | 14111 | A. Kallfelz | 4 | C | 3 | 8 | 7 | P | 9 | DNC | C | DNC | DNC | 6.200 | DNQ | |||||||||
Fireball | C&C 35 Mk2 | 12708 | D. Kern | DNC | C | DNC | DNC | 11 | 8 | 7 | C | 11 | 7 | 8.800 | DNQ | ||||||||||
Ghost | Express 27 | 33511 | M. DeAngeli | 9 | C | 9 | DNC | 12 | 13 | DNC | C | DNC | DNC | 10.750 | DNQ | ||||||||||
Sea Shadow | J/105 | 43772 | W. Pollock | DNC | C | DNC | 9 | DNC | 15 | DNC | C | 12 | DNC | 12.000 | DNQ | ||||||||||
Alegria | Jeanneau 39i | 52690 | Jamison/McInnis | DNC | C | 11 | DNC | 14 | DNC | DNC | C | DNC | DNC | 12.500 | DNQ | ||||||||||
D CLASS | Protest Pending | ||||||||||||||||||||||||
Spinnaker >=167 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Rhapsody (22) | J/22 | 578 | W. & A. Porter | DNC | C | 5 | 3 | 0.75 | 0.75 | 11 | * | C | 3 | 3 | 2.583 | 1 | |||||||||
Fast Lane | J/24 | 3294 | A. and H. Lane | 2 | C | 0.75 | 4 | 8 | * | 5 | 4 | C | 1.375 | P | 6 | * | 2.854 | 2 | |||||||
Skeleton Crew | J/24 | 1330 | F. Hull | C | 3 | 6 | * | 6 | 3 | 3 | C | 4 | 0.75 | 3.292 | 3 | ||||||||||
Blues Eracer | J/22 | 366 | L. Mariorenzi | 3 | C | 11 | * | 7 | 9 | * | 2 | 2 | C | 1.375 | 8 | 3.896 | 4 | ||||||||
Bearly Movin' | J/24 | 4453 | M. Nahmias | 4 | C | 4 | 5 | 3 | 4 | 6 | * | C | 6 | P | 7 | * | 4.333 | 5 | |||||||
Night Hawk | J/24 | 2781 | R. Barker | 5 | C | 9 | * | 8 | 2 | 7 | 7 | C | 5 | DNC | 5.667 | 6 | |||||||||
Luna | Albin Nova | 101 | C. Brown & S Hakki | 0.75 | C | 2 | 10 | 5 | 11 | * | 8 | C | DNC | 9 | 5.792 | 7 | |||||||||
Big | J/24 | 2411 | Buechner/Oliver | DNC | C | 7 | 2 | 14 | 6 | 5 | C | 10 | DNC | 7.333 | 8 | ||||||||||
Chaos | J/22 | 535 | L. Thomas | C | 10 | 12 | DNC | 10 | 10 | C | 8 | 10 | 10.000 | 9 | |||||||||||
Picture Perfect | Sonar | 513 | R. Vitello | DNC | C | 15 | 16 | 14 | 13 | 12 | C | 14 | DNC | 14.000 | 10 | ||||||||||
Allegro | PC-ODR | 50 | R. Ebekhard | C | DNC | C | DNC | 2 | 2.000 | DNQ | |||||||||||||||
Barfly | J/24 | 3360 | R. Lambert | DNC | C | 6 | 0.75 | 4 | DNC | 0.75 | C | 7 | DNC | 3.700 | DNQ | ||||||||||
Bad News | J/22 | 224 | R. Marshall | C | 9 | 7 | DNC | DNC | C | DNC | 4 | 6.667 | DNQ | ||||||||||||
Spirit | MX-20 | 6 | E.C. Helme | 7 | C | DNC | 15 | 10 | DNC | 9 | C | DNC | 5 | 9.200 | DNQ | ||||||||||
Good News | J/22 | 264 | Miniutti/Senior | DNC | C | 8 | 11 | 14 | 8 | DNC | C | 12 | DNC | 10.600 | DNQ | ||||||||||
Seventy One | Shields | 71 | E. Bell | 6 | C | 12 | 13 | DNC | 12 | DNC | C | 11 | DNC | 10.800 | DNQ | ||||||||||
All In | J/24 | 3148 | P. Schmidle | DNC | C | 13 | 14 | DNC | 9 | DNC | C | 9 | DNC | 11.250 | DNQ | ||||||||||
E CLASS | |||||||||||||||||||||||||
Non-Spinnaker | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Chairman A | Pearson El. | 192 | R. Bestoso | 2 | C | 2 | 3 | 11 | * | 3 | 0.75 | C | 2 | 5 | * | 2.125 | 1 | ||||||||
Summer Wind | Scampi 30 | 95 | Alyn/Hansen | 8 | * | C | 0.75 | 2 | DNC | 2 | 3 | C | 3 | 4 | 2.458 | 2 | |||||||||
Second Wind | Seid 30T | 25 | S. Parfet | 4 | * | C | 4 | 5 | * | 3 | 4 | 4 | C | 4 | 2 | 3.500 | 3 | ||||||||
Elise | Najad 440 | 60440 | B. Glassick | 5 | C | 3 | 4 | 2 | 7 | DNC | C | 7 | DNC | 4.667 | 4 | ||||||||||
Isabel | Albin 2 | 30956 | B. Riggs | 9 | * | C | 5 | 8 | 4 | DNC | 5 | C | 6 | 0.75 | 4.792 | 5 | |||||||||
Hydra | Cal 33 | 88 | J. Riedel | 3 | C | 8 | 6 | 11 | * | 6 | 8 | C | 8 | DNC | 6.500 | 6 | |||||||||
Magic Roundabout | Jeanneau 35 | 41Y-2 | W. Knight | 6 | C | 7 | 7 | 11 | * | 9 | 7 | C | 9 | DNC | 7.500 | 7 | |||||||||
Whimbrel | Freedom 36/38 | 50 | L. Buckley | 7 | C | 6 | 9 | 5 | 10 | * | 9 | C | 10 | 7.667 | 8 | ||||||||||
Freightrain | Frers 36 | 40926 | R. Hyde | 0.75 | C | DNC | DNC | DNC | DNC | DNC | C | DNC | DNC | 0.750 | DNQ | ||||||||||
Duck Soup | C&C 37/40 | 42700 | B. Clavin | C | 0.75 | 5 | 2 | C | 5 | 3 | 3.150 | DNQ | |||||||||||||
CVS Pharmacy | Sonar | 450 | P. Callahan | C | 0.75 | 11 | 0.75 | DNC | C | 0.75 | DNC | 3.313 | DNQ | ||||||||||||
Czech Mate | Seid S29-9 | T30 | J.P. Trousilek | C | 10 | 10 | 6 | 8 | 6 | C | DNC | DNC | 8.000 | DNQ | |||||||||||
Loon's Lace | Najad 405 | 10 | A. Baines | DNC | C | DNC | DNC | DNC | DNC | 11 | C | DNC | DNC | 11.000 | DNQ | ||||||||||
Clarity | 6 meter | D-22 | J. Pearsall | C | DNC | DNC | DNC | DNC | DNC | C | DNC | DNC | DNQ | ||||||||||||
Emma | Buzzards Bay 15 | H-15 | J. Pearsall | C | DNC | DNC | DNC | DNC | DNC | C | DNC | DNC | DNQ |
Go back to the Racing Page
Created by Roy Guay - 8/23/2007 9:46:52 PM