A CLASS | = | 5*75% | = | 3.75 | = 3 races to qualify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Baby Bella | Melges 24 | 17 | Mark Nannini | 0.75 | * | 0.75 | 5 | * | 0.75 | 0.75 | 0.750 | 1 | |||
Hidalgo | Mod Express 27 | 63447 | M deAngeli / R Moody | 2 | 2 | 3 | * | 3 | DNC | * | 2.333 | 2 | |||
Floating Point | Frers 40 | 32666 | Pat Clayton | 3 | 3 | 4 | * | 4 | * | 2 | 2.667 | 3 | |||
Unplugged | C28 | 50 | Scott Murray | DNC | DNC | 0.75 | 2 | DNC | 1.375 | DNQ | |||||
Jest | Quest 32 | 50686 | P Hallowell/A Stookey | DNC | DNC | 2 | DNC | DNC | 2.000 | DNQ | |||||
Celeritas | Swan 42 | 4221 | Malcolm Gefter | 4 | DNC | DNC | DNC | DNC | 4.000 | DNQ | |||||
Downhill Express | Swan 42 | 4203 | Tom & Cindy Hirsch | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Impetuous | Swan 42 | USA 4206 | Paul Zabetakis | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Interlodge | Swan 42 | USA4225 | Austin Fragomen | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Lark | Beneteau 1st 40.7 | 52128 | Edmund Flynn | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Macx | Custom | 28 | Bill MacGowan | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Madrigal | J/130 | 50316 | William Kimbell | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Manic | Shaw 6.5 | T 4171 | JAC Wadson | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
No Decorum | Melges 24 | 514 | JC Raby | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Panacea | Beneteau 36.7 | 52173 | Stephen Clarke | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Pi | Dehler 39 | 51639 | Bruce Craven | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Rumours | Thompson 35 | 51351 | Tim Woodhouse | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Runaway Bunny | J/105 | 247 | Vaughn Gooding | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Slipstream | Beneteau 36.7 | 52498 | John Collins | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
B CLASS | |||||||||||||||
Spinnaker 101+ | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Conundrum | J/22 | 1533 | William & Alice Porter | 2 | 0.75 | 4 | * | 0.75 | 2 | * | 1.167 | 1 | |||
Lynx | J/29 | 53236 | Dennis Nixon | 0.75 | 2 | 3 | 6 | * | 3 | * | 1.917 | 2 | |||
Blues Eracer | J/22 | 366 | Louis Mariorenzi | 4 | * | 4 | 2 | 5 | * | 0.75 | 2.250 | 3 | |||
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 3 | 6 | * | 0.75 | 3 | 4 | * | 2.250 | 4 | |||
Luna | Albin Nova | 101 | C Brown & S Hakki | DNC | * | 5 | 5 | DNC | * | 5 | 5.000 | 5 | |||
Allegro | PC-ODR | 50 | Rick Eberhard | 7 | * | 7 | 6 | 4 | DNC | * | 5.667 | 6 | |||
Big Taz | J/29 | 144 | Steve Wood | DNC | * | 3 | 9 | * | 8 | 9 | 6.667 | 7 | |||
Five | MX-20 | 5 | Henrik Dunlaevy | 5 | 8 | 7 | DNC | * | DNC | * | 6.667 | 8 | |||
Spirit | MX-20 | 6 | EC Helme | 8 | 12 | DNC | * | 2 | DNC | * | 7.333 | 9 | |||
Morsmordre | Sporer 30 | 15186 | Nathan Titcomb | 11 | DNC | * | 8 | DNC | * | 6 | 8.333 | 10 | |||
Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 9 | 10 | * | 10 | * | 9 | 7 | 8.333 | 11 | |||
Bearly Movin' | J/24 | 4453 | Michael Nahmias | 6 | DNC | DNC | DNC | DNC | 6.000 | DNQ | |||||
Viper640 #85 | Viper 640 | 85 | William Freeborn | DNC | 9 | DNC | 7 | DNC | 8.000 | DNQ | |||||
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 10 | 11 | DNC | DNC | DNC | 10.500 | DNQ | |||||
Phantom | J/80 | 49 | Vic Bell | DNC | DNC | 11 | DNC | DNC | 11.000 | DNQ | |||||
All In | J/24 | 3148 | Paul Schmidle | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Bad News | J/22 | 224 | Michael Marshall | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Barfly | J/24 | 3360 | Rob Lambert | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Big | J/24 | 2411 | M Buechner/P O'Connell | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Chaos | J/22 | 535 | Lowell Thomas | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Good News | J/22 | 264 | Bob Miniutti | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Hydra | Cal 33 | 88 | J Riedel & G Hunter | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Night Hawk | J/24 | USA2781 | Richard Barker | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
OverwHelmed | Sonar | 493 | Sarah Skeels | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Phoenix | Evelyn 26 | 51280 | Jeffrey McCooey | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Rhapsody | J/30 | 348 | Bill Kneller | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
SB3 | SB3 | 3414 | C Allen / N Jones | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Skeleton Crew | J/24 | 1330 | Fauss Hull | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Sluff | Open 5.70 | USA 212 | Ben Jacobsen | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Chairman Arafat | P Electra | 192 | Rob Bestoso | 0.75 | * | 0.75 | 2 | * | 0.75 | 0.75 | 0.750 | 1 | |||
Second Wind | Seid 30T | 25 | Stephen Parfet | 2 | 2 | 3 | * | 3 | * | 2 | 2.000 | 2 | |||
Duck Soup | C&C 37/40 | 42700 | B. Clavin | 6 | DNC | * | 0.75 | 2 | DNC | * | 2.917 | 3 | |||
Summer Wind | Scampi 30 | 95 | Alyn & Delamer | 4 | * | 3 | 4 | * | 4 | 4 | 3.667 | 4 | |||
Urubamba | Sabre 28 | 150 | Julio DiGiando | 3 | DNC | DNC | DNC | DNC | 3.000 | DNQ | |||||
Czech Mate | Seid S29-9 | 60013 | Jan Petr Trousilek | DNC | DNC | DNC | 6 | 3 | 4.500 | DNQ | |||||
Isabel | Albin28 Sloop | 30956 | Benjamin Riggs | 5 | DNC | DNC | DNC | DNC | 5.000 | DNQ | |||||
Four Suns | Swan 41 | 20145 | Charles Beal | 7 | DNC | * | 5 | 5 | DNC | * | 5.667 | DNQ | |||
Clarity | 6 Meter | D-22 | Jed Pearsall | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Emma | Buzzards Bay 15 | H-15 | Jed Pearsall | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
First Hurrah | Sabre 28 | 278 | John McCabe | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Freightrain | Frers 36 | 40926 | Richard Hyde | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Grace | Shields | 107 | John Burnham | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Magic Roundabout | Jeanneau | 41-Y2 | Winston Knight | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Picture Perfect | Sonar | 513 | Rob Vitello | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Press Pass | Olson 34 | 42534 | Jeff McDonough | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Scamper | O'Day 192 | 3 | Jim Brown | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Scuppers | Maxi Fenix | 855 | Alan Baines | DNC | DNC | DNC | DNC | DNC | DNQ |
Go back to the Racing Page
Created by Roy Guay - 10/6/2008 6:49:32 PM