A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=100 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | C | #3 | #4 | #5 | SCORE | POS | ||||
Manic | Shaw 6.5 | T 4171 | JAC Wadson | 4 |   |   |   | 2 |   | 2 |   | DNC |   | 2.667 | 1 |
Hidalgo | Mod Express 27 | 63447 | M deAngeli / R Moody | 2 |   |   |   | 5 |   | 12 | * | 5 |   | 4.000 | 2 |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | DNC |   |   |   | 0.75 |   | 4 |   | 8 |   | 4.250 | 3 |
Pi | Dehler 39 | 51639 | Bruce Craven | DNC |   |   |   | 6 |   | 0.75 |   | 6 |   | 4.250 | 4 |
Interlodge | Swan 42 | USA4225 | Austin Fragomen | 0.75 |   |   |   | 4 |   | DNC |   | 9 |   | 4.583 | 5 |
Rumours | Thompson 35 | 51351 | Tim Woodhouse | DNC |   |   |   | 7 |   | 7 |   | 0.75 |   | 4.917 | 6 |
Lark | Beneteau 1st 40.7 | 52128 | Edmund Flynn | 3 |   |   |   | 10 |   | 13 | * | 11 |   | 8.000 | 7 |
Panacea | Beneteau 36.7 | 52173 | Stephen Clarke | DNC |   |   |   | 9 |   | 10 |   | 7 |   | 8.667 | 8 |
Xhibition | X-Yacht 35 | 35005 | Richard Casner |   |   |   |   | 8 |   | 5 |   | 12 |   | 8.333 | 9 |
Floating Point | Frers 40 | 32666 | Pat Clayton | 5 |   |   |   | 12 |   | 14 | * | 13 |   | 10.000 | 10 |
Slipstream | Beneteau 36.7 | 52498 | John Collins | DNC |   |   |   | 11 |   | 11 |   | 14 |   | 12.000 | 11 |
Macx | C28 | 28 | Bill MacGowan |   |   |   |   |   |   |   |   | 2 |   | 2.000 | DNQ |
Jest | Quest 32 | 50686 | P Hallowell/A Stookey | DNC |   |   |   | 3 |   | DNC |   | DNC |   | 3.000 | DNQ |
Unplugged | C28 | 50 | Scott Murray |   |   |   |   | DNC |   | 3 |   | DNC |   | 3.000 | DNQ |
Baby Bella | Melges 24 | 17 | Mark Nannini |   |   |   |   |   |   |   |   | 4 |   | 4.000 | DNQ |
Celeritas | Swan 42 | 4221 | Malcolm Gefter | DNC |   |   |   | DNC |   | 9 |   | 3 |   | 6.000 | DNQ |
Impetuous | Swan 42 | USA 4206 | Paul Zabetakis | DNC |   |   |   | DNC |   | 8 |   | DNC |   | 8.000 | DNQ |
Saphina | J/100 | 90 | Kevin Clarke | DNC |   |   |   | DNC |   | 6 |   | 10 |   | 8.000 | DNQ |
Downhill Express | Swan 42 | 4203 | Tom & Cindy Hirsch | DNC |   |   |   | 14 |   | DNC |   | DNC |   | 14.000 | DNQ |
No Decorum | Melges 24 | 514 | JC Raby |   |   |   |   |   |   | DNC |   | DNC |   |   | DNQ |
B CLASS | |||||||||||||||
Spinnaker >=101 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | C | #3 | #4 | #5 | SCORE | POS | ||||
Lynx | J/29 | 53236 | Dennis Nixon | 0.75 |   |   |   | 0.75 |   | 2 |   | 3 | * | 1.167 | 1 |
Allegro | PC-ODR | 50 | Rick Eberhard | DNC |   |   |   | 2 |   | 0.75 |   | 4 |   | 2.250 | 2 |
Blues Eracer | J/22 | 366 | Louis Mariorenzi | 4 |   |   |   | 3 |   | 6 |   | 12.5 | * | 4.333 | 3 |
(no name) | J/22 | 1533 | William & Alice Porter | 3 |   |   |   | 7 |   | 7 |   | 14 | * | 5.667 | 4 |
Luna | Albin Nova | 101 | C Brown & S Hakki | DNC |   |   |   | 14 |   | 4 |   | 0.75 |   | 6.250 | 5 |
Barfly | J/24 | 3360 | Rob Lambert | 5 |   |   |   | 6 |   | 9 | * | 8 |   | 6.333 | 6 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 8 |   |   |   | 10.5 | * | 8 |   | 6 |   | 7.333 | 7 |
Bearly Movin' | J/24 | 4453 | Michael Nahmias | DNC |   |   |   | 10.5 |   | 3 |   | 10 |   | 7.833 | 8 |
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 2 |   |   |   | 17 |   | 5 |   | DNC |   | 8.000 | 9 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 7 |   |   |   | 18 | * | 10.5 |   | 7 |   | 8.167 | 10 |
Five | MX-20 | 5 | Henrik Dunlaevy | 9 |   |   |   | 4 |   | 14 |   | 18 | * | 9.000 | 11 |
Chaos | J/22 | 535 | Lowell Thomas | DNC |   |   |   | 5 |   | 15 |   | 11 |   | 10.333 | 12 |
Rhapsody | J/30 | 348 | Bill Kneller | 6 |   |   |   | 13 |   | 12 |   | 19 | * | 10.333 | 13 |
Big | J/24 | 2411 | M Buechner/P O'Connell | DNC |   |   |   | 9 |   | 10.5 |   | 15 |   | 11.500 | 14 |
All In | J/24 | 3148 | Paul Schmidle | DNC |   |   |   | 16 |   | 18 |   | 5 |   | 13.000 | 15 |
Hydra | Cal 33 | 88 | J Riedel & G Hunter |   |   |   |   | 15 |   | 16 |   | 9 |   | 13.333 | 16 |
SB3 | Laser SB3 | 3414 | C Allen / N Jones |   |   |   |   | 12 |   | 13 |   | 22 |   | 15.667 | 17 |
Ephiphany | S2 9.1 | 33673 | Jeff Roy | DNC |   |   |   | 8 |   | DNC |   | 2 |   | 5.000 | DNQ |
Phoenix | Evelyn 26 | 30958 | Jeffrey McCooey |   |   |   |   | DNC |   | 17 |   | 12.5 |   | 14.750 | DNQ |
Footloose | Pearson Flyer 30 | 30950 | Andrew Yates |   |   |   |   |   |   | DNC |   | 17 |   | 17.000 | DNQ |
Spirit | MX-20 | 6 | EC Helme | DNC |   |   |   | 20 |   | DNC |   | 16 |   | 18.000 | DNQ |
Sluff | Open 5.70 | USA 212 | Ben Jacobsen |   |   |   |   | 19 |   | 19 |   | DNC |   | 19.000 | DNQ |
Team MacLaren | Laser SB3 | 3460 | John Loe |   |   |   |   |   |   |   |   | 22 |   | 22.000 | DNQ |
Skeleton Crew | J/24 | 1330 | Fauss Hull |   |   |   |   |   |   |   |   | DNC |   |   | DNQ |
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | C | #3 | #4 | #5 | SCORE | POS | ||||
Chairman Arafat | P Electra | 192 | Rob Bestoso | 2 |   |   |   | 0.75 |   | 2 | * | 0.75 |   | 1.167 | 1 |
Madrigal | J/130 | 50316 | William Kimbell |   |   |   |   | 2 |   | 0.75 |   | 5 |   | 2.583 | 2 |
Summer Wind | Scampi 30 | 95 | Tripp Alyn | 0.75 |   |   |   | 3 |   | 5 | * | 4 |   | 2.583 | 3 |
Emma | Buzzards Bay 15 | H-15 | Jed Pearsall |   |   |   |   |   |   |   |   | 2 |   | 2.000 | DNQ |
Four Suns | Swan | 20145 | Charles Beal |   |   |   |   |   |   |   |   | 3 |   | 3.000 | DNQ |
Picture Perfect | Sonar | 513 | Rob Vitello | DNC |   |   |   | DNC |   | 3 |   | DNC |   | 3.000 | DNQ |
Magic Roundabout | Jeanneau | 41-Y2 | Winston Knight |   |   |   |   |   |   | 4 |   | 6 |   | 5.000 | DNQ |
Clarity | 6 Meter | D-22 | Jed Pearsall |   |   |   |   |   |   |   |   | DNC |   |   | DNQ |
Czech Mate | Seid S29-9 | T30 | Jan Petr Trousilek | DNC |   |   |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | DNC |   |   |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Urubamba | Sabre 28 | 150 | Julio DiGiando | DNC |   |   |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Go back to the Racing Page
Created by Roy Guay - 6/13/2008 12:59:00 PM