Spring Race # 3 - 5/26/2009

A CLASS          
   Spinnaker = 110       
DATE:5/26/2009  WIND:180@ 6kts      
START TIME:18:15 COURSE #: 98       
RACE NUMBER:Spring 3 COURSE:Yp6pSp2s  DISTANCE: 5.3   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
BroncoMelges 32 184 M. Domingues19:16:321:01:32 30 1.12071:08:58  1
CeleritasSwan 42 4221 Malcolm Gefter19:15:251:00:25-6 1.19491:12:113:14 2
Baby BellaMelges 24US 17Mark Nannini19:29:171:14:17 99 1.00151:14:242:13 3
AuroraTartan 41 14111 A. Kallfelz19:30:591:15:59 106 0.99091:15:170:53 4
PicanteJ/109 126 R. Salk/J. Shagian19:27:501:12:50 71 1.04671:16:140:57 5
ShadowfaxBeneteau 40.7 51317 Stewart Abramson19:26:281:11:28 55 1.07441:16:470:33 6
Viper 640 #85Viper 640 85 William Freeborn19:33:051:18:05 105 0.99241:17:290:42 7
Floating PointFrers 40 32666 Pat Clayton19:31:311:16:31 84 1.02521:18:270:58 8
HidalgoMod Express 37 63447 Rich Moody19:29:211:14:21 64 1.05861:18:430:16 9
LarkBeneteau First 40.7 52128 Edmund Flynn19:28:141:13:14 54 1.07621:18:490:06 10
PiDehler 39 51639 Bruce Craven19:32:091:17:09 81 1.03011:19:280:40 11
JesterLaser SB3USA3480Westy Barlow19:35:231:20:23 105 0.99241:19:460:18 12
SlipstreamBeneteau 36.7 52498 John Collins19:34:541:19:54 82 1.02851:22:112:24 13
                     
B CLASS          
   Spinnaker = 111       
DATE:5/26/2009  WIND:180@ 6kts      
START TIME:18:21 COURSE #: 98       
RACE NUMBER:Spring 3 COURSE:Yp6pSp2s  DISTANCE: 5.3   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
BarflyJ/24 3360 Rob Lambert19:41:431:20:43 174 0.89781:12:28  1
EphiphanyS2 9.1 33673 Jeff Roy19:38:311:17:31 139 0.94341:13:080:40 2
Fast LaneJ/24 3294 Harry & Ann Lane19:45:461:24:46 174 0.89781:16:062:58 3
BigJ/24 2411 P. O'Connell/M. Buechner19:45:511:24:51 174 0.89781:16:110:04 4
Bearly MuvenJ/24 4453 Michael Nahmias19:45:541:24:54 174 0.89781:16:130:03 5
Time BanditMetal Mast 30 21571 Robert Fadden19:46:461:25:46 162 0.91291:18:182:05 6
OverwHelmedSonar 493 Sarah Skeels19:50:361:29:36 180 0.89041:19:471:29 7
Blues eRacerJ/22 366 Louis Mariorenzi19:51:251:30:25 186 0.88321:19:510:04 8
LunaAlbin Nova 101 Chris Brown & Samira Hakki19:48:511:27:51 165 0.90911:19:520:01 9
LynxJ/29 53236 Dennis Nixon19:43:521:22:52 120 0.97011:20:240:32 10
ConundrumJ/22 1533 William & Alice Porter19:53:271:32:27 186 0.88321:21:391:15 11
RhapsodyJ/30 348 Bill Kneller19:48:211:27:21 138 0.94481:22:320:53 12
NightHawkJ/24USA2781Richard & Katie Barker19:53:581:32:58 174 0.89781:23:280:56 13
PhoenixEvelyn 26 51280 Jeff McCooey19:59:521:38:52 186 0.88321:27:193:51 14
SpiritMX-20 6 EC Helme20:00:281:39:28 189 0.87961:27:290:10 15
AllegroPC-ODRPC 50Rick EberhardDNC  180 0.8904    DNC
Picture PerfectSonar 513 A. Bourbonniere/R.VitelloDNC  180 0.8904    DNC
                     
C CLASS          
   Non-Spinnaker       
DATE:5/26/2009  WIND:180@ 6kts      
START TIME:18:27 COURSE #: 168       
RACE NUMBER:Spring 3 COURSE:YpSp2s  DISTANCE 4.7   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Second WindSeid 30T 25 Stephen Parfet20:03:461:36:46 214 0.85081:22:20  1
Summer WindScampi 30 95 Tripp Alyn 20:03:101:36:10 199 0.86781:23:271:08 2
Chairman ArafatP. Electra 192 R. Bestoso20:16:181:49:18 290 0.77381:24:351:07 3
Duck SoupC&C 37/40 42700 B. Clavin19:54:181:27:18 107 0.98931:26:221:48 4
Four SunsSwan 20145 Charles Beal19:58:251:31:25 134 0.95031:26:520:30 5
MadrigalJ/130 50316 William Kimbell19:48:181:21:18 50 1.08331:28:041:12 6
Czech MateSeid S29-9T30Jan Petr Trousilek20:19:401:52:40 219 0.84531:35:147:09 7
IsabelAlbin 28 Sl 30956 Benjamin RiggsDNF  226 0.8376    9
Magic RoundaboutJeanneau41-Y2Winston KnightDNC  141 0.9407    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 5/26/2009 8:22:01 PM