A CLASS | Baby Bella protesting Floating Point | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker = 110 | ||||||||||
DATE: | 6/9/2009 | WIND: | 6 kts @ 90 | |||||||
START TIME: | 18:15 | COURSE #: | Special | |||||||
RACE NUMBER: | Spring 5 | COURSE: | 11p13p3p11s | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Bronco | Melges 32 | 184 | M. Domingues | 19:09:03 | 0:54:03 | 30 | 1.1207 | 1:00:34 |   | 1 |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | 19:06:09 | 0:51:09 | -6 | 1.1949 | 1:01:07 | 0:33 | 2 |
Celeritas | Swan 42 | 4221 | Malcolm Gefter | 19:08:35 | 0:53:35 | -6 | 1.1949 | 1:04:01 | 2:54 | 3 |
Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | 19:15:19 | 1:00:19 | 54 | 1.0762 | 1:04:55 | 0:53 | 4 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:16:26 | 1:01:26 | 64 | 1.0586 | 1:05:02 | 0:07 | 5 |
Shadowfax | Beneteau 40.7 | 51317 | Stewart Abramson | 19:17:05 | 1:02:05 | 55 | 1.0744 | 1:06:42 | 1:40 | 6 |
Jester | Laser SB3 | USA3480 | Westy Barlow | 19:25:59 | 1:10:59 | 105 | 0.9924 | 1:10:26 | 3:44 | 7 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 19:27:17 | 1:12:17 | 106 | 0.9909 | 1:11:37 | 1:11 | 8 |
Baby Bella | Melges 24 | US 17 | Mark Nannini | 19:26:59 | 1:11:59 | 99 | 1.0015 | 1:12:06 | 0:28 | 9 |
Floating Point | Frers 40 | 32666 | Pat Clayton | DNF |   | 84 | 1.0252 |   |   | 11 |
Pi | Dehler 39 | 51639 | Bruce Craven | DNC |   | 81 | 1.0301 |   |   | DNC |
Picante | J/109 | 126 | R. Salk/J. Shagian | DNC |   | 71 | 1.0467 |   |   | DNC |
Slipstream | Beneteau 36.7 | 52498 | John Collins | DNC |   | 82 | 1.0285 |   |   | DNC |
Viper 640 #85 | Viper 640 | 85 | William Freeborn | DNC |   | 105 | 0.9924 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker = 111 | ||||||||||
DATE: | 6/9/2009 | WIND: | 6 kts @ 90 | |||||||
START TIME: | 18:21 | COURSE #: | Special | |||||||
RACE NUMBER: | Spring 5 | COURSE: | 10p3pTs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Big | J/24 | 2411 | P. O'Connell/M. Buechner | 19:05:39 | 0:44:39 | 174 | 0.8978 | 0:40:05 |   | 1 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:06:04 | 0:45:04 | 174 | 0.8978 | 0:40:28 | 0:22 | 2 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:07:30 | 0:46:30 | 186 | 0.8832 | 0:41:04 | 0:36 | 3 |
Lynx | J/29 | 53236 | Dennis Nixon | 19:04:00 | 0:43:00 | 120 | 0.9701 | 0:41:43 | 0:39 | 4 |
Conundrum | J/22 | 1533 | William & Alice Porter | 19:08:19 | 0:47:19 | 186 | 0.8832 | 0:41:47 | 0:04 | 5 |
Bearly Muven | J/24 | 4453 | Michael Nahmias | 19:08:51 | 0:47:51 | 174 | 0.8978 | 0:42:58 | 1:10 | 6 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:08:48 | 0:47:48 | 162 | 0.9129 | 0:43:38 | 0:41 | 7 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:10:32 | 0:49:32 | 165 | 0.9091 | 0:45:02 | 1:24 | 8 |
Flapper | 6M | N71 | N Booth/J Vargish | 19:10:05 | 0:49:05 | 153 | 0.9246 | 0:45:23 | 0:21 | 9 |
Phantom | J/80 | 49 | Vic & Eric Bell | 19:08:50 | 0:47:50 | 123 | 0.9658 | 0:46:12 | 0:49 | 10 |
Ephiphany | S2 9.1 | 33673 | Jeff Roy | 19:10:39 | 0:49:39 | 139 | 0.9434 | 0:46:50 | 0:38 | 11 |
Sluff | Open 5.70 | USA 212 | Ben Jacobsen | 19:11:28 | 0:50:28 | 138 | 0.9448 | 0:47:41 | 0:50 | 12 |
Spirit | MX-20 | 6 | EC Helme | 19:15:27 | 0:54:27 | 189 | 0.8796 | 0:47:54 | 0:13 | 13 |
Rhapsody | J/30 | 348 | Bill Kneller | 19:12:34 | 0:51:34 | 138 | 0.9448 | 0:48:43 | 0:50 | 14 |
Allegro | PC-ODR | PC 50 | Rick Eberhard | DNC |   | 180 | 0.8904 |   |   | DNC |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Chaos | J/22 | 535 | Lowell Thomas | DNC |   | 186 | 0.8832 |   |   | DNC |
NightHawk | J/24 | USA2781 | Richard & Katie Barker | DNC |   | 174 | 0.8978 |   |   | DNC |
OverwHelmed | Sonar | 493 | Sarah Skeels | DNC |   | 180 | 0.8904 |   |   | DNC |
Phoenix | Evelyn 26 | 51280 | Jeff McCooey | DNC |   | 186 | 0.8832 |   |   | DNC |
Picture Perfect | Sonar | 513 | A. Bourbonniere/R.Vitello | DNC |   | 180 | 0.8904 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/9/2009 | WIND: | 6 kts @ 90 | |||||||
START TIME: | 18:27 | COURSE #: | Special | |||||||
RACE NUMBER: | Spring 5 | COURSE: | 10p3pTs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Chairman Arafat | P. Electra | 192 | R. Bestoso | 19:24:05 | 0:57:05 | 290 | 0.7738 | 0:44:10 |   | 1 |
Four Suns | Swan | 20145 | Charles Beal | 19:15:15 | 0:48:15 | 134 | 0.9503 | 0:45:51 | 1:41 | 2 |
Summer Wind | Scampi 30 | 95 | Tripp Alyn | 19:23:08 | 0:56:08 | 199 | 0.8678 | 0:48:43 | 2:52 | 3 |
Madrigal | J/130 | 50316 | William Kimbell | 19:15:16 | 0:48:16 | 50 | 1.0833 | 0:52:17 | 3:35 | 4 |
Magic Roundabout | Jeanneau | 41-Y2 | Winston Knight | 19:24:40 | 0:57:40 | 141 | 0.9407 | 0:54:15 | 1:57 | 5 |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | DNF |   | 107 | 0.9893 |   |   | 7 |
Czech Mate | Seid S29-9 | T30 | Jan Petr Trousilek | DNC |   | 219 | 0.8453 |   |   | DNC |
Isabel | Albin 28 Sl | 30956 | Benjamin Riggs | DNC |   | 226 | 0.8376 |   |   | DNC |
Second Wind | Seid 30T | 25 | Stephen Parfet | DNC |   | 214 | 0.8508 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 6/9/2009 8:09:49 PM