A CLASS | Postponement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | ||||||||||
DATE: | 7/21/2009 | WIND: | N @ 10Kts | |||||||
START TIME: | 18:30 | COURSE #: | K | |||||||
RACE NUMBER: | Crew Rotatation | COURSE: | 13s11sTp6sRs | DISTANCE: | 4.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | 19:12:06 | 0:42:06 | -6 | 1.1949 | 0:50:18 |   | 1 |
Hidalgo | Mod Express 27 | 63447 | M deAngeli / R Moody | 19:18:19 | 0:48:19 | 64 | 1.0586 | 0:51:09 | 0:51 | 2 |
Slipstream | Beneteau 36.7 | 52498 | John Collins | 19:20:04 | 0:50:04 | 82 | 1.0285 | 0:51:30 | 0:21 | 3 |
Bearly Movin' | J/24 | 4453 | Michael Nahmias | 19:27:31 | 0:57:31 | 174 | 0.8978 | 0:51:38 | 0:09 | 4 |
Lynx | J/29 | 53236 | Dennis Nixon | 19:23:41 | 0:53:41 | 120 | 0.9701 | 0:52:05 | 0:27 | 5 |
Bad News | J/22 | 224 | Michael Marshall | 19:29:22 | 0:59:22 | 186 | 0.8832 | 0:52:26 | 0:21 | 6 |
Conundrum | J/22 | 1533 | William & Alice Porter | 19:29:33 | 0:59:33 | 186 | 0.8832 | 0:52:36 | 0:10 | 7 |
Jest | Quest 32 | 50686 | P Hallowell/A Stookey | 19:22:39 | 0:52:39 | 93 | 1.0109 | 0:53:13 | 0:38 | 8 |
Big | J/24 | 2411 | M Buechner/P O'Connell | 19:29:43 | 0:59:43 | 174 | 0.8978 | 0:53:37 | 0:23 | 9 |
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 19:24:55 | 0:54:55 | 112 | 0.9819 | 0:53:55 | 0:18 | 10 |
Spirit | MX-20 | 6 | EC Helme | 19:32:18 | 1:02:18 | 189 | 0.8796 | 0:54:48 | 0:53 | 11 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:31:05 | 1:01:05 | 174 | 0.8978 | 0:54:50 | 0:03 | 12 |
Chaos | J/22 | 535 | Lowell Thomas | 19:32:11 | 1:02:11 | 186 | 0.8832 | 0:54:55 | 0:05 | 13 |
Lark | Beneteau 1st 40.7 | 52128 | Edmund Flynn | 19:21:36 | 0:51:36 | 54 | 1.0762 | 0:55:32 | 0:37 | 14 |
Floating Point | Frers 40 | 32666 | Pat Clayton | 19:25:48 | 0:55:48 | 84 | 1.0252 | 0:57:12 | 1:41 | 15 |
Madrigal | J/130 | 50316 | William Kimbell | 19:24:14 | 0:54:14 | 31 | 1.1188 | 1:00:40 | 3:28 | 16 |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | Postponement | |||||||||
Non-Spinnaker | ||||||||||
DATE: | 7/21/2009 | WIND: | N @ 10Kts | |||||||
START TIME: | 18:36 | COURSE #: | N | |||||||
RACE NUMBER: | Crew Rotatation | COURSE: | 13sTsZs | DISTANCE: | 2.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Grace | Shields | 107 | John Burnham | 19:16:45 | 0:40:45 | 189 | 0.8796 | 0:35:51 |   | 1 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:25:24 | 0:49:24 | 290 | 0.7738 | 0:38:14 | 2:23 | 2 |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | 19:16:16 | 0:40:16 | 107 | 0.9893 | 0:39:50 | 1:37 | 3 |
Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 19:22:00 | 0:46:00 | 166 | 0.9078 | 0:41:46 | 1:55 | 4 |
Czech Mate | Seid S29-9 | T30 | Jan Petr Trousilek | 19:26:06 | 0:50:06 | 219 | 0.8453 | 0:42:21 | 0:35 | 5 |
Isabel | Albin28 Sloop | 30956 | Benjamin Riggs | 19:30:46 | 0:54:46 | 226 | 0.8376 | 0:45:52 | 3:32 | 6 |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 7/21/2009 10:31:16 PM