A CLASS | Course Shortened to finish at X | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker = 109 | ||||||||||
DATE: | 10/4/2009 | WIND: | 020 @ 4kts | |||||||
START TIME: | 13:35 | COURSE #: | 119 | |||||||
RACE NUMBER: | Fall 5 | COURSE: | Xp3s13p | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Baby Bella | Melges 24 | US 17 | Mark Nannini | 14:34:09 | 0:59:09 | 99 | 1.0015 | 0:59:14 |   | 1 |
Floating Point | Frers 40 | 32666 | Pat Clayton | 14:44:30 | 1:09:30 | 84 | 1.0252 | 1:11:15 | 12:01 | 2 |
Bronco | Melges 32 | 184 | M. Domingues | DNC |   | 30 | 1.1207 |   |   | DNC |
Celeritas | Swan 42 | 4221 | Malcolm Gefter | DNC |   | -6 | 1.1949 |   |   | DNC |
Celeritas2 | Melges 32 | 208 | Malcolm Gefter | DNC |   | 30 | 1.1207 |   |   | DNC |
Downhill Express | Swan 42 | 4203 | Tom & Cindy Hirsch | DNC |   | -6 | 1.1949 |   |   | DNC |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | DNC |   | 64 | 1.0586 |   |   | DNC |
Jest | Quest 32 | 50686 | Phillip Hallowell/Anson Stookey | DNC |   | 93 | 1.0109 |   |   | DNC |
Jester | Laser SB3 | USA3480 | Westy Barlow | DNC |   | 105 | 0.9924 |   |   | DNC |
Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | DNC |   | 54 | 1.0762 |   |   | DNC |
Macx | C28 | 28 | Bill MacGowan | DNC |   | 74 | 1.0417 |   |   | DNC |
Madrigal | J/130 | 50316 | William Kimbell | DNC |   | 31 | 1.1188 |   |   | DNC |
Pi | Dehler 39 | 51639 | Bruce Craven | DNC |   | 81 | 1.0301 |   |   | DNC |
Picante | J/109 | 126 | R. Salk/J. Shagian | DNC |   | 75 | 1.0400 |   |   | DNC |
Runaway Bunny | J/105 | 247 | Vaughn Gooding | DNC |   | 93 | 1.0109 |   |   | DNC |
Safina | J/100 | 90 | Kevin Clarke | DNC |   | 88 | 1.0188 |   |   | DNC |
Shadowfax | Beneteau 40.7 | 51317 | Stewart Abramson | DNC |   | 55 | 1.0744 |   |   | DNC |
Slipstream | Beneteau 36.7 | 52498 | John Collins | DNC |   | 82 | 1.0285 |   |   | DNC |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | DNC |   | -6 | 1.1949 |   |   | DNC |
Viper 640 #78 | Viper 640 | 78 |   | DNC |   | 105 | 0.9924 |   |   | DNC |
Viper 640 #85 | Viper 640 | 85 | William Freeborn | DNC |   | 105 | 0.9924 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | Course Shortened to finish at X | |||||||||
Spinnaker 110-170 | ||||||||||
DATE: | 10/4/2009 | WIND: | 020 @ 4kts | |||||||
START TIME: | 13:41 | COURSE #: | 119 | |||||||
RACE NUMBER: | Fall 5 | COURSE: | Xp3s13p | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Lynx | J/29 | 53236 | Dennis Nixon | 14:33:36 | 0:52:36 | 120 | 0.9701 | 0:51:02 |   | 1 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 14:43:51 | 1:02:51 | 165 | 0.9091 | 0:57:08 | 6:06 | 2 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 14:41:51 | 1:00:51 | 112 | 0.9819 | 0:59:45 | 2:37 | 3 |
Epiphany | S2 9.1 | 33673 | Jeff Roy | DNC |   | 139 | 0.9434 |   |   | DNC |
Flapper | 6M | N71 | N Booth/J Vargish | DNC |   | 153 | 0.9246 |   |   | DNC |
Phantom | J/80 | 49 | Vic & Eric Bell | DNC |   | 123 | 0.9658 |   |   | DNC |
Ranger | 6M | 6/US112 | Tony Widman & Joe Loughborough | DNC |   | 123 | 0.9658 |   |   | DNC |
Rhapsody | J/30 | 348 | Bill Kneller | DNC |   | 138 | 0.9448 |   |   | DNC |
Sluff | Open 5.70 | USA 212 | Ben Jacobsen | DNC |   | 138 | 0.9448 |   |   | DNC |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | 162 | 0.9129 |   |   | DNC |
Totem | 6M | US51 | Jesse Smith | DNC |   | 150 | 0.9286 |   |   | DNC |
Y Rho | Soling | 520 | Vaughn Nelson-Lee | DNC |   | 156 | 0.9207 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | Course Shortened to finish at X | |||||||||
Spinnaker 171+ | ||||||||||
DATE: | 10/4/2009 | WIND: | 020 @ 4kts | |||||||
START TIME: | 13:47 | COURSE #: | 119 | |||||||
RACE NUMBER: | Fall 5 | COURSE: | Xp3s13p | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 15:00:24 | 1:13:24 | 186 | 0.8832 | 1:04:49 |   | 1 |
Spirit | MX-20 | 6 | EC Helme | 15:02:16 | 1:15:16 | 189 | 0.8796 | 1:06:12 | 1:23 | 2 |
Good News | J/22 | ;.264 | R. Miniutti/Senior | 15:03:09 | 1:16:09 | 186 | 0.8832 | 1:07:15 | 1:03 | 3 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 15:02:53 | 1:15:53 | 174 | 0.8978 | 1:08:08 | 0:53 | 4 |
Conundrum | J/22 | 1533 | William & Alice Porter | 15:06:00 | 1:19:00 | 186 | 0.8832 | 1:09:46 | 1:39 | 5 |
Wharf Rat | J/22 | 1575 | Matt Dunbar | 15:06:12 | 1:19:12 | 186 | 0.8832 | 1:09:57 | 0:11 | 6 |
Allegro | PC-ODR | PC 50 | Rick Eberhard | DNC |   | 180 | 0.8904 |   |   | DNC |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Bearly Muven | J/24 | 4453 | Michael Nahmias | DNC |   | 174 | 0.8978 |   |   | DNC |
Big | J/24 | 2411 | P. O'Connell/M. Buechner | DNC |   | 174 | 0.8978 |   |   | DNC |
bob's yer grandaddy | J/22 | 1469 | Peter & Nick Johnstone | DNC |   | 186 | 0.8832 |   |   | DNC |
Chaos | J/22 | 535 | Lowell Thomas | DNC |   | 186 | 0.8832 |   |   | DNC |
First Hurrah | Sabre 28 | 278 | John McCabe | DNC |   | 232 | 0.8312 |   |   | DNC |
NightHawk | J/24 | USA2781 | Richard & Katie Barker | DNC |   | 180 | 0.8904 |   |   | DNC |
OverwHelmed | Sonar | 493 | Sarah Skeels | DNC |   | 180 | 0.8904 |   |   | DNC |
Phoenix | Evelyn 26 | 51280 | Jeff McCooey | DNC |   | 186 | 0.8832 |   |   | DNC |
Picture Perfect | Sonar | 513 | A. Bourbonniere/R.Vitello | DNC |   | 180 | 0.8904 |   |   | DNC |
Skeleton Crew | J/24 | 1330 | Fauss Hull | DNC |   | 174 | 0.8978 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | Course Shortened to finish at X | |||||||||
Non-Spinnaker | ||||||||||
DATE: | 10/4/2009 | WIND: | 020 @ 4kts | |||||||
START TIME: | 13:53 | COURSE #: | 118 | |||||||
RACE NUMBER: | 5 | COURSE: | Xp13pTs | DISTANCE: | 4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Summer Wind | Scampi 30 | 95 | Tripp Alyn | 15:15:27 | 1:22:27 | 199 | 0.8678 | 1:11:33 |   | 1 |
Second Wind | Seid 30T | 25 | Stephen Parfet | 15:36:40 | 1:43:40 | 214 | 0.8508 | 1:28:12 | 16:39 | 2 |
Four Suns | Swan | 20145 | Charles Beal | 15:37:01 | 1:44:01 | 134 | 0.9503 | 1:38:51 | 10:39 | 3 |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | 15:35:01 | 1:42:01 | 107 | 0.9893 | 1:40:56 | 2:05 | 4 |
Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | DNF |   | 166 | 0.9078 |   |   | 6 |
Chairman Arafat | P. Electra | 192 | R. Bestoso | DNC |   | 290 | 0.7738 |   |   | DNC |
Czech Mate | Seid S29-9 | T30 | Jan Petr Trousilek | DNC |   | 219 | 0.8453 |   |   | DNC |
Grace | Shields | 107 | John Burnham | DNC |   | 189 | 0.8796 |   |   | DNC |
Isabel | Albin 28 Sl | 30956 | Benjamin Riggs | DNC |   | 226 | 0.8376 |   |   | DNC |
Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | DNC |   | 72 | 1.0450 |   |   | DNC |
Magic Roundabout | Jeanneau | 41-Y2 | Winston Knight | DNC |   | 141 | 0.9407 |   |   | DNC |
Stars & Stripes | Sonar | 671 | Kaitlin Cuddy | DNC |   | 196 | 0.8713 |   |   | DNC |
Urubamba | Sabre 28 | 150 | Julio DiGiando | DNC |   | 240 | 0.8228 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 10/4/2009 5:42:09 PM