A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <= 110 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Bronco | Melges 32 | 184 | M. Domingues | 0.75 | DNC | * | 0.75 | DNC | * | 0.75 | 0.750 | 1 | |||
Celeritas | Swan 42 | 4221 | Malcolm Gefter | 2 | 2 | 2 | 3 | * | 3 | * | 2.000 | 2 | |||
Baby Bella | Melges 24 | US 17 | Mark Nannini | 0.75 | 3 | 5 | 9 | * | 2.917 | 3 | |||||
Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | 3 | 9 | * | 10 | * | 4 | 4 | 3.667 | 4 | |||
Viper 640 #85 | Viper 640 | 85 | William Freeborn | 4 | DNC | * | 7 | 2 | DNC | * | 4.333 | 5 | |||
Aurora | Tartan 41 | 14111 | A. Kallfelz | 7 | 4 | 4 | 12 | * | 8 | * | 5.000 | 6 | |||
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 8 | * | 3 | 9 | * | 8 | 5 | 5.333 | 7 | |||
Pi | Dehler 39 | 51639 | Bruce Craven | 5 | 5 | 11 | * | 6 | DNC | * | 5.333 | 8 | |||
Shadowfax | Beneteau 40.7 | 51317 | Stewart Abramson | 6 | 6 | 10 | * | 6 | 6.000 | 9 | |||||
Floating Point | Frers 40 | 32666 | Pat Clayton | 6 | 8 | 8 | 9 | * | 11 | * | 7.333 | 10 | |||
Jester | Laser SB3 | USA3480 | Westy Barlow | DNC | * | 7 | 12 | * | 11 | 7 | 8.333 | 11 | |||
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | DNC | 2 | 2.000 | DNQ | ||||||||
Picante | J/109 | 126 | R. Salk/J. Shagian | 5 | 0.75 | DNC | 2.875 | DNQ | |||||||
Slipstream | Beneteau 36.7 | 52498 | John Collins | 13 | 7 | DNC | 10.000 | DNQ | |||||||
B CLASS | |||||||||||||||
Spinnaker > 110 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 0.75 | 4.5 | * | 3 | * | 0.75 | 2 | 1.167 | 1 | |||
Barfly | J/24 | 3360 | Rob Lambert | 3 | * | 0.75 | 0.75 | 3 | DNC | * | 1.500 | 2 | |||
Lynx | J/29 | 53236 | Dennis Nixon | 2 | 3 | 10 | * | 2 | 4 | * | 2.333 | 3 | |||
Big | J/24 | 2411 | P. O'Connell/M. Buechner | 6 | * | 9 | * | 4 | 5 | 0.75 | 3.250 | 4 | |||
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 7 | 4.5 | 8 | * | 8 | * | 3 | 4.833 | 5 | |||
Conundrum | J/22 | 1533 | William & Alice Porter | 2 | 11 | * | 9 | 5 | 5.333 | 6 | |||||
Bearly Muven | J/24 | 4453 | Michael Nahmias | 5 | 10 | * | 5 | 12 | * | 6 | 5.333 | 7 | |||
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 8 | * | 8 | * | 6 | 4 | 7 | 5.667 | 8 | |||
Ephiphany | S2 9.1 | 33673 | Jeff Roy | 2 | 7 | 11 | 6.667 | 9 | |||||||
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 6 | 9 | * | 6 | 8 | 6.667 | 10 | |||||
OverwHelmed | Sonar | 493 | Sarah Skeels | DNC | * | 7 | 7 | 13 | DNC | * | 9.000 | 11 | |||
NightHawk | J/24 | USA2781 | Richard & Katie Barker | 4 | 13 | 13 | DNC | * | DNC | * | 10.000 | 12 | |||
Rhapsody | J/30 | 348 | Bill Kneller | 10 | 11 | 12 | * | 10 | 14 | * | 10.333 | 13 | |||
Spirit | MX-20 | 6 | EC Helme | 9 | DNC | * | 15 | DNC | * | 13 | 12.333 | 14 | |||
Phoenix | Evelyn 26 | 51280 | Jeff McCooey | DNC | * | 14 | 15 | DNC | 14.500 | 15 | |||||
Flapper | 6M | N71 | N Booth/J Vargish | 9 | 9.000 | DNQ | |||||||||
Phantom | J/80 | 49 | Vic & Eric Bell | 11 | 10 | 10.500 | DNQ | ||||||||
Sluff | Open 5.70 | USA 212 | Ben Jacobsen | DNC | 12 | 12.000 | DNQ | ||||||||
Allegro | PC-ODR | PC 50 | Rick Eberhard | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Chaos | J/22 | 535 | Lowell Thomas | DNC | DNC | DNQ | |||||||||
Picture Perfect | Sonar | 513 | A. Bourbonniere/R.Vitello | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Chairman Arafat | P. Electra | 192 | R. Bestoso | 0.75 | 2 | * | 3 | * | 0.75 | 0.75 | 0.750 | 1 | |||
Second Wind | Seid 30T | 25 | Stephen Parfet | 2 | 4 | 0.75 | DNC | * | DNC | * | 2.250 | 2 | |||
Four Suns | Swan | 20145 | Charles Beal | DNC | * | 0.75 | 5 | * | 5 | 2 | 2.583 | 3 | |||
Summer Wind | Scampi 30 | 95 | Tripp Alyn | DNC | * | 5 | * | 2 | 3 | 3 | 2.667 | 4 | |||
Madrigal | J/130 | 50316 | William Kimbell | 4 | * | 3 | 6 | * | 4 | 4 | 3.667 | 5 | |||
Duck Soup | C&C 37/40 | 42700 | B. Clavin | 7 | * | 4 | 2 | 7 | 4.333 | 6 | |||||
Isabel | Albin 28 Sl | 30956 | Benjamin Riggs | 3 | 6 | 9 | DNC | * | DNC | * | 6.000 | 7 | |||
Czech Mate | Seid S29-9 | T30 | Jan Petr Trousilek | DNC | * | 9 | 7 | 6 | DNC | * | 7.333 | 8 | |||
Magic Roundabout | Jeanneau | 41-Y2 | Winston Knight | DNC | DNC | DNC | DNC | 5 | 5.000 | DNQ |
Go back to the Racing Page
Created by Roy Guay - 6/9/2009 8:29:44 PM