A CLASS | =75%*9 (truncated) | = | 0.75 | * | 9 | = | 6 | races | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker = Sport | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | C | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | |||||||||
Macx | C28 | 28 | Bill MacGowan | 0.75 |   | DNC |   | 0.75 |   |   |   | 0.75 |   | 0.75 |   | 2 | * | 0.75 |   | 0.75 |   | 0.75 | * | 0.750 | 1 |
Baby Bella | Melges 24 | US 17 | Mark Nannini | 2 | * | 0.75 |   | 2 |   |   |   | 3 | * | 2 |   | 3 | * | 2 |   | 2 |   | 2 |   | 1.792 | 2 |
Bronco | Melges 32 | 184 | M. Domingues | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 0.75 |   | DNC |   | DNC |   | DNC |   | 0.750 | DNQ |
Sluff | Open 5.70 | USA 212 | Ben Jacobsen | 3 |   | DNC |   | 3 |   |   |   | 4 |   | DNC |   | DNC |   | DNC |   | DNC |   | 3 |   | 3.250 | DNQ |
Viper 640 #85 | Viper 640 | 85 | William Freeborn | 6 |   | DNC |   | DNC |   |   |   | 2 |   | DNC |   | DNC |   | 3 |   | 3 |   | DNC |   | 3.500 | DNQ |
North Sails | Viper 640 | 74 | Chuck Allen |   |   |   |   |   |   |   |   | DNC |   | DNC |   | DNC |   | 4 |   | DNC |   | DNC |   | 4.000 | DNQ |
Viper #74 | Viper 640 | 74 | Chuck Allen |   |   |   |   |   |   |   |   |   |   | DNC |   | DNC |   | DNC |   | 4 |   | DNC |   | 4.000 | DNQ |
Jester | Laser SB3 | USA3480 | Westy Barlow | 6 |   | 2 |   | 5 |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 4.333 | DNQ |
Updated from NBYA Appeal Results 12/01/09 | B CLASS | =75%*9 (truncated) | = | 0.75 | * | 9 | = | 6 | races | ||||||||||||||||
Spinnaker <=95 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | C | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | |||||||||
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 4 | * | 0.75 |   | 5 | * |   |   | 0.75 |   | 7 | * | 0.75 |   | 3 |   | 0.75 |   | 2 |   | 1.333 | 1 |
Next Wave | Farr 395 | 31113 | Steve Clarke | 0.75 |   | 2 |   | 8 | * |   |   | 2 |   | 0.75 |   | 14 | * | 5 | * | 4 |   | 0.75 |   | 1.708 | 2 |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | 2 |   | DNC |   | 3 |   |   |   | 9 | * | 4 | * | 3 |   | 0.75 |   | 2 |   | 3 |   | 2.292 | 3 |
Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | 5 |   | 3 |   | 0.75 |   |   |   | 4 |   | 5 | * | 4 |   | 2 |   | 5 | * | 7 | * | 3.125 | 4 |
Celeritas | Swan 42 | 4221 | Malcolm Gefter | 3 |   | DNC |   | 4 |   |   |   | 3 |   | 2 |   | 5 |   | 8 | * | DNC |   | 5.5 |   | 3.750 | 5 |
Picante | J/109 | 126 | R. Salk/J. Shagian | DNC |   | DNC |   | 2 |   |   |   | 5 |   | 6 |   | 6 | * | 4 |   | 3 |   | 4 |   | 4.000 | 6 |
Slipstream | Beneteau 36.7 | 52498 | John Collins | 6 |   | DNC |   | 9 |   |   |   | 10 | * | 3 |   | 7 |   | 7 |   | 10 | * | 8 |   | 6.667 | 7 |
Floating Point | Frers 40 | 32666 | Pat Clayton | 7 |   | 4 |   | 10 |   |   |   | 12 | * | 8 |   | 11 | * | 10 |   | 7 |   | 11 | * | 7.667 | 8 |
Madrigal | J/130 | 50316 | William Kimbell | 8 |   | 5 |   | DNC |   |   |   | 11 |   | 9 |   | 9 |   | 9 |   | DNC |   | DNC |   | 8.500 | 9 |
Shadowfax | Beneteau 40.7 | 51317 | Stewart Abramson | DNC |   | 6 |   | 12 |   |   |   | 6 |   | DNC |   | 12 |   | DNC |   | 8 |   | 10 |   | 9.000 | 10 |
Jest | Quest 32 | 50686 | Phillips Hallowell/Anson Stookey | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | 2 |   | 6 |   | DNC |   | 9 |   | 5.667 | DNQ |
Downhill Express | Swan 42 | 4203 | Tom & Cindy Hirsch | DNC |   | DNC |   | 6 |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 6.000 | DNQ |
Isabella | J/42 | -- | Brian Fisher |   |   |   |   | 7 |   |   |   | 7 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 7.000 | DNQ |
Havoc | X-35 | 52735 | Adrian Ravenscroft |   |   |   |   |   |   |   |   | 8 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 8.000 | DNQ |
Safina | J/100 | 90 | Kevin Clarke |   |   |   |   |   |   |   |   |   |   | DNC |   | 8 |   | 13 |   | 6 |   | 5.5 |   | 8.125 | DNQ |
Runaway Bunny | J/105 | 247 | Vaughn Gooding |   |   |   |   |   |   |   |   |   |   | DNC |   | 10 |   | 13 |   | DNC |   | 13 |   | 12.000 | DNQ |
Pi | Dehler 39 | 51639 | Bruce Craven | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
C CLASS | =75%*9 (truncated) | = | 0.75 | * | 9 | = | 6 | races | |||||||||||||||||
Spinnaker 96-170 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | C | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | |||||||||
Aurora | Tartan 41 | 14111 | A. Kallfelz | 10 | * | 5 | * | 4 |   |   |   | 2 |   | 2 |   | 2 |   | 7 | * | 0.75 |   | 0.75 |   | 1.917 | 1 |
Lynx | J/29 | 53236 | Dennis Nixon | 2 |   | 2 |   | 0.75 |   |   |   | 0.75 |   | 5 | * | 4 | * | 4 |   | 2 |   | DNC |   | 1.917 | 2 |
Epiphany | S2 9.1 | 33673 | Jeff Roy | 0.75 |   | 7 | * | 2 |   |   |   | 12 | * | 4 | * | 3 |   | 3 |   | 4 |   | 2 |   | 2.458 | 3 |
Flapper | 6M | N71 | N Booth/J Vargish | 10 |   | 0.75 |   | DNC |   |   |   | DNC |   | 3 |   | 0.75 |   | 0.75 |   | DNC |   | 10 |   | 4.208 | 4 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 6 |   | 4 |   | 3 |   |   |   | 6 | * | 8 | * | 6 |   | 8 | * | 3 |   | 5 |   | 4.500 | 5 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 4 |   | 6 |   | 5 |   |   |   | 9 | * | 7 | * | 5 |   | 6 |   | 7 | * | 3 |   | 4.833 | 6 |
Rhapsody | J/30 | 348 | Bill Kneller | 3 |   | 8 |   | 7 |   |   |   | 7 |   | DNC |   | DNC |   | DNC |   | 6 |   | 6 |   | 6.167 | 7 |
Phantom | J/80 | 49 | Vic & Eric Bell | 5 |   | 10 | * | 8 |   |   |   | 12 | * | DNC |   | 7 |   | 9 |   | 5 |   | 4 |   | 6.333 | 8 |
Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 7 |   | 9 |   | 9 |   |   |   | 4 |   | 9 | * | 9 | * | 5 |   | DNC |   | 7 |   | 6.833 | 9 |
Totem | 6M | US51 | Jesse Smith |   |   | 3 |   | 10 |   |   |   | 3 |   | 0.75 |   | DNC |   | DNC |   | DNC |   | DNC |   | 4.188 | DNQ |
Ranger | 6M | 6/US112 | T Widman & J Loughborough |   |   |   |   |   |   |   |   |   |   | 6 |   | 11 |   | 2 |   | DNC |   | DNC |   | 6.333 | DNQ |
Wind Ensemble | Omega 30 | US 131 | Dennis Stoops | DNC |   | DNC |   | 6 |   |   |   | 5 |   | 10 |   | 8 |   | 12 |   | DNC |   | DNC |   | 8.200 | DNQ |
Y Rho | Soling | 520 | Vaughn Nelson-Lee |   |   |   |   | DNC |   |   |   | 8 |   | DNC |   | DNC |   | 12 |   | DNC |   | 10 |   | 10.000 | DNQ |
D CLASS | =75%*9 (truncated) | = | 0.75 | * | 9 | = | 6 | races | |||||||||||||||||
Spinnaker => 171 | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | C | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | |||||||||
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 4 |   | 3 |   |   |   | 0.75 |   | DNC |   | 0.75 |   | DNC |   | 4 |   | 3 |   | 2.583 | 1 |
Bearly Muven | J/24 | 4453 | Michael Nahmias | 0.75 |   | 8 | * | 0.75 |   |   |   | 8 | * | 0.75 |   | 11 | * | 5 |   | 0.75 |   | 8 |   | 2.667 | 2 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 6 | * | 3 |   | 4 |   |   |   | 7 | * | 5 |   | 7 | * | 0.75 |   | 3 |   | 0.75 |   | 2.750 | 3 |
Big | J/24 | 2411 | P. O'Connell/M. Buechner | 5 |   | 0.75 |   | 2 |   |   |   | 2 |   | 6 | * | 6 | * | DNC |   | 5 |   | 2 |   | 2.792 | 4 |
Skeleton Crew | J/24 | 1330 | Fauss Hull | 2 |   | 6 | * | 7 | * |   |   | DNC |   | 3 |   | 4 |   | 2 |   | 2 |   | 4 |   | 2.833 | 5 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 3 |   | 5 |   | 5 |   |   |   | 10 | * | 2 |   | 8 | * | 3 |   | 6 |   | 12 | * | 4.000 | 6 |
Chairman Arafat | P. Electra | 192 | R. Bestoso | 4 |   | 10 |   | 13 | * |   |   | 6 |   | 11 |   | 3 |   | 11 | * | 12 | * | 9 |   | 7.167 | 7 |
Conundrum | J/22 | 1533 | William & Alice Porter | DNC |   | 7 |   | 6 |   |   |   | 4 |   | 7 |   | 13 |   | DNC |   | DNC |   | 7 |   | 7.333 | 8 |
Good News | J/22 | 264 | Miniutti/Senior |   |   |   |   | 9 |   |   |   | 5 |   | DNC |   | 2 |   | 11 |   | 7 |   | 11 |   | 7.500 | 9 |
Chaos | J/22 | 535 | Lowell Thomas | 9 |   | DNC |   | 10 |   |   |   | 9 |   | 8 |   | 9 |   | 11 | * | 11 | * | 5 |   | 8.333 | 10 |
OverwHelmed | Sonar | 493 | Sarah Skeels | 11 |   | 9 |   | 12 |   |   |   | 3 |   | DNC |   | DNC |   | 11 |   | 10 |   | DNC |   | 9.333 | 11 |
Spirit | MX-20 | 6 | EC Helme | 8 |   | 11 |   | 14 | * |   |   | DNC |   | 9 |   | 10 |   | DNC |   | 9 |   | 10 |   | 9.500 | 12 |
NightHawk | J/24 | USA2781 | Richard & Katie Barker | 10 |   | DNC |   | 8 |   |   |   | 11 |   | 4 |   | 12 |   | DNC |   | DNC |   | 14 |   | 9.833 | 13 |
Wharf Rat | J/22 | 1575 | Matt Dunbar |   |   |   |   |   |   |   |   |   |   | 10 |   | 5 |   | DNC |   | 8 |   | 6 |   | 7.250 | DNQ |
Allegro | PC-ODR | PC 50 | Rick Eberhard | 12 |   | 2 |   | 11 |   |   |   | 12 |   | DNC |   | DNC |   | 4 |   | DNC |   | DNC |   | 8.200 | DNQ |
First Hurrah | Sabre 28 | 278 | John McCabe | 7 |   | DNC |   | DNC |   |   |   | 13 |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 10.000 | DNQ |
Bad News | J/22 | 224 | Mike Marshall |   |   | 13 |   | 17 |   |   |   | 15 |   | DNC |   | 15 |   | 11 |   | DNC |   | DNC |   | 14.200 | DNQ |
Phoenix | Evelyn 26 | 51280 | Jeff McCooey | 14 |   | DNC |   | 15 |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | 14.500 | DNQ |
bob's yer grandaddy | J/22 | 1469 | Peter & Nick Johnstone | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Picture Perfect | Sonar | 513 | A. Bourbonniere/R.Vitello | DNC |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
E CLASS | =75%*9 (truncated) | = | 0.75 | * | 9 | = | 6 | races | |||||||||||||||||
Non-Spinnaker | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | C | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | |||||||||
Grace | Shields | 107 | John Burnham | DNC |   | DNC |   | 0.75 |   |   |   | 2 |   | 0.75 |   | 0.75 |   | 4 | * | 2 |   | 0.75 |   | 1.167 | 1 |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | 0.75 |   | 0.75 |   | 5 | * |   |   | 4 | * | 7 | * | 4 |   | 3 |   | 3 |   | 2 |   | 2.250 | 2 |
Fire Ball | C&C 35 Mk2 | 12708 | Donald Kern | DNC |   | DNC |   | 3 |   |   |   | 0.75 |   | 2 |   | 3 |   | 0.75 |   | 4 | * | 4 |   | 2.250 | 3 |
Summer Wind | Scampi 30 | 95 | Tripp Alyn | DNC |   | 3 |   | 2 |   |   |   | 5 | * | 3 |   | 2 |   | 7 | * | 0.75 |   | 3 |   | 2.292 | 4 |
Second Wind | Seid 30T | 25 | Stephen Parfet | DNC |   | 2 |   | 8 |   |   |   | 6 |   | 6 |   | 5.5 |   | 2 |   | DNC |   | DNC |   | 4.917 | 5 |
Four Suns | Swan | 20145 | Charles Beal | 4 |   | 5 |   | 6 |   |   |   | 7 |   | 4 |   | DNC |   | DNC |   | 6 |   | DNC |   | 5.333 | 6 |
Scuppers | Maxi Fenix | 855 | Alan Baines | 2 |   | DNC |   | 4 |   |   |   | 8 |   | 5 |   | DNC |   | 11 |   | DNC |   | 6 |   | 6.000 | 7 |
Isabel | Albin 28 Sl | 30956 | Benjamin Riggs | 6 |   | 6 |   | DNC |   |   |   | 10 | * | 8 |   | 5.5 |   | 11 | * | 7 |   | 5 |   | 6.250 | 8 |
Czech Mate | Seid S29-9 | T30 | Jan Petr Trousilek | 7 |   | 4 |   | 10 | * |   |   | 9 | * | 9 | * | 7 |   | 5 |   | 8 |   | 7 |   | 6.333 | 9 |
Urubamba | Sabre 28 | 150 | Julio DiGiando | 3 |   | DNC |   | 7 |   |   |   | DNC |   | DNC |   | DNC |   | 11 |   | 5 |   | DNC |   | 6.500 | DNQ |
CVS Pharmacy | Sonar | 774 | Paul Callahan |   |   |   |   | 9 |   |   |   | 3 |   | DNC |   | 9 |   | DNC |   | 10 |   | DNC |   | 7.750 | DNQ |
Magic Roundabout | Jeanneau | 41-Y2 | Winston Knight | 5 |   | DNC |   | 11 |   |   |   | DNC |   | DNC |   | DNC |   | 6 |   | 9 |   | 8 |   | 7.800 | DNQ |
Pooka | Catalina 36 | 1339 | John Impagliazzo | 8 |   | 7 |   | 12 |   |   |   | DNC |   | DNC |   | DNC |   | DNC |   | 11 |   | DNC |   | 9.500 | DNQ |
Go back to the Racing Page
Created by Roy Guay - 12/5/2009 11:54:34 AM